Anthony Nichols
Records
- 110 Hurdles00:17.84
- 1500m04:44.61
- 1600m05:26.31
- 200m00:25.24
- 3000m Steeple13:00.90
- 400m01:05.84
- Discus Throw086-05.00
- High Jump05-03.00
- Long Jump19-08.00
- Pentathlon00-25.54
- Shot Put35-09.00
- Triple Jump35-10.25
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.84 | John Reed Memorial Inv | 05/05/2012 |
00:18.14 | Class CC-D | 05/26/2012 |
00:18.14 | Class CC-D | 05/26/2012 |
00:18.32 | League Meet | 05/08/2012 |
00:18.34 | League Meet | 05/01/2012 |
00:18.62 | Wellsville Spring Day Inv | 05/12/2012 |
00:19.12 | Meet of Champions | 06/01/2012 |
00:19.12 | State Qualifier - MOC | 06/01/2012 |
00:19.84 | League Meet | 05/10/2012 |
00:20.34 | Allegany-Limestone | 04/20/2012 |
00:21.34 | Non-League Meet | 04/19/2012 |
00:21.54 | Bolivar-Richbur | 05/05/2011 |
00:21.75 | Wellsville Spri | 05/14/2011 |
00:21.77 | Class CC-D Cham | 05/28/2011 |
1500m
Performance | Meet | Date |
---|---|---|
04:44.61 | State Qualifier - MOC | 06/01/2012 |
04:54.20 | Class CC-D | 05/26/2012 |
04:54.20 | Class CC-D | 05/26/2012 |
05:15.82 | Wellsville Spri | 05/14/2011 |
05:15.93 | Class CC-D Cham | 05/28/2011 |
1600m
Performance | Meet | Date |
---|---|---|
05:26.31 | League Meet | 05/08/2012 |
05:28.44 | Non-League Meet | 04/19/2012 |
05:29.84 | League Meet | 05/01/2012 |
05:38.32 | Bolivar-Richbur | 05/05/2011 |
200m
Performance | Meet | Date |
---|---|---|
00:25.24 | John Reed Memorial Inv | 05/05/2012 |
00:25.84 | Cuba-Rushford | 05/26/2011 |
00:26.14 | Keshequa | 05/12/2011 |
00:26.18 | Houghton Colleg | 05/10/2011 |
00:26.24 | Genesee Valley | 04/28/2011 |
00:26.84 | Cuba-Rushford | 04/26/2011 |
00:27.17 | Olean Invite | 04/30/2011 |
00:27.84 | Cuba-Rushford | 04/20/2011 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
13:00.90 | Class-CC-D-Cham | 05/29/2010 |
400m
Performance | Meet | Date |
---|---|---|
01:05.84 | Cuba-Rushford | 04/20/2011 |
Discus Throw
Performance | Meet | Date |
---|---|---|
086-05.00 | Non-League Meet | 05/16/2012 |
82-02.00 | Cuba-Rushford | 05/17/2011 |
High Jump
Performance | Meet | Date |
---|---|---|
05-03.00 | Class CC-D Cham | 05/28/2011 |
05-02.25 | Class CC-D | 05/26/2012 |
05-02.25 | Class CC-D | 05/26/2012 |
05-02.00 | Bolivar-Richbur | 05/05/2011 |
05-02.00 | League Meet | 05/01/2012 |
05-02.00 | League Meet | 05/10/2012 |
05-02.00 | Genesee Valley | 04/28/2011 |
05-02.00 | League Meet | 05/08/2012 |
05-01.75 | Meet of Champions | 06/01/2012 |
05-01.75 | State Qualifier - MOC | 06/01/2012 |
05-00.00 | John Reed Memorial Inv | 05/05/2012 |
04-11.00 | Wellsville Spri | 05/14/2011 |
Long Jump
Performance | Meet | Date |
---|---|---|
19-08.00 | League Meet | 05/01/2012 |
19-07.00 | League Meet | 05/08/2012 |
19-06.75 | John Reed Memorial Inv | 05/05/2012 |
19-03.25 | Meet of Champions | 06/01/2012 |
19-03.00 | State Qualifier - MOC | 06/01/2012 |
19-03.00 | League Meet | 05/10/2012 |
18-10.00 | Non-League Meet | 04/19/2012 |
18-07.75 | Allegany-Limestone | 04/20/2012 |
18-01.00 | Class CC-D Cham | 05/28/2011 |
17-10.75 | Houghton Colleg | 05/10/2011 |
17-10.00 | Super 8 Invite | 05/18/2012 |
17-09.75 | Class CC-D | 05/26/2012 |
17-09.75 | Class CC-D | 05/26/2012 |
17-07.00 | Keshequa | 05/12/2011 |
17-06.00 | Bolivar-Richbur | 05/05/2011 |
17-02.00 | Cuba-Rushford | 05/26/2011 |
16-10.00 | Cuba-Rushford | 05/17/2011 |
16-09.00 | League Championship | 05/22/2012 |
16-07.25 | Olean Invite | 04/30/2011 |
16-04.50 | Wellsville Spri | 05/14/2011 |
16-03.00 | Wellsville | 04/21/2011 |
16-02.50 | Cuba-Rushford | 04/26/2011 |
16-02.50 | Genesee Valley | 04/28/2011 |
15-07.50 | Cuba-Rushford | 04/20/2011 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-25.54 | Wellsville Spring Day Inv | 05/12/2012 |
00-25.51 | Meet of Champions | 06/01/2012 |
00-25.51 | State Qualifier - MOC | 06/01/2012 |
00-25.42 | Class CC-D | 05/26/2012 |
00-25.42 | Class CC-D | 05/26/2012 |
00-25.42 | Section V Championship | 05/26/2012 |
00-23.89 | Wellsville | 04/21/2012 |
00-22.01 | Class CC-D Cham | 05/28/2011 |
00-19.90 | Wellsville Spri | 05/14/2011 |
Shot Put
Performance | Meet | Date |
---|---|---|
35-09.00 | Class CC-D Cham | 05/28/2011 |
35-04.00 | Non-League Meet | 04/19/2012 |
34-11.75 | Wellsville Spri | 05/14/2011 |
34-11.50 | Keshequa | 05/12/2011 |
34-09.00 | Class CC-D | 05/26/2012 |
34-09.00 | Class CC-D | 05/26/2012 |
34-00.75 | Cuba-Rushford | 05/17/2011 |
34-00.75 | Cuba-Rushford | 05/17/2011 |
33-08.00 | Houghton Colleg | 05/10/2011 |
33-02.00 | Non-League Meet | 05/16/2012 |
32-04.25 | State Qualifier - MOC | 06/01/2012 |
32-04.25 | Meet of Champions | 06/01/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
35-10.25 | Keshequa | 05/12/2011 |
35-05.00 | Cuba-Rushford | 05/26/2011 |
34-08.25 | Olean Invite | 04/30/2011 |
34-07.00 | Genesee Valley | 04/28/2011 |
34-07.00 | Genesee Valley | 04/28/2011 |
34-07.00 | Genesee Valley | 04/28/2011 |
34-01.50 | Cuba-Rushford | 04/26/2011 |
33-10.00 | Class-CC-D-Cham | 05/29/2010 |
33-06.00 | Houghton Colleg | 05/10/2011 |
28-09.00 | Cuba-Rushford | 04/20/2011 |