Terry Seymour
Records
- 1000m03:45.25
- 1600m05:50.34
- 300m00:47.04
- 400m01:02.74
- 600m01:49.14
- 800m02:31.44
- Long Jump18-08.00
- Triple Jump39-11.00
1000m
Performance | Meet | Date |
---|---|---|
03:45.25 | Blocks-EF | 12/10/2010 |
03:47.42 | Blocks-EF | 12/18/2010 |
03:48.07 | RWTL-East | 12/09/2011 |
03:54.55 | RWTL-East | 12/18/2009 |
03:55.41 | RWTL-ADE | 12/11/2009 |
1600m
Performance | Meet | Date |
---|---|---|
05:50.34 | W-FL League Meet | 04/17/2012 |
05:50.34 | W-FL League Meet | 04/17/2012 |
06:27.08 | RWTL-East | 12/09/2011 |
300m
Performance | Meet | Date |
---|---|---|
00:47.04 | DEF-blocks | 01/17/2011 |
00:49.14 | RWTL ACF | 12/28/2011 |
00:49.80 | Blocks-BCE | 12/29/2010 |
00:50.14 | RWTL-East | 12/18/2009 |
00:50.23 | RWTL-ADE | 12/11/2009 |
00:51.69 | RWTL-ADF | 12/23/2009 |
400m
Performance | Meet | Date |
---|---|---|
01:02.74 | League Meet | 04/25/2012 |
01:06.54 | W-FL League Meet | 04/17/2012 |
01:06.54 | W-FL League Meet | 04/17/2012 |
600m
Performance | Meet | Date |
---|---|---|
01:49.14 | RWTL ACF | 01/06/2012 |
01:51.13 | RWTL-AD. | 01/27/2012 |
01:52.43 | RWTL ACF | 12/28/2011 |
01:52.55 | RWTL East | 12/17/2011 |
01:55.85 | DEF-Blocks | 01/28/2011 |
01:57.26 | ABC- | 01/30/2010 |
02:00.71 | ABC- | 02/05/2010 |
02:03.39 | RWTL-ADF | 12/23/2009 |
02:08.64 | ADE | 01/22/2010 |
02:10.18 | Blocks-EF | 12/10/2010 |
800m
Performance | Meet | Date |
---|---|---|
02:31.44 | League Meet | 04/26/2011 |
02:33.73 | Marion- | 05/10/2011 |
02:36.84 | League Meet | 04/12/2011 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-08.00 | Class B-C | 05/25/2013 |
18-05.75 | Wayne-FL-Livingston | 01/18/2013 |
18-03.00 | League Meet | 05/07/2013 |
17-10.25 | W-FL League Championships | 05/17/2013 |
17-09.50 | RWTL -groups EAST | 12/15/2012 |
17-08.75 | RWTL-groups EAST | 12/22/2012 |
17-08.25 | RWTL- ABC | 12/28/2012 |
17-06.25 | W-FL League Meet 6 | 05/14/2013 |
17-05.00 | Var Only - ACE | 01/11/2013 |
17-02.75 | W-FL League Championships | 05/18/2012 |
17-01.25 | League Meet | 04/09/2013 |
17-00.75 | W-FL League Meet@HAC | 04/23/2013 |
17-00.75 | League Meet | 04/23/2013 |
17-00.00 | W-FL League Invitational | 04/20/2013 |
16-07.25 | W-FL League Meet 6 | 05/15/2012 |
16-03.50 | Lyons Invit | 04/27/2012 |
13-07.75 | Blocks-BCE | 12/29/2010 |
13-04.00 | Blocks-EF | 12/18/2010 |
Triple Jump
Performance | Meet | Date |
---|---|---|
39-11.00 | League Meet | 05/07/2013 |
39-06.00 | W-FL League Championships | 05/17/2013 |
38-03.00 | Lyons Invit | 04/27/2012 |
38-01.50 | Class B-C | 05/25/2013 |
38-00.00 | Wayne-FL-Livingston | 01/18/2013 |
37-07.75 | RWTL -groups EAST | 12/15/2012 |
37-05.25 | W-FL League Meet 6 | 05/14/2013 |
37-03.00 | League Meet | 04/25/2012 |
37-00.75 | RWTL-groups EAST | 12/22/2012 |
36-09.25 | W-FL League Invitational | 04/21/2012 |
36-09.25 | W-FL League Championships | 05/18/2012 |
36-06.75 | League Meet | 04/23/2013 |
36-06.75 | W-FL League Meet@HAC | 04/23/2013 |
36-04.50 | RWTL- ABC | 12/28/2012 |
36-00.25 | W-FL League Meet | 04/17/2012 |
36-00.25 | W-FL League Meet | 04/17/2012 |
35-11.00 | W-FL League Invitational | 04/20/2013 |
35-05.00 | League Meet | 05/01/2012 |
35-04.50 | Class B-C | 05/26/2012 |
35-03.50 | League Meet | 04/09/2013 |
35-00.00 | Var Only - ACE | 01/11/2013 |
33-07.00 | League Meet | 04/02/2012 |
32-08.00 | AQ-Meet4 | 02/11/2012 |
32-07.00 | Section-V-CD | 02/18/2012 |
32-01.75 | RWTL ACF | 12/28/2011 |