Jimmy Shih
Records
- 100m00:11.44
- 200m00:24.11
- 300m00:40.73
- 45m00:06.06
- 55m00:06.91
- 60m00:07.46
- High Jump06-00.00
- Long Jump23-04.00
- Triple Jump48-00.50
100m
Performance | Meet | Date |
---|---|---|
00:11.44 | League Meet | 05/07/2014 |
00:11.64 | Webster Thomas | 05/18/2015 |
00:11.64 | League Meet | 05/07/2013 |
00:11.71 | Webster Invitational | 04/12/2014 |
00:11.74 | Webster Thomas | 04/29/2015 |
00:11.94 | League Meet | 04/18/2012 |
00:12.15 | Quad 4 | 05/02/2012 |
00:12.69 | Royal Comet | 05/14/2011 |
00:12.73 | Webster Invit | 04/21/2012 |
200m
Performance | Meet | Date |
---|---|---|
00:24.11 | Marion Invitational | 05/09/2014 |
00:24.17 | MC League Meet | 05/13/2014 |
300m
Performance | Meet | Date |
---|---|---|
00:40.73 | RWTL--BCD | 02/03/2012 |
45m
Performance | Meet | Date |
---|---|---|
00:06.06 | RWTL--BCD | 02/03/2012 |
55m
Performance | Meet | Date |
---|---|---|
00:06.91 | RWTL -AB groups | 01/03/2015 |
00:06.98 | Monroe County League | 01/18/2013 |
00:06.99 | RWTL-Central - 5pm | 12/21/2013 |
00:07.02 | RWTL-groups CENTRAL | 12/15/2012 |
00:07.06 | RWTL -Central | 01/21/2012 |
00:07.37 | Blocks-CD | 12/18/2010 |
60m
Performance | Meet | Date |
---|---|---|
00:07.46 | RWTL-groups BDF | 12/06/2014 |
High Jump
Performance | Meet | Date |
---|---|---|
06-00.00 | Section-V-AB | 02/19/2015 |
05-11.00 | RWTL - BDF | 02/14/2015 |
05-10.00 | RWTL Rochester Relays- AB | 02/06/2015 |
05-10.00 | RWTL - BCF | 01/30/2015 |
05-08.00 | RWTL Trent Jackson/Cedric | 01/17/2015 |
05-08.00 | JV Meet | 04/14/2011 |
05-08.00 | League Meet | 04/23/2014 |
05-06.00 | RWTL-Class-AB | 01/10/2015 |
05-06.00 | RH Relays | 04/16/2014 |
05-04.00 | Runnin' Cadet-S | 05/07/2011 |
05-02.00 | RWTL-Central | 12/10/2011 |
Long Jump
Performance | Meet | Date |
---|---|---|
23-04.00 | RWTL - BDF | 02/14/2015 |
23-02.50 | Section-V-AB | 02/19/2015 |
22-07.75 | STATE QUALIFIER | 02/28/2015 |
22-01.50 | RWTL - BCF- One Event | 01/23/2015 |
21-11.50 | State Qualifier | 02/24/2012 |
21-10.00 | RWTL - BCF | 01/30/2015 |
21-09.75 | RWTL Rochester Relays- AB | 02/06/2015 |
21-09.50 | Section V State Qualifier | 06/05/2015 |
21-08.00 | New York State | 3/6/2015 |
21-07.50 | Class A-AA Championships | 05/30/2015 |
21-05.00 | Section-V-AB | 02/18/2012 |
21-05.00 | RWTL-Class-AB | 01/10/2015 |
21-05.00 | League Meet | 05/19/2014 |
21-04.00 | Brockport Invit | 02/08/2014 |
21-04.00 | Rochester Relays- AB | 01/26/2013 |
21-03.25 | RWTL Trent Jackson/Cedric | 01/17/2015 |
21-03.25 | Section-V-AB | 02/15/2014 |
21-03.25 | RWTL Houghton Invit | 12/30/2014 |
21-02.00 | RWTL ACF | 01/06/2012 |
21-01.50 | Monroe County League | 01/18/2013 |
21-00.25 | Monroe County | 05/23/2015 |
21-00.00 | Section-V-AB | 02/16/2013 |
20-11.00 | State Qualifier - MOC | 06/01/2012 |
20-10.75 | RWTL - CEF | 01/25/2014 |
20-10.50 | State Qualifier | 02/22/2013 |
20-09.50 | RWTL-Central - 5pm | 12/21/2013 |
20-08.50 | RWTL ACF | 12/28/2011 |
20-08.25 | STATE QUALIFIER MEET | 02/20/2014 |
20-08.00 | RWTL - Monroe | 01/17/2014 |
20-07.75 | Marion Invitational | 05/04/2012 |
20-07.25 | Var Only - ABC - ONE EVEN | 01/04/2013 |
20-05.50 | RWTL - ABC | 12/27/2013 |
20-05.00 | RWTL-groups BDF | 12/06/2014 |
20-03.50 | Class A-AA | 05/24/2014 |
20-02.25 | RWTL-CF | 01/04/2014 |
20-01.50 | League Meet | 04/18/2012 |
20-01.00 | League Meet | 05/07/2014 |
20-01.00 | League Meet | 05/07/2014 |
20-00.75 | Class A-AA | 05/26/2012 |
20-00.50 | League Meet | 05/07/2013 |
20-00.25 | RWTL- ABC | 12/28/2012 |
20-00.05 | League Meet | 05/07/2013 |
20-00.00 | Runnin' Cadet-Showdown | 05/03/2014 |
20-00.00 | League Meet | 04/23/2014 |
20-00.00 | Runnin' Cadet-Showdown | 05/03/2014 |
19-11.50 | Section V State Qualifier | 05/30/2014 |
19-08.50 | Marion Invitational | 05/09/2014 |
19-08.00 | Webster Invit | 04/13/2013 |
19-08.00 | Royal Comet | 05/12/2012 |
19-05.75 | MC League Meet | 05/13/2014 |
19-05.50 | Class A-AA | 05/25/2013 |
19-04.00 | Wayne Invitational | 05/01/2015 |
19-03.75 | Monroe County | 05/19/2012 |
19-01.00 | SUNY Brockport Invit | 02/02/2013 |
19-00.00 | Quad 4 | 05/02/2012 |
18-09.75 | RWTL Central | 12/17/2011 |
18-09.00 | RH-Quad | 05/03/2011 |
18-09.00 | RH Relays | 04/16/2014 |
18-08.75 | ACE-blocks | 01/15/2011 |
18-07.75 | Webster Invitational | 04/12/2014 |
18-07.00 | Wayne County Sp | 04/18/2011 |
18-06.00 | Webster Invit | 04/21/2012 |
18-05.00 | Monroe County Champ | 05/17/2014 |
18-04.75 | RWTL -Central | 01/21/2012 |
18-04.00 | AQ-Field-Meet | 02/05/2011 |
18-02.00 | Blocks-BCE | 12/29/2010 |
18-00.00 | Central-Region | 01/07/2011 |
17-10.75 | Wayne Invitational | 04/26/2013 |
17-10.25 | Marion Invitational | 05/15/2015 |
17-08.75 | Royal Comet | 05/14/2011 |
17-08.50 | Lancer Invitational | 05/08/2015 |
17-05.00 | Blocks-CD | 12/10/2010 |
17-03.50 | Monroe County | 05/21/2011 |
16-06.50 | Webster-Invit | 04/24/2010 |
Triple Jump
Performance | Meet | Date |
---|---|---|
48-00.50 | RWTL Rochester Relays- AB | 02/06/2015 |
47-10.25 | Section-V-AB | 02/19/2015 |
47-03.00 | New York State | 3/6/2015 |
47-02.00 | STATE QUALIFIER | 02/28/2015 |
46-11.25 | RWTL Trent Jackson/Cedric | 01/17/2015 |
46-08.50 | State Qualifier | 02/24/2012 |
46-04.50 | Section V State Qualifier | 06/05/2015 |
46-03.25 | New York State | 03/01/2014 |
46-01.25 | STATE QUALIFIER MEET | 02/20/2014 |
46-01.00 | League Meet | 05/19/2014 |
46-00.25 | Section-V-AB | 02/15/2014 |
45-11.25 | Section V State Qualifier | 05/30/2014 |
45-11.00 | RWTL -AB groups | 01/03/2015 |
45-08.50 | Brockport Invit | 02/08/2014 |
45-07.00 | Class A-AA | 05/24/2014 |
45-02.25 | NYS Champ | 6/6/2014 |
45-02.00 | RWTL Houghton Invit | 12/30/2014 |
45-01.50 | League Meet | 05/07/2014 |
45-01.50 | State Qualifier - MOC | 06/01/2012 |
45-01.50 | Class A-AA Championships | 05/30/2015 |
45-01.50 | League Meet | 05/07/2014 |
45-00.00 | Quad 4 | 05/02/2012 |
45-00.00 | League Meet | 04/25/2012 |
44-08.50 | His & Hers Invitational | 04/26/2014 |
44-08.25 | Section V State Qualifier | 05/31/2013 |
44-07.50 | State Qualifier | 02/22/2013 |
44-07.25 | Section-V-AB | 02/16/2013 |
44-06.50 | SUNY Brockport Invit | 02/02/2013 |
44-06.50 | RWTL-CF | 01/04/2014 |
44-06.50 | Monroe County | 05/23/2015 |
44-05.50 | RWTL - AC | 01/31/2014 |
44-04.00 | Class A-AA | 05/25/2013 |
44-03.00 | League Meet | 04/18/2012 |
44-02.75 | Sectionals-A-AA | 05/28/2011 |
44-02.50 | Monroe County | 05/19/2012 |
44-02.00 | Marion Invitational | 05/15/2015 |
44-01.50 | Marion Invitational | 05/04/2012 |
43-11.00 | RWTL-Class-AB | 01/10/2015 |
43-11.00 | Royal Comet | 05/12/2012 |
43-09.50 | RWTL -Central | 01/21/2012 |
43-08.25 | Monroe County Champ | 05/17/2014 |
43-08.00 | Rochester Relays- AB | 01/26/2013 |
43-08.00 | RWTL - Monroe | 01/17/2014 |
43-07.50 | League Meet | 05/07/2013 |
43-07.00 | RWTL - Snowflake | 02/09/2013 |
43-07.00 | RWTL - ABC | 12/27/2013 |
43-05.50 | Webster Invitational | 04/12/2014 |
43-05.00 | Runnin' Cadet-S | 05/07/2011 |
43-05.00 | Rush-Henrietta | 05/13/2015 |
43-04.50 | RH Relays | 04/16/2014 |
43-03.50 | Wayne Invitational | 05/01/2015 |
42-11.25 | State Qualifier | 06/03/2011 |
42-10.00 | League Meet | 04/23/2013 |
42-09.25 | MC League Meet | 05/13/2014 |
42-08.00 | RWTL ACF | 12/28/2011 |
42-07.00 | Wayne County Sp | 04/18/2011 |
42-06.25 | RWTL ABC | 12/23/2011 |
41-11.25 | Monroe County | 05/21/2011 |
41-11.00 | Section-V-AB | 02/18/2012 |
41-10.75 | Class A | 02/16/2011 |
41-10.75 | Webster Invit | 04/21/2012 |
41-10.00 | RWTL - BCF | 01/11/2014 |
41-08.00 | RWTL- ABC | 12/28/2012 |
41-06.75 | Class A-AA | 05/26/2012 |
41-04.00 | Webster Invit | 04/13/2013 |
41-00.25 | AQ-Meet4 | 02/11/2012 |
40-11.50 | ABC-Blocks | 01/28/2011 |
40-10.75 | RWTL-groups CENTRAL | 12/22/2012 |
40-09.00 | Lancer Invitational | 05/08/2015 |
40-05.00 | ACE-blocks | 01/15/2011 |
40-02.50 | Central-Region | 01/07/2011 |
39-09.00 | RH-Quad | 05/03/2011 |
39-08.25 | Blocks-CD | 12/10/2010 |
39-04.00 | Blocks-CD | 12/18/2010 |
38-04.50 | Class-A-AA | 05/29/2010 |
38-04.00 | Blocks-BCE | 12/29/2010 |
38-01.25 | Webster-Invit | 04/24/2010 |
37-09.50 | RWTL - CEF | 01/25/2014 |