Rebecca Weidman
Records
- 100 Hurdles00:16.54
- 200 Hurdles00:34.03
- 400 Int Hurdles01:12.95
- 55m Hurdles00:09.69
- 800m03:01.45
- High Jump05-00.00
- Long Jump11-05.00
- Pentathlon00-16.68
- Shot Put22-08.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.54 | League Meet | 05/07/2013 |
00:16.83 | Class A-AA | 05/25/2013 |
00:17.01 | Monroe County | 05/18/2013 |
00:17.04 | Class A-AA | 05/26/2012 |
00:17.34 | League Meet | 05/09/2012 |
00:17.41 | Royal Comet | 05/12/2012 |
00:17.48 | League Meet | 04/17/2013 |
00:17.64 | Marion Invitational | 05/03/2013 |
00:17.64 | Monroe County | 05/19/2012 |
00:17.66 | Marion Invitational | 05/04/2012 |
00:17.80 | Wayne Invitational | 04/26/2013 |
00:17.81 | State Qualifier - MOC | 06/01/2012 |
00:18.02 | Quad 4 | 05/02/2012 |
00:18.05 | Monroe County | 05/21/2011 |
00:18.21 | Sectionals-A-AA | 05/28/2011 |
00:18.31 | Webster Invit | 04/13/2013 |
00:18.34 | League Meet | 05/16/2011 |
00:18.34 | League Meet | 05/11/2011 |
00:18.44 | League Meet | 04/18/2012 |
00:18.54 | League Meet | 04/27/2011 |
00:18.75 | Royal Comet | 05/14/2011 |
00:18.81 | Brighton Relays | 04/19/2013 |
00:18.97 | League Meet | 04/04/2012 |
00:19.03 | RH-Quad | 05/03/2011 |
00:19.73 | His-and-Hers | 05/01/2010 |
00:19.93 | Webster Invit | 04/20/2011 |
00:20.62 | MC-JV-Girls | 05/21/2009 |
00:20.67 | Webster-Invit | 04/24/2010 |
00:21.15 | Wayne County Sp | 04/18/2011 |
00:21.17 | His-and-Her-Inv | 05/09/2009 |
00:21.77 | Monroe-County | 05/22/2010 |
200 Hurdles
Performance | Meet | Date |
---|---|---|
00:34.03 | Trent Jackson Invit | 01/19/2013 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:12.95 | Class A-AA | 05/26/2012 |
01:14.44 | State Qualifier - MOC | 06/01/2012 |
01:14.94 | League Meet | 05/09/2012 |
01:15.71 | League Meet | 04/17/2013 |
01:16.77 | Monroe County | 05/19/2012 |
01:17.44 | League Meet | 04/18/2012 |
01:17.46 | Wayne Invitational | 04/26/2013 |
01:17.51 | Webster Invit | 04/13/2013 |
01:18.13 | His and Her Invit | 04/27/2013 |
01:18.22 | Marion Invitational | 05/03/2013 |
01:19.04 | League Meet | 04/27/2011 |
01:20.51 | Monroe County | 05/18/2013 |
01:20.86 | League Meet | 04/04/2012 |
01:23.29 | RH-Quad | 05/03/2011 |
01:24.15 | His-and-Her-Inv | 05/09/2009 |
01:25.38 | MC-JV-Girls | 05/21/2009 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.69 | State Qualifier | 02/22/2013 |
00:09.71 | Var Only - ABC - ONE EVEN | 01/04/2013 |
00:09.74 | RWTL - Snowflake | 02/09/2013 |
00:09.75 | State Qualifier | 02/22/2013 |
00:09.75 | Section-V-AB | 02/16/2013 |
00:09.77 | RWTL-groups CENTRAL | 12/15/2012 |
00:09.77 | RWTL- ABC | 12/28/2012 |
00:09.83 | Var Only - ACE | 01/11/2013 |
00:09.84 | RWTL-groups CENTRAL | 12/22/2012 |
00:09.87 | SUNY Brockport Invit | 02/02/2013 |
00:09.92 | Rochester Relays- AB | 01/26/2013 |
00:10.05 | Trent Jackson Invit | 01/19/2013 |
800m
Performance | Meet | Date |
---|---|---|
03:01.45 | Webster Invit | 04/20/2011 |
High Jump
Performance | Meet | Date |
---|---|---|
05-00.00 | Webster Thomas | 04/12/2011 |
04-10.00 | Class A-AA | 05/25/2013 |
04-10.00 | MC-JV-Girls | 05/21/2009 |
04-10.00 | League Meet | 04/23/2013 |
04-10.00 | Monroe County | 05/18/2013 |
04-10.00 | Sectionals-A-AA | 05/28/2011 |
04-10.00 | Hilton-Breakout | 04/17/2010 |
04-10.00 | Quad 4 | 05/02/2012 |
04-10.00 | Monroe County | 05/21/2011 |
04-08.00 | Var Only - ACE | 01/11/2013 |
04-08.00 | Royal Comet | 05/14/2011 |
04-08.00 | Webster-Invit | 04/24/2010 |
04-08.00 | Royal Comet | 05/12/2012 |
04-08.00 | Monroe-County | 05/22/2010 |
04-08.00 | Wayne County Sp | 04/18/2011 |
04-08.00 | Runnin' Cadet-S | 05/07/2011 |
04-08.00 | RWTL-groups CENTRAL | 12/15/2012 |
04-08.00 | Class A-AA | 05/26/2012 |
04-08.00 | League Meet | 04/17/2013 |
04-08.00 | RH-Quad | 05/03/2011 |
04-08.00 | RWTL- ABC | 12/28/2012 |
04-08.00 | League Meet | 04/04/2012 |
04-08.00 | His-and-Hers | 05/01/2010 |
04-08.00 | Class-A-AA | 05/29/2010 |
04-08.00 | League Meet | 04/17/2013 |
04-06.00 | Section-V-AB | 02/16/2013 |
04-06.00 | Wayne Invitational | 04/26/2013 |
04-06.00 | State Qualifier | 06/03/2011 |
04-06.00 | Webster Invit | 04/13/2013 |
04-06.00 | Trent Jackson Invit | 01/19/2013 |
04-06.00 | Class-A-AA | 05/23/2009 |
04-06.00 | Monroe County | 05/19/2012 |
04-05.00 | Webster Invit | 04/20/2011 |
04-05.00 | -Cadet-Classic | 05/07/2010 |
04-05.00 | SUNY Brockport Invit | 02/02/2013 |
04-04.00 | Marion Invitational | 05/03/2013 |
Long Jump
Performance | Meet | Date |
---|---|---|
11-05.00 | Webster Invit | 04/20/2011 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-16.68 | Webster Invit | 04/20/2011 |
Shot Put
Performance | Meet | Date |
---|---|---|
22-08.00 | Webster Invit | 04/20/2011 |