Mark Yaxis
Records
- 100m00:12.82
- 200m00:25.94
- 45m00:06.72
- 55m00:07.73
- Long Jump18-01.00
- Triple Jump38-00.50
100m
Performance | Meet | Date |
---|---|---|
00:12.82 | League Meet | 04/25/2012 |
00:12.84 | League Meet | 04/18/2012 |
00:12.84 | Monroe_JV_Boys | 05/17/2012 |
00:12.94 | JV Meet | 05/04/2012 |
00:13.24 | League Meet | 04/05/2012 |
00:13.54 | JV Meet | 04/14/2011 |
200m
Performance | Meet | Date |
---|---|---|
00:25.94 | League Meet | 04/18/2012 |
00:26.34 | JV Meet | 05/04/2012 |
00:26.71 | League Meet | 04/25/2012 |
45m
Performance | Meet | Date |
---|---|---|
00:06.72 | RWTL-Central | 12/10/2011 |
00:06.83 | SubVarsity- AB | 01/29/2011 |
55m
Performance | Meet | Date |
---|---|---|
00:07.73 | RWTL -Central | 01/21/2012 |
00:07.96 | Central-Region | 01/07/2011 |
00:07.97 | RWTL ACF | 12/28/2011 |
00:07.98 | Blocks-CD | 12/10/2010 |
00:08.01 | Blocks-CD | 12/18/2010 |
00:08.13 | Blocks-BCE | 12/29/2010 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-01.00 | Rochester Relays- AB | 01/26/2013 |
17-10.75 | Fairport | 04/10/2014 |
17-09.00 | Var Only - ABC - ONE EVEN | 01/04/2013 |
17-08.50 | RWTL - CEF | 01/25/2014 |
17-08.00 | League Meet | 04/25/2012 |
17-07.00 | League Meet | 04/22/2014 |
17-06.50 | Var Only - ACE | 01/11/2013 |
17-06.50 | RWTL-CF | 01/04/2014 |
17-06.00 | Victor | 04/09/2013 |
17-05.25 | RWTL- ABC | 12/28/2012 |
17-04.50 | SUNY Brockport Invit | 02/02/2013 |
17-04.00 | RWTL-groups CENTRAL | 12/22/2012 |
17-04.00 | League Meet | 05/07/2014 |
17-01.50 | RWTL - Monroe | 01/17/2014 |
17-01.50 | RWTL-groups CENTRAL | 12/15/2012 |
17-01.50 | Monroe JV Boys | 05/16/2013 |
16-10.00 | RWTL-Central - 5pm | 12/21/2013 |
16-10.00 | Webster Invit | 04/13/2013 |
16-06.00 | RWTL - ABC | 12/27/2013 |
16-04.50 | MC League Meet | 05/14/2013 |
16-01.00 | Webster Invitational | 04/12/2014 |
16-00.50 | RWTL - BCF | 01/11/2014 |
15-11.00 | Quad 4 | 05/02/2012 |
15-11.00 | Quad 4 | 05/02/2012 |
15-09.00 | Monroe_JV_Boys | 05/17/2012 |
15-00.50 | League Meet | 04/05/2012 |
13-07.00 | Blocks-CD | 12/10/2010 |
13-04.25 | Blocks-CD | 12/18/2010 |
12-09.75 | RWTL Central | 12/17/2011 |
12-00.00 | RWTL -Central | 01/21/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
38-00.50 | SUNY Brockport Invit | 02/02/2013 |
37-10.00 | League Meet | 05/01/2014 |
37-02.00 | League Meet | 05/07/2014 |
37-00.75 | His & Hers Invitational | 04/26/2014 |
36-11.75 | League Meet | 04/22/2014 |
36-10.50 | RWTL - AC | 01/31/2014 |
36-09.75 | RWTL - ABC | 12/27/2013 |
36-08.50 | Victor | 04/09/2013 |
36-08.00 | Rochester Relays- AB | 01/26/2013 |
36-04.25 | RWTL - Monroe | 01/17/2014 |
36-03.00 | Fairport | 04/10/2014 |
36-01.00 | RWTL-CF | 01/04/2014 |
36-00.00 | MC League Meet | 05/14/2013 |
35-08.50 | Webster Invit | 04/13/2013 |
35-08.25 | RWTL-groups CENTRAL | 12/22/2012 |
35-07.50 | Webster Invitational | 04/12/2014 |
35-07.00 | Var Only - ACE | 01/11/2013 |
35-05.00 | RWTL-Central - 5pm | 12/21/2013 |
34-04.00 | RWTL- ABC | 12/28/2012 |
34-01.50 | Monroe JV Boys | 05/16/2013 |
33-04.75 | RWTL-groups CENTRAL | 12/15/2012 |
33-00.50 | League Meet | 05/14/2012 |
32-11.50 | Monroe_JV_Boys | 05/17/2012 |