Sabrina Anderson
Records
- 300m00:52.36
- 45m00:07.55
- 55m00:08.69
- 600m02:09.66
- 60m00:09.57
- Shot Put22-02.25
- Triple Jump25-01.25
- Weight Throw029-00.25
300m
Performance | Meet | Date |
---|---|---|
00:52.36 | RWTL ACF | 01/06/2012 |
00:52.55 | RWTL-WEST | 12/12/2014 |
00:52.88 | RWTL East | 12/17/2011 |
00:53.10 | RWTL Houghton Invit | 12/30/2014 |
00:53.29 | RWTL - DEF | 12/28/2013 |
00:53.70 | RWTL-CF | 01/04/2014 |
00:54.46 | RWTL-groups EAST | 12/22/2012 |
00:54.52 | RWTL ACF | 12/28/2011 |
00:54.92 | RWTL -groups EAST | 12/15/2012 |
00:55.45 | RWTL-East | 12/09/2011 |
00:55.64 | RWTL - BCF | 01/11/2014 |
00:55.76 | RWTL - DEF | 12/29/2012 |
00:57.61 | Var Only - DEF - ONE EVEN | 01/04/2013 |
45m
Performance | Meet | Date |
---|---|---|
00:07.55 | RWTL-CF | 01/28/2012 |
00:07.56 | RWTL-East | 12/09/2011 |
00:07.68 | NY Chiro- Varsity | 02/01/2013 |
55m
Performance | Meet | Date |
---|---|---|
00:08.69 | RWTL -East | 12/18/2015 |
00:08.79 | RWTL - CEF | 01/25/2014 |
00:08.80 | RWTL-WEST | 12/12/2014 |
00:08.82 | RWTL -abc groups | 12/28/2015 |
00:08.85 | RWTL - EAST | 12/20/2013 |
00:08.85 | RWTL Houghton Invit | 12/30/2014 |
00:08.87 | RWTL-CF | 01/04/2014 |
00:08.94 | RWTL -East | 01/21/2012 |
00:08.97 | RWTL-groups EAST | 12/22/2012 |
00:08.98 | RWTL - BCF | 01/11/2014 |
00:09.04 | RWTL -groups EAST | 12/15/2012 |
00:09.05 | RWTL ACF | 12/28/2011 |
00:09.11 | SubVar Champs | 01/12/2013 |
00:09.18 | RWTL - DEF | 12/29/2012 |
600m
Performance | Meet | Date |
---|---|---|
02:09.66 | RWTL -AB groups | 01/03/2015 |
02:10.19 | RWTL - ADE- One Event | 01/23/2015 |
02:10.73 | RWTL -AB groups | 12/20/2014 |
60m
Performance | Meet | Date |
---|---|---|
00:09.57 | RWTL-groups ACE | 12/05/2014 |
Shot Put
Performance | Meet | Date |
---|---|---|
22-02.25 | RWTL-ACD groups | 02/12/2016 |
21-02.75 | Houghton Invit | 12/30/2015 |
21-00.75 | RWTL-ABF groups | 02/06/2016 |
20-09.75 | RWTL -East | 01/09/2016 |
20-07.75 | RWTL-ADF groups | 01/22/2016 |
20-03.00 | RWTL -abc groups | 12/28/2015 |
20-02.50 | Jim Cleveland SubVar | 01/15/2016 |
Triple Jump
Performance | Meet | Date |
---|---|---|
25-01.25 | Rochester Relays- CD | 01/26/2013 |
Weight Throw
Performance | Meet | Date |
---|---|---|
029-00.25 | RWTL-ABF groups | 02/06/2016 |
025-08.50 | RWTL-ADF groups | 01/22/2016 |
025-00.00 | Wayne-Finger Lakes / Livingston County | 01/29/2016 |
024-06.00 | RWTL -East | 01/09/2016 |
024-01.50 | Jim Cleveland SubVar | 01/15/2016 |
023-05.00 | Section-V-CD | 02/16/2016 |
022-09.50 | Houghton Invit | 12/30/2015 |
019-03.00 | RWTL -East | 12/18/2015 |