Claire Gilmore
Records
- 1000m03:26.95
- 300m00:47.33
- 400m01:04.84
- 600m01:46.91
- 800m02:28.42
1000m
Performance | Meet | Date |
---|---|---|
03:26.95 | RWTL - Snowflake | 02/09/2013 |
03:27.61 | RWTL-AD | 01/03/2014 |
03:28.83 | RWTL-groups CENTRAL | 12/22/2012 |
03:31.61 | RWTL-AD. | 01/27/2012 |
03:33.61 | Var Only - DEF - ONE EVEN | 01/04/2013 |
03:38.42 | RWTL BDE | 12/28/2011 |
300m
Performance | Meet | Date |
---|---|---|
00:47.33 | RWTL - DEF | 12/28/2013 |
00:47.36 | RWTL - ABD | 01/24/2014 |
00:48.05 | RWTL-groups CENTRAL | 12/15/2012 |
00:48.10 | RWTL Central | 12/17/2011 |
00:48.48 | RWTL-EAST | 12/13/2014 |
00:48.59 | RWTL-Class-AB | 01/10/2015 |
400m
Performance | Meet | Date |
---|---|---|
01:04.84 | League Meet | 05/04/2012 |
01:05.14 | League Meet | 04/03/2012 |
01:05.14 | League Meet | 03/28/2012 |
01:05.94 | Victor | 05/05/2015 |
01:08.04 | His and Hers | 04/28/2012 |
01:08.05 | Webster Invit | 04/21/2012 |
600m
Performance | Meet | Date |
---|---|---|
01:46.91 | SUNY Brockport Invit | 02/02/2013 |
01:47.28 | RWTL - BD | 01/31/2014 |
01:47.80 | Section-V-AB | 02/15/2014 |
01:47.89 | Section-V-AB | 02/16/2013 |
01:48.10 | Trent Jackson Invit | 01/19/2013 |
01:48.20 | RWTL - Jackson/Walker Inv | 01/18/2014 |
01:48.44 | RWTL - ADE- One Event | 01/23/2015 |
01:49.10 | RWTL - BDF | 02/14/2015 |
01:49.20 | Section-V-AB | 02/18/2012 |
01:49.36 | RWTL -Central | 01/21/2012 |
01:49.47 | RWTL-Central - 5pm | 12/21/2013 |
01:49.87 | RWTL - ADE | 01/31/2015 |
01:49.88 | State Qualifier | 02/22/2013 |
01:50.32 | RWTL DEF | 12/23/2011 |
01:50.72 | RWTL -DE groups | 01/02/2015 |
01:50.91 | Var Only - BDF | 01/11/2013 |
01:51.52 | RWTL BDE | 01/06/2012 |
01:51.56 | RWTL - ADE | 01/10/2014 |
01:51.92 | RWTL -CD groups | 12/19/2014 |
01:51.92 | RWTL-Class-AB | 01/10/2015 |
01:52.23 | RWTL - DEF | 12/29/2012 |
01:53.29 | RWTL Houghton Invit | 12/30/2014 |
01:54.43 | RWTL - DEF | 12/28/2013 |
800m
Performance | Meet | Date |
---|---|---|
02:28.42 | Monroe County Champ | 05/17/2014 |
02:32.34 | HFL Twilight Invite | 05/09/2014 |
02:32.50 | Monroe County | 05/18/2013 |
02:32.50 | League Championship | 05/18/2013 |
02:33.35 | Victor Twilight Inv | 05/02/2014 |
02:33.35 | Victor Twilight Invitatio | 05/02/2014 |
02:34.04 | League Meet | 05/09/2012 |
02:34.63 | Class A-AA | 05/24/2014 |
02:34.94 | League Meet | 05/05/2014 |
02:35.30 | MC League Meet | 05/13/2014 |
02:35.47 | Wayne Central Early Seaso | 04/26/2013 |
02:35.47 | Wayne Invitational | 04/26/2013 |
02:35.47 | League Meet | 05/14/2013 |
02:35.78 | Quad 4 | 05/02/2012 |
02:35.78 | Quad 4 | 05/02/2012 |
02:35.78 | League Meet | 05/02/2012 |
02:35.94 | Fairport | 04/21/2015 |
02:36.14 | Webster Invitational | 04/25/2015 |
02:36.47 | Lyons Invite | 04/25/2014 |
02:36.47 | Lyons Invit | 04/25/2014 |
02:36.54 | Penfield | 04/14/2015 |
02:36.84 | MC League Meet | 05/14/2013 |
02:39.44 | League Meet | 04/23/2013 |
02:39.69 | Class A-AA | 05/25/2013 |
02:47.70 | Webster Inv | 04/13/2013 |
02:47.70 | Webster Invit | 04/13/2013 |