Jalen Smith
Records
- 100m00:12.96
- 110 Hurdles00:18.80
- 1500m07:23.27
- 300m00:45.17
- 400 Int Hurdles01:15.44
- 45m00:06.44
- 50m Hurdles00:10.01
- 55m00:07.50
- 55m Hurdles00:09.83
- 600m02:08.20
- Discus Throw57-03.00
- Long Jump15-09.00
- Shot Put27-05.50
- Triple Jump34-05.00
100m
Performance | Meet | Date |
---|---|---|
00:12.96 | Waterloo Sensation | 04/12/2012 |
00:13.81 | Webster Invit | 04/20/2011 |
00:14.24 | Charlotte | 04/27/2011 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:18.80 | Class B-C | 05/25/2013 |
00:18.84 | League Meet | 04/23/2013 |
00:19.04 | League Meet | 04/30/2013 |
00:19.12 | Aquinas Relays | 05/11/2013 |
00:19.14 | League Meet | 04/16/2013 |
00:19.16 | Roch City AC | 05/17/2013 |
00:19.16 | His and Her Invit | 04/27/2013 |
00:19.24 | League Meet | 04/09/2013 |
00:19.84 | Franklin | 05/07/2013 |
00:19.98 | Brighton Relays | 04/19/2013 |
00:20.04 | Non-League Meet | 05/14/2013 |
00:21.10 | His and Her Invite | 04/28/2012 |
00:21.10 | His and Hers | 04/28/2012 |
1500m
Performance | Meet | Date |
---|---|---|
07:23.27 | His and Hers | 04/28/2012 |
300m
Performance | Meet | Date |
---|---|---|
00:45.17 | RWTL--BCD | 02/03/2012 |
00:47.48 | Blocks-BCE | 12/29/2010 |
00:47.69 | West-Region | 01/08/2011 |
00:48.07 | RWTL-Central | 12/10/2011 |
00:49.17 | SubVarsity-CD | 01/28/2011 |
00:50.03 | Group-CDEF | 12/23/2008 |
00:51.40 | RWTL-ADE | 12/11/2009 |
00:51.89 | Group-EF | 12/13/2008 |
00:54.46 | JV-Mod | 01/19/2009 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:15.44 | League Meet | 04/23/2013 |
01:25.94 | League Meet | 04/17/2012 |
01:26.89 | Waterloo Sensation | 04/12/2012 |
01:32.18 | League Meet | 04/12/2011 |
01:44.74 | League Meet | 04/09/2013 |
45m
Performance | Meet | Date |
---|---|---|
00:06.44 | AQ--Meet3 | 02/04/2012 |
00:06.46 | RWTL--BCD | 02/03/2012 |
00:06.54 | RWTL-AD. | 01/27/2012 |
00:06.54 | AQ-Meet2 | 01/28/2012 |
00:06.59 | RWTL-Central | 12/10/2011 |
00:06.66 | SubVarsity-CD | 01/28/2011 |
00:07.16 | JV-Mod | 01/19/2009 |
50m Hurdles
Performance | Meet | Date |
---|---|---|
00:10.01 | RWTL-AD. | 01/27/2012 |
55m
Performance | Meet | Date |
---|---|---|
00:07.50 | RWTL -Central | 01/21/2012 |
00:07.58 | RWTL DEF | 12/23/2011 |
00:07.70 | Rochester Relays- CD | 01/26/2013 |
00:07.74 | Non-League Meet | 01/29/2013 |
00:07.74 | Blocks-EF | 12/10/2010 |
00:07.81 | RWTL - DEF | 12/29/2012 |
00:07.82 | RWTL BDE | 12/28/2011 |
00:07.84 | Non-League Meet | 01/10/2013 |
00:07.85 | Blocks-BCE | 12/29/2010 |
00:08.04 | DEF-blocks | 01/17/2011 |
00:08.08 | Group-CDEF | 12/23/2008 |
00:08.16 | Central | 12/30/2008 |
00:08.27 | Group-EF | 12/13/2008 |
00:08.32 | SubVar-Champ | 01/30/2009 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.83 | Section-V-CD | 02/16/2013 |
00:09.89 | SUNY Brockport Invit | 02/02/2013 |
00:10.05 | Monroe County League | 01/18/2013 |
00:10.05 | Var Only - BDF | 01/11/2013 |
00:10.15 | Var Only - DEF - ONE EVEN | 01/04/2013 |
00:10.20 | RWTL-groups CENTRAL | 12/15/2012 |
00:10.22 | Rochester Relays- CD | 01/26/2013 |
00:10.23 | RWTL-groups CENTRAL | 12/22/2012 |
00:10.32 | RIT Tiger Inv | 01/05/2013 |
00:10.40 | RWTL - DEF | 12/29/2012 |
00:10.85 | RWTL Central | 12/17/2011 |
00:10.87 | RWTL BDE | 01/06/2012 |
00:12.01 | Blocks-EF | 12/18/2010 |
00:12.02 | RWTL - Snowflake | 02/09/2013 |
600m
Performance | Meet | Date |
---|---|---|
02:08.20 | SubVar-Champ | 01/30/2009 |
02:12.40 | West-Region | 01/08/2011 |
Discus Throw
Performance | Meet | Date |
---|---|---|
57-03.00 | Wayne County Sp | 04/18/2011 |
55-09.00 | League Meet | 04/12/2011 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-09.00 | Blocks-EF | 12/18/2010 |
15-08.25 | RWTL-groups CENTRAL | 12/15/2012 |
15-07.50 | Roch City AC | 05/17/2013 |
15-06.00 | RIT Tiger Inv | 01/05/2013 |
15-05.25 | Trent Jackson Invit | 01/19/2013 |
15-05.00 | SUNY Brockport Invit | 02/02/2013 |
15-03.00 | League Meet | 04/03/2012 |
15-01.50 | League Meet | 04/30/2013 |
15-00.50 | League Meet | 04/09/2013 |
15-00.25 | AQ--Meet3 | 02/04/2012 |
14-07.50 | League Meet | 04/23/2013 |
14-05.50 | AQ-Field | 12/21/2010 |
14-05.00 | Monroe County League | 01/18/2013 |
14-00.00 | RWTL Central | 12/17/2011 |
13-11.00 | Blocks-EF | 12/10/2010 |
13-11.00 | RWTL BDE | 12/28/2011 |
13-09.50 | SubVar Champs | 01/12/2013 |
13-05.50 | Blocks-BCE | 12/29/2010 |
13-04.25 | His and Her Invite | 04/28/2012 |
13-00.00 | League Meet | 04/12/2011 |
12-07.00 | ACE-blocks | 01/15/2011 |
000-40.7m | His and Hers | 04/28/2012 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-05.50 | Rochester Relays- CD | 01/26/2013 |
26-11.75 | His and Her Invite | 04/28/2012 |
26-05.00 | His-and-Hers | 05/01/2010 |
25-07.75 | Wayne County Sp | 04/18/2011 |
25-03.00 | League Meet | 04/12/2011 |
25-00.50 | ACE-blocks | 01/15/2011 |
000-82.2m | His and Hers | 04/28/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
34-05.00 | Franklin | 05/07/2013 |
33-00.50 | Aquinas Relays | 05/11/2013 |
32-11.25 | Trent Jackson Invit | 01/19/2013 |
32-11.00 | SUNY Brockport Invit | 02/02/2013 |
32-07.00 | His and Her Invit | 04/27/2013 |
32-05.50 | RIT Tiger Inv | 01/05/2013 |
32-03.00 | Roch City AC | 05/17/2013 |
32-02.00 | League Meet | 04/30/2013 |
31-00.75 | League Meet | 04/09/2013 |
29-10.00 | League Meet | 04/03/2012 |
29-06.50 | Var Only - BDF | 01/11/2013 |
29-04.00 | AQ--Meet3 | 02/04/2012 |