Noah Brown
Records
- 1000m02:35.20
- 1600m04:39.80
- 300m00:37.48
- 400m00:50.53
- 600m01:24.88
- 800m01:57.89
- Long Jump16-00.00
1000m
Performance | Meet | Date |
---|---|---|
02:35.20 | Section V - State Qualifier | 02/23/2018 |
02:36.31 | Section V - Sectionals AD Groups | 02/17/2018 |
02:38.58 | Section V vs Section VI | 01/20/2018 |
02:39.43 | SECTION V State Qualifier | 02/24/2017 |
02:39.99 | RWTL - CF Groups | 02/03/2018 |
02:40.07 | RWTL - ACE | 01/15/2018 |
02:40.59 | Ithaca Invit | 12/09/2017 |
02:40.71 | Section-V-AB | 02/16/2017 |
02:41.51 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
02:44.26 | RWTL - Central Region | 12/22/2017 |
02:44.80 | RWTL-Central | 12/30/2016 |
02:46.96 | RWTL -central | 12/17/2016 |
02:47.77 | RWTL-ACD groups | 02/12/2016 |
02:50.23 | Dartmouth Relays | 01/08/2016 |
02:50.37 | RWTL-Classes AC | 01/30/2016 |
02:50.57 | Section-V-AB | 02/17/2016 |
03:01.44 | RWTL -abc groups | 12/28/2015 |
03:07.08 | Jim Cleveland SubVar Cham | 01/31/2015 |
03:10.94 | RWTL-CENTRAL | 12/13/2014 |
03:13.23 | RWTL-groups ACE | 12/05/2014 |
03:16.77 | RWTL -CF groups | 01/03/2015 |
1600m
Performance | Meet | Date |
---|---|---|
04:39.80 | RWTL - Central | 01/06/2018 |
04:41.94 | League Meet | 05/01/2018 |
04:43.06 | Royal Comet | 05/13/2017 |
04:43.25 | RWTL- AC | 02/04/2017 |
04:44.33 | Monroe County | 05/20/2017 |
04:50.74 | Rush-Henrietta | 05/09/2017 |
04:51.39 | RWTL-Central | 12/23/2016 |
04:52.44 | Rush-Henrietta | 04/12/2017 |
04:52.60 | RWTL-CDE groups | 02/06/2016 |
04:54.00 | Ithaca Invit | 12/10/2016 |
04:58.62 | Jim Cleveland SubVar | 01/15/2016 |
05:00.74 | RWTL-BCE groups | 01/23/2016 |
05:03.99 | RWTL -Central | 12/12/2015 |
05:04.93 | RWTL -central | 12/19/2015 |
05:23.10 | Jim Cleveland SubVar Cham | 01/31/2015 |
05:27.41 | RWTL -JV-Modified | 12/27/2014 |
06:13.30 | RWTL -CF groups | 01/03/2015 |
300m
Performance | Meet | Date |
---|---|---|
00:37.48 | RWTL - Central Region | 12/16/2017 |
400m
Performance | Meet | Date |
---|---|---|
00:50.53 | Vestal Golden Bear | 05/04/2018 |
00:50.67 | Monroe County | 05/19/2018 |
600m
Performance | Meet | Date |
---|---|---|
01:24.88 | Monroe County Championships | 01/27/2018 |
01:27.86 | RWTL - Central Region | 12/16/2017 |
01:28.18 | RWTL - BCE | 02/11/2017 |
01:29.82 | Section V vs Section VI | 01/21/2017 |
01:29.93 | RWTL - AC | 01/28/2017 |
01:30.13 | Section V - Sectionals AD Groups | 02/17/2018 |
01:30.84 | RWTL-Central | 12/23/2016 |
01:34.32 | RWTL-BCE groups | 01/23/2016 |
01:37.90 | RWTL -central | 12/19/2015 |
01:40.25 | RWTL - Houghton | 01/16/2015 |
01:44.27 | RWTL-Class-AB | 01/10/2015 |
800m
Performance | Meet | Date |
---|---|---|
01:57.89 | Class A-AA Championships | 05/26/2018 |
01:58.76 | Royal Comet | 05/12/2018 |
01:59.57 | Section V State Qualifier | 06/02/2017 |
02:00.84 | League Meet | 04/24/2018 |
02:00.92 | Class A-AA Championships | 05/27/2017 |
02:04.99 | Runnin' Cadet | 05/06/2017 |
02:05.04 | League Meet | 04/18/2018 |
02:06.19 | Monroe County | 05/19/2018 |
02:07.04 | Monroe County | 05/20/2017 |
02:07.74 | Rush-Henrietta | 04/25/2017 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-00.00 | RWTL-groups ACE | 12/05/2014 |
14-09.50 | RWTL-CENTRAL | 12/13/2014 |
13-02.00 | RWTL -CD groups | 12/19/2014 |