Conor Davis
Records
- 1000m02:46.65
- 1600m04:44.97
- 3000m Steeple11:03.17
- 3200m10:19.47
- 55m00:07.73
- 600m01:31.47
- 800m02:11.24
- Long Jump12-10.50
- Triple Jump29-06.00
1000m
Performance | Meet | Date |
---|---|---|
02:46.65 | RWTL- AC | 02/04/2017 |
02:49.55 | RWTL-Classes AC | 01/30/2016 |
02:52.77 | RWTL -East | 12/16/2016 |
02:54.40 | RWTL-ABF groups | 02/06/2016 |
02:55.54 | Jim Cleveland SubVar Cham | 01/31/2015 |
02:55.86 | RWTL - BCF | 01/30/2015 |
02:56.55 | RWTL-Class-AB | 01/10/2015 |
02:56.96 | RWTL -DEF groups | 12/28/2015 |
02:57.38 | RWTL - BDF | 02/14/2015 |
02:57.53 | RWTL - BCF- One Event | 01/23/2015 |
03:00.43 | RWTL -CF groups | 01/03/2015 |
03:00.83 | RWTL - Houghton | 01/16/2015 |
03:02.03 | RWTL-EAST | 12/13/2014 |
03:09.77 | RWTL-groups BDF | 12/06/2014 |
03:18.67 | Jim Cleveland SubVar Cham | 01/18/2014 |
03:19.08 | RWTL JV-Mod | 01/11/2014 |
1600m
Performance | Meet | Date |
---|---|---|
04:44.97 | His & Hers Invit | 04/30/2016 |
04:46.06 | RWTL-ABF groups | 02/06/2016 |
04:46.33 | Class A-AA Championships | 05/28/2016 |
04:47.17 | Section-V-AB | 02/17/2016 |
04:49.81 | RH Relays | 04/23/2016 |
04:51.24 | RWTL -central | 12/19/2015 |
04:55.76 | Monroe County | 05/21/2016 |
04:58.32 | RWTL-DEF | 12/10/2016 |
04:58.43 | Houghton Invit | 12/30/2015 |
04:59.66 | RWTL -East | 12/23/2016 |
04:59.77 | RWTL -BDF | 01/13/2017 |
04:59.81 | SECTION V State Qualifier | 02/26/2016 |
05:00.59 | RWTL -Central | 12/12/2015 |
05:05.00 | Jim Cleveland SubVar Cham | 01/31/2015 |
05:07.24 | Penfield | 05/09/2017 |
05:13.34 | RWTL Houghton Invit | 12/30/2014 |
05:29.24 | Hilton | 05/02/2017 |
06:03.97 | RWTL-CF | 01/04/2014 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
11:03.17 | Batavia_Invit | 05/07/2016 |
11:16.64 | Marion Invitational | 05/12/2017 |
11:17.91 | Class A-AA Championships | 05/27/2017 |
11:34.88 | Marion Invitational | 05/13/2016 |
11:43.10 | Batavia Invitational | 05/06/2017 |
3200m
Performance | Meet | Date |
---|---|---|
10:19.47 | Trent Jackson / Ced Walker Invit | 01/16/2016 |
10:21.77 | Waterloo Spring Sensation | 04/16/2016 |
10:23.04 | Fairport | 04/12/2016 |
10:29.94 | RWTL -central | 01/08/2016 |
10:36.85 | Section V vs Section VI | 01/21/2017 |
10:37.75 | RWTL -East | 01/06/2017 |
10:43.13 | RWTL -Central | 12/12/2015 |
10:50.49 | Webster Invitational | 04/25/2015 |
10:50.49 | Webster Thomas | 04/25/2015 |
10:52.70 | Roch Relays - AB | 01/02/2016 |
11:02.51 | Victor Twilight Invitatio | 05/08/2015 |
11:04.11 | Monroe_JV_Boys | 05/21/2015 |
11:52.21 | Royal Comet | 05/16/2015 |
11:56.34 | Penfield | 04/25/2017 |
55m
Performance | Meet | Date |
---|---|---|
00:07.73 | RWTL -central | 01/08/2016 |
600m
Performance | Meet | Date |
---|---|---|
01:31.47 | RWTL - AC | 01/28/2017 |
01:32.29 | RWTL-BEF groups | 02/12/2016 |
01:34.30 | RWTL-ADF groups | 01/22/2016 |
01:39.44 | RWTL -central | 12/19/2015 |
01:41.84 | RWTL -EF groups | 12/20/2014 |
800m
Performance | Meet | Date |
---|---|---|
02:11.24 | Penfield | 04/20/2016 |
02:15.37 | Batavia_Invit | 05/07/2016 |
02:16.74 | Penfield | 04/18/2017 |
Long Jump
Performance | Meet | Date |
---|---|---|
12-10.50 | Jim Cleveland SubVar Cham | 01/18/2014 |
Triple Jump
Performance | Meet | Date |
---|---|---|
29-06.00 | RWTL Rochester Relays- AB | 02/06/2015 |