Noah Marthaller
Records
- 110 Hurdles00:17.04
- 300m00:40.59
- 400 Int Hurdles01:03.84
- 55m Hurdles00:08.90
- Triple Jump36-05.00
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.04 | League Meet | 05/13/2013 |
00:18.24 | Monroe County | 05/18/2013 |
00:18.29 | League Meet | 04/30/2013 |
00:18.44 | League Meet | 04/16/2013 |
00:18.44 | His and Her Invit | 04/27/2013 |
00:18.44 | League Meet | 05/07/2013 |
00:18.44 | League Meet | 04/16/2013 |
00:18.77 | Class A-AA | 05/25/2013 |
00:18.82 | Runnin' Cadet-Showdown | 05/04/2013 |
00:18.95 | League Meet | 04/22/2013 |
00:19.12 | Webster Invit | 04/13/2013 |
00:19.47 | Waterloo Sensation | 4/4/2013 |
00:21.08 | Brighton Relays | 04/19/2013 |
300m
Performance | Meet | Date |
---|---|---|
00:40.59 | RWTL-BE | 01/04/2014 |
00:40.59 | RWTL - ADE | 01/10/2014 |
00:40.93 | Var Only - DEF - ONE EVEN | 01/04/2013 |
00:41.22 | RWTL - Monroe | 01/17/2014 |
00:41.27 | RWTL-groups EAST | 12/22/2012 |
00:41.56 | RWTL- ABC | 12/28/2012 |
00:41.57 | Monroe County League | 01/18/2013 |
00:41.67 | RWTL -groups EAST | 12/15/2012 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:03.84 | League Meet | 04/30/2013 |
01:03.90 | Waterloo Sensation | 4/4/2013 |
01:04.16 | His and Her Invit | 04/27/2013 |
01:04.54 | League Meet | 04/22/2013 |
01:04.54 | Runnin' Cadet-Showdown | 05/04/2013 |
01:05.04 | League Meet | 04/16/2013 |
01:06.14 | League Meet | 05/07/2013 |
01:08.56 | Webster Invit | 04/13/2013 |
01:13.46 | Class A-AA | 05/25/2013 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.90 | RWTL - Monroe | 01/17/2014 |
00:08.93 | RWTL - BD | 01/31/2014 |
00:08.97 | RWTL - CEF | 01/25/2014 |
00:08.99 | SUNY Brockport Invit | 02/02/2013 |
00:08.99 | RWTL - ADE | 01/10/2014 |
00:09.09 | Section-V-AB | 02/16/2013 |
00:09.11 | Section-V-AB | 02/15/2014 |
00:09.17 | RWTL-BE | 01/04/2014 |
00:09.19 | RWTL - EAST | 12/20/2013 |
00:09.23 | RWTL - ABC | 12/27/2013 |
00:09.27 | RWTL - Snowflake | 02/09/2013 |
00:09.48 | RWTL- ABC | 12/28/2012 |
00:09.49 | Rochester Relays- AB | 01/26/2013 |
00:09.51 | Monroe County League | 01/18/2013 |
00:09.64 | RWTL -groups EAST | 12/15/2012 |
00:09.64 | Var Only - ACE | 01/11/2013 |
00:09.80 | Brockport Invit | 02/08/2014 |
Triple Jump
Performance | Meet | Date |
---|---|---|
36-05.00 | SUNY Brockport Invit | 02/02/2013 |
36-03.25 | League Meet | 04/16/2013 |
35-09.50 | His and Her Invit | 04/27/2013 |
33-11.25 | RWTL- ABC | 12/28/2012 |
33-08.25 | Webster Invit | 04/13/2013 |