Bo Harris
Records
- 1600m05:45.04
- 200m00:29.24
- 300m00:46.43
- 400m01:03.24
- 55m00:07.98
- 600m01:46.65
- High Jump04-10.00
- Long Jump14-04.50
- Shot Put18-06.00
- Triple Jump31-10.00
1600m
Performance | Meet | Date |
---|---|---|
05:45.04 | SubVar Champs | 01/12/2013 |
05:47.07 | RWTL JV-Mod | 01/11/2014 |
06:11.20 | RWTL JV-Mod | 01/04/2013 |
200m
Performance | Meet | Date |
---|---|---|
00:29.24 | Monroe_JV_Boys | 05/15/2014 |
00:30.09 | League Meet | 04/22/2014 |
00:30.94 | League Meet | 05/01/2014 |
300m
Performance | Meet | Date |
---|---|---|
00:46.43 | RWTL-Class-AB | 01/10/2015 |
00:47.04 | RWTL-groups CENTRAL | 12/15/2012 |
00:47.61 | RWTL -DE groups | 01/02/2015 |
00:47.71 | RWTL-groups CENTRAL | 12/22/2012 |
00:47.74 | RWTL-groups ACE | 12/05/2014 |
00:48.02 | RWTL-AD | 01/03/2014 |
00:48.13 | RWTL - DEF | 12/28/2013 |
400m
Performance | Meet | Date |
---|---|---|
01:03.24 | League Meet | 05/07/2013 |
01:04.94 | League Meet | 04/24/2013 |
01:05.09 | League Meet | 04/16/2013 |
55m
Performance | Meet | Date |
---|---|---|
00:07.98 | Jim Cleveland SubVar Cham | 01/31/2015 |
00:08.47 | RWTL-groups CENTRAL | 12/22/2012 |
00:08.58 | RWTL JV-Mod | 01/04/2013 |
600m
Performance | Meet | Date |
---|---|---|
01:46.65 | RWTL JV-Mod | 01/11/2014 |
01:47.27 | RWTL - DEF | 12/28/2013 |
01:47.28 | RWTL-Central - 5pm | 12/21/2013 |
01:57.77 | RWTL - DEF | 12/29/2012 |
High Jump
Performance | Meet | Date |
---|---|---|
04-10.00 | League Meet | 05/01/2013 |
04-10.00 | League Meet | 04/24/2013 |
04-09.00 | RWTL-Class-AB | 01/10/2015 |
04-08.00 | RWTL -CD groups | 12/19/2014 |
04-08.00 | League Meet | 05/12/2014 |
04-08.00 | RWTL-CENTRAL | 12/13/2014 |
04-08.00 | League Meet | 05/12/2014 |
04-06.00 | League Meet | 05/12/2014 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-04.50 | League Meet | 04/22/2014 |
14-02.00 | JV Meet | 05/09/2014 |
14-01.75 | League Meet | 04/10/2014 |
14-01.50 | League Meet | 04/22/2014 |
14-01.00 | League Meet | 05/12/2014 |
13-11.00 | League Meet | 05/01/2014 |
13-11.00 | League Meet | 05/07/2014 |
13-09.00 | Jim Cleveland SubVar Cham | 01/18/2014 |
13-05.25 | RWTL - Houghton | 01/16/2015 |
13-04.00 | League Meet | 05/07/2013 |
13-00.25 | RWTL-AD | 01/03/2014 |
12-05.50 | Monroe_JV_Boys | 05/15/2014 |
12-02.00 | League Meet | 05/01/2013 |
12-01.50 | Monroe JV Boys | 05/16/2013 |
Shot Put
Performance | Meet | Date |
---|---|---|
18-06.00 | RWTL-Central - 5pm | 12/21/2013 |
Triple Jump
Performance | Meet | Date |
---|---|---|
31-10.00 | RWTL -DE groups | 01/02/2015 |
31-08.00 | RWTL-groups ACE | 12/05/2014 |
31-02.50 | Jim Cleveland SubVar Cham | 01/31/2015 |
31-02.25 | RWTL-CENTRAL | 12/13/2014 |
30-07.00 | League Meet | 05/12/2014 |
30-07.00 | League Meet | 05/12/2014 |
30-02.00 | Monroe_JV_Boys | 05/15/2014 |
29-09.50 | RWTL - Houghton | 01/16/2015 |
29-09.00 | League Meet | 05/01/2014 |
28-07.50 | League Meet | 04/22/2014 |