Maggie Moulton
Records
- 1000m03:20.23
- 1500m05:19.64
- 3000m13:19.84
- 300m00:51.68
- 400m01:08.77
- 600m01:51.02
- 800m02:34.54
1000m
Performance | Meet | Date |
---|---|---|
03:20.23 | RWTL- BD | 02/04/2017 |
03:20.51 | Section-V-AB | 02/16/2017 |
03:21.97 | RWTL - BD | 01/28/2017 |
03:23.84 | RWTL - Groups A/E | 02/02/2018 |
03:24.49 | RWTL-Central | 12/23/2016 |
03:24.64 | Section V - Sectionals BC Groups | 02/16/2018 |
03:24.68 | Trent Jackson / Ced Walker Invit | 01/13/2018 |
03:25.66 | RWTL-central | 01/07/2017 |
03:26.42 | Monroe County Championships | 02/02/2019 |
03:27.27 | RWTL -central | 12/17/2016 |
03:27.67 | RWTL - Classes A/B | 01/19/2019 |
03:27.68 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
03:28.87 | Monroe County Championships | 01/27/2018 |
03:30.16 | Jim Cleveland SubVar | 01/15/2016 |
03:30.22 | State Qualifier - Program | 02/22/2019 |
03:30.27 | RWTL - Central Region | 12/16/2017 |
03:31.01 | RWTL-CDE groups | 02/06/2016 |
03:31.99 | RWTL - Class B/C | 01/20/2018 |
03:32.01 | RWTL-Central | 12/30/2016 |
03:32.42 | RWTL-BCE groups | 01/23/2016 |
03:32.69 | RWTL-Classes BD | 01/30/2016 |
03:32.85 | RWTL - Central | 12/15/2018 |
03:33.89 | RWTL-DEF | 12/10/2016 |
03:34.41 | RWTL - ACE Groups | 02/08/2019 |
03:34.49 | RWTL - Central | 01/06/2018 |
03:34.82 | RWTL - ACE | 12/29/2017 |
03:35.25 | RWTL-BEF groups | 02/12/2016 |
03:37.68 | RWTL -west | 01/09/2016 |
03:37.72 | RWTL -abc groups | 12/28/2015 |
03:38.70 | RWTL -Central | 12/12/2015 |
03:40.43 | RWTL -central | 12/19/2015 |
03:48.37 | RWTL - Central | 12/22/2018 |
03:54.95 | RWTL JV-Mod | 01/09/2015 |
03:59.29 | Jim Cleveland SubVar Cham | 01/18/2014 |
04:01.10 | RWTL -JV-Modified | 12/27/2014 |
1500m
Performance | Meet | Date |
---|---|---|
05:19.64 | Pittsford Sutherland | 04/12/2018 |
05:29.24 | Brighton | 04/25/2018 |
05:30.24 | Pittsford Sutherland | 05/02/2018 |
05:35.24 | Greece Arcadia | 05/09/2018 |
05:35.51 | Class A-AA Championships | 05/26/2018 |
05:44.41 | Lancer Invit | 05/06/2016 |
05:56.89 | RWTL -west | 01/09/2016 |
06:01.64 | Greece Athena | 04/18/2018 |
06:18.49 | RWTL - ABC | 12/27/2013 |
06:18.90 | RWTL-CENTRAL | 12/13/2014 |
06:28.02 | RWTL-BE | 01/04/2014 |
3000m
Performance | Meet | Date |
---|---|---|
13:19.84 | Greece Athena | 04/18/2018 |
300m
Performance | Meet | Date |
---|---|---|
00:51.68 | Jim Cleveland SubVar Cham | 01/31/2015 |
00:52.61 | RWTL -JV-Modified | 12/27/2014 |
400m
Performance | Meet | Date |
---|---|---|
01:08.77 | Monroe JV Girls | 05/18/2017 |
01:09.38 | Royal Comet Invit | 05/14/2016 |
01:09.44 | Pittsford Mendon | 05/15/2017 |
01:10.14 | Pittsford Sutherland | 05/01/2019 |
01:11.34 | Penfield | 04/18/2017 |
01:13.10 | W-FL Modified Invitationa | 05/19/2014 |
600m
Performance | Meet | Date |
---|---|---|
01:51.02 | RWTL - ABE | 01/21/2017 |
01:51.18 | RWTL - BCE | 02/11/2017 |
01:53.43 | RWTL-Central | 12/30/2016 |
01:55.47 | RWTL - BE Groups | 01/05/2019 |
01:58.49 | Section-V-AB | 02/16/2017 |
02:01.30 | Jim Cleveland SubVar Cham | 01/31/2015 |
02:03.96 | RWTL -JV-Modified | 01/17/2015 |
02:06.88 | RWTL -AB groups | 01/03/2015 |
02:07.64 | RWTL -AB groups | 12/20/2014 |
800m
Performance | Meet | Date |
---|---|---|
02:34.54 | Pittsford Mendon | 05/15/2017 |
02:36.32 | His & Hers Invit | 04/29/2017 |
02:36.53 | Victor Twilight Invitational | 05/05/2017 |
02:36.54 | Monroe JV Girls | 05/18/2017 |
02:36.67 | His & Hers Invit | 04/28/2018 |
02:37.92 | Marion Invitational | 05/12/2017 |
02:37.94 | Brockport | 05/06/2019 |
02:38.22 | Marion Invitational | 05/11/2018 |
02:39.50 | Victor Twilight Invitational | 05/03/2019 |
02:39.74 | Brighton | 04/24/2019 |
02:39.94 | Pittsford Sutherland | 04/08/2019 |
02:39.94 | East Irondequoit | 05/03/2017 |
02:41.84 | Pittsford Sutherland | 04/26/2017 |
02:41.86 | RWTL - ACE groups | 12/28/2018 |
02:41.91 | Class A-AA Championships | 05/27/2017 |
02:42.24 | Pittsford Sutherland | 05/09/2017 |
02:44.64 | Greece Olympia | 04/11/2017 |
02:47.04 | Pittsford Sutherland | 04/05/2017 |
02:48.54 | Lancer Invit | 05/06/2016 |
02:54.24 | Greece Athena | 04/18/2018 |
02:59.84 | W-FL Modified Invitationa | 05/19/2014 |