Gillian Brown
Records
- 1000m03:38.54
- 1500m05:13.40
- 3000m11:24.85
- 300m00:50.64
- 600m01:58.61
- 800m02:55.77
1000m
Performance | Meet | Date |
---|---|---|
03:38.54 | RWTL -abc groups | 12/28/2015 |
03:39.50 | RWTL -central | 12/17/2016 |
03:42.19 | RWTL -central | 01/08/2016 |
03:47.25 | RWTL-groups ACE | 12/05/2014 |
03:48.64 | RWTL-ABC | 12/10/2016 |
03:52.05 | RWTL - DEF | 12/28/2013 |
03:53.92 | RWTL-Central - 5pm | 12/21/2013 |
1500m
Performance | Meet | Date |
---|---|---|
05:13.40 | Monroe County | 05/20/2017 |
05:15.23 | Class A-AA Championships | 05/27/2017 |
05:17.47 | Runnin' Cadet | 05/06/2017 |
05:25.37 | RH Relays | 04/22/2017 |
05:26.49 | RWTL-CDE groups | 02/06/2016 |
05:27.37 | His & Hers Invit | 04/30/2016 |
05:27.98 | RWTL- AC | 02/04/2017 |
05:28.95 | RWTL-ACD groups | 02/12/2016 |
05:32.71 | RWTL-Classes AC | 01/30/2016 |
05:32.72 | RWTL-BCE groups | 01/23/2016 |
05:33.67 | RH Relays | 04/23/2016 |
05:34.96 | RWTL -JV-Modified | 12/27/2014 |
05:35.27 | RWTL - AC | 01/28/2017 |
05:37.91 | RWTL -CF groups | 01/03/2015 |
05:40.50 | RWTL - ACE | 02/13/2015 |
05:42.10 | RWTL -central | 12/19/2015 |
05:42.40 | RWTL-Central | 12/23/2016 |
05:42.80 | RWTL-CENTRAL | 12/13/2014 |
05:45.66 | Section-V-AB | 02/17/2016 |
05:48.03 | RWTL -central | 01/08/2016 |
05:53.81 | RWTL-ABC | 12/10/2016 |
3000m
Performance | Meet | Date |
---|---|---|
11:24.85 | Royal Comet | 05/13/2017 |
11:38.29 | His & Hers Invit | 04/29/2017 |
11:42.04 | Monroe County | 05/21/2016 |
11:42.88 | Monroe County | 05/23/2015 |
11:43.18 | Section-V-AB | 02/17/2016 |
11:43.69 | Jim Cleveland SubVar | 01/15/2016 |
11:46.00 | Marion Invitational | 05/15/2015 |
11:47.41 | Royal Comet Invit | 05/14/2016 |
11:52.11 | Section V vs Section VI | 01/21/2017 |
12:03.33 | Houghton Invit | 12/30/2015 |
12:03.64 | Class A-AA Championships | 05/30/2015 |
12:03.76 | Jim Cleveland SubVar Cham | 01/31/2015 |
12:08.40 | Section-V-AB | 02/16/2017 |
12:09.55 | ADPRO Sports Invite | 05/09/2015 |
12:15.58 | RWTL - BCE | 02/11/2017 |
12:16.87 | RWTL-Central | 12/30/2016 |
12:18.19 | RWTL-Class-AB | 01/10/2015 |
12:27.18 | RWTL -CD groups | 12/19/2014 |
12:29.27 | Waterloo Spring Sensation | 04/11/2015 |
12:31.50 | RWTL -Central | 12/12/2015 |
12:50.36 | Class A-AA Championships | 05/28/2016 |
300m
Performance | Meet | Date |
---|---|---|
00:50.64 | RWTL-Central | 12/30/2016 |
600m
Performance | Meet | Date |
---|---|---|
01:58.61 | RWTL -central | 12/19/2015 |
01:59.85 | RWTL-Central | 12/23/2016 |
01:59.91 | RWTL-Central - 5pm | 12/21/2013 |
02:02.12 | RWTL-CF | 01/04/2014 |
02:03.87 | Jim Cleveland SubVar Cham | 01/18/2014 |
800m
Performance | Meet | Date |
---|---|---|
02:55.77 | MC-Girls JV Champ | 05/15/2014 |