John Scherer
Records
- 1000m02:52.41
- 1600m04:47.78
- 3000m Steeple10:44.21
- 3200m10:32.24
- 400m01:00.24
- 600m01:35.08
- 800m02:13.24
- Shot Put19-01.00
1000m
Performance | Meet | Date |
---|---|---|
02:52.41 | RWTL-ABF groups | 02/06/2016 |
02:55.04 | RWTL - BDF | 02/14/2015 |
02:55.62 | Jim Cleveland SubVar | 01/15/2016 |
02:58.95 | RWTL -AB groups | 01/03/2015 |
02:59.51 | RWTL-Central | 12/30/2016 |
03:00.11 | RWTL-BEF groups | 02/12/2016 |
03:05.65 | RWTL-Central | 12/23/2016 |
03:06.08 | RWTL -abc groups | 12/28/2015 |
03:18.72 | Jim Cleveland SubVar Cham | 01/18/2014 |
03:27.40 | RWTL-BE | 01/04/2014 |
1600m
Performance | Meet | Date |
---|---|---|
04:47.78 | Royal Comet | 05/16/2015 |
04:56.24 | East | 04/14/2015 |
04:57.90 | FDR High School, Staatsbu | 05/02/2015 |
05:00.37 | Webster Invitational | 04/25/2015 |
05:08.04 | McQuaid Jesuit | 05/10/2016 |
05:08.25 | RWTL-central | 01/07/2017 |
05:08.91 | RWTL-CENTRAL | 12/13/2014 |
05:11.71 | RWTL-Class-AB | 01/10/2015 |
05:12.72 | RWTL-BCE groups | 01/23/2016 |
05:17.94 | Edison Tech | 04/13/2016 |
05:20.24 | League Meet | 04/10/2014 |
05:22.24 | League Meet | 05/07/2014 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
10:44.21 | Class A-AA Championships | 05/30/2015 |
10:50.30 | Roch City AC | 05/20/2015 |
11:01.52 | Roch City AC | 05/20/2016 |
11:17.81 | Class A-AA Championships | 05/28/2016 |
11:43.95 | His & Hers Invit | 04/30/2016 |
3200m
Performance | Meet | Date |
---|---|---|
10:32.24 | McQuaid Jesuit | 05/13/2015 |
10:49.90 | RWTL - Houghton | 01/16/2015 |
11:02.34 | League Meet | 04/19/2016 |
11:10.95 | RWTL - BCF | 01/30/2015 |
11:20.74 | Franklin | 04/28/2015 |
11:46.48 | Runnin' Cadet Classic | 05/03/2014 |
11:46.48 | Runnin' Cadet-Showdown | 05/03/2014 |
12:08.90 | RWTL -JV-Modified | 12/27/2014 |
400m
Performance | Meet | Date |
---|---|---|
01:00.24 | McQuaid Jesuit | 05/05/2015 |
01:01.88 | Batavia Invitational | 05/10/2014 |
01:08.34 | League Meet | 05/01/2014 |
600m
Performance | Meet | Date |
---|---|---|
01:35.08 | Houghton Invit | 12/30/2015 |
01:35.23 | RWTL -central | 01/08/2016 |
01:36.84 | RWTL -BDF | 01/13/2017 |
01:36.84 | RWTL -East | 12/18/2015 |
01:37.82 | Jim Cleveland SubVar | 01/20/2017 |
01:43.75 | RWTL-Central | 12/23/2016 |
01:50.61 | RWTL-BE | 01/04/2014 |
800m
Performance | Meet | Date |
---|---|---|
02:13.24 | Franklin | 04/16/2015 |
02:13.76 | FDR High School, Staatsbu | 05/02/2015 |
02:13.94 | League Meet | 05/03/2016 |
02:18.89 | Roch City AC | 05/20/2015 |
02:20.44 | McQuaid Jesuit | 05/05/2015 |
02:22.54 | League Meet | 05/13/2014 |
02:27.24 | Roch City AC | 05/19/2014 |
02:32.75 | Webster Inv | 04/12/2014 |
02:32.75 | Webster Invitational | 04/12/2014 |
Shot Put
Performance | Meet | Date |
---|---|---|
19-01.00 | League Meet | 04/24/2014 |