Sarai Sharkey
Records
- 1000m04:03.19
- 100m00:16.19
- 1500m05:48.94
- 2000m Steeple09:29.09
- 3000m13:39.30
- 600m02:09.03
- 800m02:53.64
- Long Jump09-00.75
1000m
Performance | Meet | Date |
---|---|---|
04:03.19 | RWTL -East | 12/18/2015 |
04:06.37 | RWTL -East | 12/12/2015 |
04:07.88 | RWTL-ADF groups | 01/22/2016 |
04:07.93 | RWTL - ADE | 01/31/2015 |
04:13.26 | RWTL -East | 01/09/2016 |
04:15.41 | RWTL -East | 12/30/2016 |
04:15.78 | RWTL -abc groups | 12/28/2015 |
04:17.35 | RWTL -East | 12/23/2016 |
04:17.46 | RWTL -East | 12/16/2016 |
04:18.47 | RWTL -AB groups | 12/20/2014 |
04:18.58 | RWTL-EAST | 12/13/2014 |
04:18.75 | RWTL -East | 01/06/2017 |
04:20.78 | RWTL-groups ACE | 12/05/2014 |
04:23.83 | RWTL - ACE | 02/13/2015 |
100m
Performance | Meet | Date |
---|---|---|
00:16.19 | W-FL Modified Invitationa | 05/19/2014 |
1500m
Performance | Meet | Date |
---|---|---|
05:48.94 | W-FL League Meet | 05/10/2016 |
05:53.84 | W-FL League Meet | 04/12/2016 |
06:08.84 | W-FL League Meet | 04/27/2016 |
06:12.79 | RWTL - BCE | 02/11/2017 |
06:15.75 | RWTL -ACE | 01/13/2017 |
06:17.13 | RWTL - ABE | 01/21/2017 |
06:18.24 | Red Jacket | 04/15/2016 |
06:21.52 | RWTL - East | 12/23/2017 |
06:23.42 | RWTL - East | 12/09/2017 |
06:24.54 | W-FL League Meet | 04/19/2016 |
06:25.34 | W-FL League Meet | 04/10/2017 |
06:25.73 | RWTL -East | 12/23/2016 |
06:28.14 | RWTL-EAST | 12/13/2014 |
06:28.24 | W-FL League Meet | 04/12/2016 |
06:29.67 | RWTL -East | 01/09/2016 |
06:31.14 | RWTL -abc groups | 12/28/2015 |
06:31.26 | W-FL League Meet | 04/05/2017 |
06:31.72 | RWTL- BD | 02/04/2017 |
06:32.00 | RWTL -East | 01/06/2017 |
06:34.74 | W-FL League Meet | 04/12/2017 |
06:34.89 | RWTL - East Region | 12/15/2017 |
06:35.93 | RWTL-ADF groups | 01/22/2016 |
06:36.04 | RWTL-ABF groups | 02/06/2016 |
06:37.23 | RWTL-ACD groups | 02/12/2016 |
06:39.00 | RWTL -East | 12/16/2016 |
06:39.64 | W-FL League Meet | 04/25/2017 |
06:39.94 | W-FL League Meet | 05/02/2017 |
06:49.05 | RWTL -East | 12/30/2016 |
06:52.84 | Penn Yan | 4/7/2015 |
06:54.14 | WFL meet 4 @ Newark | 04/21/2015 |
06:56.11 | RWTL - ADE- One Event | 01/23/2015 |
06:59.14 | W-FL @ Dundee | 04/21/2015 |
06:59.50 | W-FL League Meet | 05/01/2018 |
07:00.88 | W-FL League Meet | 04/14/2015 |
07:12.84 | W-FL League Meet | 04/11/2018 |
07:12.90 | WFL meet 2 @ Lyons | 04/13/2018 |
07:19.98 | W-FL League Meet | 05/08/2018 |
07:22.82 | W-FL League Meet | 04/24/2018 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
09:29.09 | W-FL League Championships | 05/20/2017 |
09:38.86 | Dundee Last Chance | 05/15/2017 |
09:59.44 | Royal Comet | 05/13/2017 |
10:00.18 | Lyons Invitational | 04/28/2017 |
10:23.35 | W-FL League Championships | 05/19/2018 |
10:26.00 | Dundee | 05/14/2018 |
10:26.61 | Dundee Last Chance 2018 | 05/14/2018 |
10:39.19 | Marion Invitational | 05/11/2018 |
3000m
Performance | Meet | Date |
---|---|---|
13:39.30 | W-FL League Meet | 04/25/2017 |
13:52.54 | W-FL League Meet | 05/02/2017 |
14:08.69 | RWTL - ACE | 12/29/2017 |
14:51.24 | W-FL League Meet | 04/25/2017 |
14:54.41 | RWTL - ACE | 01/15/2018 |
15:26.78 | WFL meet 2 @ Lyons | 04/13/2018 |
16:03.21 | W-FL League Meet | 05/01/2018 |
16:31.93 | W-FL League Meet | 05/08/2018 |
600m
Performance | Meet | Date |
---|---|---|
02:09.03 | RWTL - ACE | 02/13/2015 |
02:10.51 | RWTL -ACE | 01/13/2017 |
02:12.78 | RWTL - ABE | 01/21/2017 |
02:16.22 | RWTL-groups ACE | 12/05/2014 |
02:20.28 | RWTL-Class-CD | 01/09/2015 |
800m
Performance | Meet | Date |
---|---|---|
02:53.64 | W-FL League Meet | 04/19/2016 |
02:54.74 | W-FL League Meet | 05/10/2016 |
02:58.34 | Red Jacket | 04/15/2016 |
03:03.19 | Lyons Invitational | 04/29/2016 |
03:03.49 | W-FL Modified Invitationa | 05/19/2014 |
03:05.84 | W-FL League Meet | 04/12/2016 |
03:06.14 | W-FL League Meet | 04/27/2016 |
03:07.15 | W-FL League Meet | 04/14/2015 |
03:09.34 | Penn Yan | 4/7/2015 |
03:10.64 | W-FL League Meet | 04/12/2016 |
03:19.34 | WFL meet 4 @ Newark | 04/21/2015 |
03:19.72 | W-FL @ Dundee | 04/21/2015 |
03:37.99 | WFL meet 2 @ Lyons | 04/13/2018 |
Long Jump
Performance | Meet | Date |
---|---|---|
09-00.75 | W-FL Modified Invitationa | 05/19/2014 |