Chris Harden
Records
- Discus Throw109-04.00
- Shot Put40-02.00
- Weight Throw32-04.50
Discus Throw
Performance | Meet | Date |
---|---|---|
109-04.00 | Class A-AA Championships | 05/28/2016 |
108-07.00 | JV Meet | 04/30/2016 |
101-05.00 | Royal Comet Invit | 05/14/2016 |
100-02.00 | RH Relays | 04/23/2016 |
099-04.00 | Monroe_JV_Boys | 05/21/2015 |
093-10.00 | Marion Invitational | 05/15/2015 |
090-03.00 | Waterloo Spring Sensation | 04/11/2015 |
079-06.00 | MC League Meet | 05/13/2014 |
Shot Put
Performance | Meet | Date |
---|---|---|
40-02.00 | Class A-AA Championships | 05/28/2016 |
38-02.00 | Royal Comet Invit | 05/14/2016 |
37-07.00 | League Meet | 05/03/2016 |
36-07.50 | RWTL -CD groups | 12/19/2014 |
36-05.50 | His & Hers Invit | 04/30/2016 |
35-02.00 | RWTL -CF groups | 01/03/2015 |
35-00.75 | RWTL-CENTRAL | 12/13/2014 |
34-03.50 | RWTL - Houghton | 01/16/2015 |
33-08.25 | RWTL - BCF- One Event | 01/23/2015 |
33-05.50 | Jim Cleveland SubVar Cham | 01/31/2015 |
32-09.25 | Monroe_JV_Boys | 05/21/2015 |
32-06.00 | RWTL-Class-AB | 01/10/2015 |
32-02.00 | Waterloo Spring Sensation | 04/11/2015 |
28-07.50 | MC League Meet | 05/13/2014 |
Weight Throw
Performance | Meet | Date |
---|---|---|
32-04.50 | RWTL - Houghton | 01/16/2015 |
30-00.75 | Jim Cleveland SubVar Cham | 01/31/2015 |
22-11.00 | RWTL -CD groups | 12/19/2014 |
16-00.00 | RWTL-CENTRAL | 12/13/2014 |