Grace Messina
Records
- 100m00:13.94
- 200m00:28.74
- Discus Throw132-07.00
- Long Jump15-06.00
- Shot Put36-05.00
- Triple Jump32-02.00
- Weight Throw047-01.00
100m
Performance | Meet | Date |
---|---|---|
00:13.94 | League Meet | 05/06/2014 |
00:14.36 | MC-Girls JV Champ | 05/15/2014 |
200m
Performance | Meet | Date |
---|---|---|
00:28.74 | League Meet | 05/10/2014 |
00:28.77 | MC-Girls JV Champ | 05/15/2014 |
00:29.94 | JV Meet | 04/25/2014 |
00:30.14 | League Meet | 04/22/2014 |
Discus Throw
Performance | Meet | Date |
---|---|---|
132-07.00 | New York State Track & Field Championships | 06/09/2017 |
130-04.00 | New York State Track & Field Championships | 06/09/2017 |
123-02.00 | Section V State Qualifier | 06/02/2017 |
118-09.00 | Marion Invitational | 05/12/2017 |
116-03.00 | Pittsford Sutherland | 04/26/2017 |
114-03.00 | Greece Olympia | 04/11/2017 |
114-01.00 | Pittsford Sutherland | 04/05/2017 |
113-01.00 | Class A-AA Championships | 05/28/2016 |
112-11.00 | Class A-AA Championships | 05/27/2017 |
112-02.00 | Monroe County | 05/20/2017 |
110-02.00 | League Meet | 05/11/2016 |
109-10.50 | Pittsford Mendon | 05/15/2017 |
109-00.00 | Section V State Qualifier | 06/05/2015 |
108-03.00 | League Meet | 05/06/2015 |
108-02.00 | League Meet | 04/20/2016 |
107-09.00 | East Irondequoit | 05/03/2017 |
105-05.00 | Pittsford Sutherland | 05/09/2017 |
105-00.00 | Monroe County | 05/21/2016 |
104-08.00 | Section V State Qualifier- | 06/03/2016 |
103-05.00 | His & Hers Invit | 04/30/2016 |
101-07.00 | Victor Twilight Invitational | 05/06/2016 |
099-02.00 | Monroe County | 05/23/2015 |
098-04.00 | His and Hers Invitational | 05/02/2015 |
097-04.00 | Class A-AA Championships | 05/30/2015 |
093-06.00 | Honeoye Falls-Lima | 04/21/2015 |
093-04.00 | Victor Twilight Invitatio | 05/08/2015 |
093-00.00 | League Meet | 04/13/2016 |
090-04.00 | Pittsford Sutherland | 04/15/2015 |
089-02.00 | Royal Comet | 05/16/2015 |
083-00.00 | Victor Twilight Invitatio | 05/02/2014 |
082-04.00 | Penfield | 4/2/2015 |
079-03.00 | Marion Invitational | 05/13/2016 |
078-00.00 | Class A-AA | 05/24/2014 |
063-03.00 | JV Meet | 04/25/2014 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-06.00 | Class A-AA | 05/24/2014 |
15-05.50 | League Meet | 05/06/2015 |
15-05.00 | League Meet | 05/10/2014 |
15-04.25 | League Meet | 05/03/2016 |
15-02.25 | Pittsford Sutherland | 04/15/2015 |
15-02.00 | Class A-AA Championships | 05/28/2016 |
15-01.50 | Greece Olympia | 04/11/2017 |
15-00.00 | League Meet | 05/11/2016 |
14-11.00 | Royal Comet | 05/16/2015 |
14-10.25 | League Meet | 04/27/2016 |
14-10.00 | Class A-AA Championships | 05/30/2015 |
14-09.00 | Victor Twilight Invitatio | 05/08/2015 |
14-07.00 | Monroe County | 05/21/2016 |
14-07.00 | His and Hers Invitational | 05/02/2015 |
14-06.25 | League Meet | 04/13/2016 |
14-02.25 | RWTL-central | 01/07/2017 |
14-02.00 | League Meet | 04/20/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
36-05.00 | Monroe County | 05/20/2017 |
35-00.00 | Section V State Qualifier | 06/02/2017 |
33-10.75 | Section-V-AB | 02/16/2017 |
33-10.00 | Pittsford Sutherland | 04/26/2017 |
32-10.50 | Pittsford Sutherland | 05/09/2017 |
32-03.50 | SECTION V State Qualifier | 02/24/2017 |
31-09.25 | East Irondequoit | 05/03/2017 |
31-07.00 | Greece Olympia | 04/11/2017 |
31-05.50 | Class A-AA Championships | 05/27/2017 |
31-04.50 | Marion Invitational | 05/12/2017 |
30-09.25 | League Meet | 04/13/2016 |
30-08.25 | His & Hers Invit | 04/29/2017 |
30-06.50 | RWTL-Central | 12/23/2016 |
30-05.00 | Pittsford Mendon | 05/15/2017 |
30-04.00 | RWTL - BD | 01/28/2017 |
29-09.50 | RWTL-DEF | 12/10/2016 |
29-00.25 | RWTL -central | 12/17/2016 |
29-00.00 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
28-11.75 | His & Hers Invit | 04/30/2016 |
28-10.25 | Honeoye Falls-Lima | 04/21/2015 |
28-09.00 | RWTL-Central | 12/30/2016 |
28-05.25 | His and Hers Invitational | 05/02/2015 |
28-03.25 | RWTL -ACE | 01/13/2017 |
28-00.50 | Victor Twilight Invitatio | 05/08/2015 |
27-11.75 | Pittsford Sutherland | 04/05/2017 |
27-05.50 | Victor Twilight Invitational | 05/06/2016 |
27-03.75 | RWTL - ABE | 01/21/2017 |
26-10.50 | RWTL-central | 01/07/2017 |
26-05.25 | RWTL - BCE | 02/11/2017 |
26-05.25 | Monroe County | 05/23/2015 |
26-01.50 | League Meet | 05/10/2014 |
26-01.00 | Pittsford Sutherland | 04/15/2015 |
25-07.00 | Class A-AA | 05/24/2014 |
25-04.50 | Victor Twilight Invitatio | 05/02/2014 |
24-03.00 | JV Meet | 04/25/2014 |
23-11.00 | MC-Girls JV Champ | 05/15/2014 |
Triple Jump
Performance | Meet | Date |
---|---|---|
32-02.00 | Greece Olympia | 04/11/2017 |
32-01.50 | League Meet | 05/11/2016 |
31-07.00 | League Meet | 04/27/2016 |
31-05.00 | Marion Invitational | 05/13/2016 |
31-04.50 | League Meet | 05/11/2015 |
31-02.75 | Pittsford Sutherland | 04/05/2017 |
31-00.50 | League Meet | 04/20/2016 |
30-11.00 | Pittsford Sutherland | 04/26/2017 |
30-09.00 | Royal Comet | 05/16/2015 |
30-03.50 | Victor Twilight Invitational | 05/06/2016 |
30-03.25 | League Meet | 04/13/2016 |
Weight Throw
Performance | Meet | Date |
---|---|---|
047-01.00 | SECTION V State Qualifier | 02/24/2017 |
044-06.75 | Section-V-AB | 02/16/2017 |
043-09.75 | RWTL - BCE | 02/11/2017 |
043-03.00 | RWTL- BD | 02/04/2017 |
042-09.00 | RWTL - BD | 01/28/2017 |
042-05.00 | NYSPHSAA/NYS Federation Championships | 03/04/2017 |
041-05.00 | RWTL - ABE | 01/21/2017 |
034-11.00 | RWTL -central | 12/17/2016 |
034-09.75 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
033-11.25 | RWTL-Central | 12/30/2016 |
033-06.00 | RWTL-Central | 12/23/2016 |
032-07.75 | RWTL-central | 01/07/2017 |
030-11.50 | RWTL -ACE | 01/13/2017 |
029-05.00 | RWTL-DEF | 12/10/2016 |