Joey Geffell
Records
- 110 Hurdles00:18.74
- 200m00:27.24
- 300m00:40.19
- 400 Int Hurdles01:02.34
- 400m00:59.17
- 55m00:07.39
- 55m Hurdles00:08.96
- High Jump04-06.00
- Long Jump18-08.50
- Triple Jump39-04.50
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:18.74 | Greece Olympia | 05/02/2018 |
00:18.84 | Section V Class B-CC Championships | 05/26/2018 |
00:19.22 | His & Hers Invit | 04/28/2018 |
00:19.24 | Batavia | 04/24/2018 |
00:19.74 | Honeoye Falls-Lima | 04/11/2018 |
00:20.49 | Monroe JV Boys | 05/17/2017 |
00:20.56 | Batavia Invitational | 05/06/2017 |
00:20.94 | Brockport | 05/12/2017 |
00:21.04 | Batavia | 05/03/2017 |
00:21.74 | Pittsford Sutherland | 04/26/2017 |
00:22.34 | Pittsford Mendon | 04/05/2017 |
200m
Performance | Meet | Date |
---|---|---|
00:27.24 | Batavia | 05/03/2017 |
00:28.74 | Pittsford Sutherland | 04/26/2017 |
00:28.74 | Pittsford Mendon | 04/05/2017 |
300m
Performance | Meet | Date |
---|---|---|
00:40.19 | RWTL - C/D Classes | 01/18/2019 |
00:45.61 | Jim Cleveland SubVar | 01/20/2017 |
00:45.86 | RWTL -ACE | 01/13/2017 |
00:46.39 | RWTL-west | 01/07/2017 |
00:46.52 | RWTL-West | 12/30/2016 |
00:46.65 | RWTL -West | 12/23/2016 |
00:47.16 | RWTL-ABC | 12/10/2016 |
00:47.23 | RWTL-west | 12/16/2016 |
00:54.35 | RWTL -AB groups | 01/03/2015 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:02.34 | Greece Olympia | 05/01/2019 |
01:02.64 | East Irondequoit | 04/22/2019 |
01:02.77 | Trojan Invitational | 04/13/2019 |
01:03.54 | League Meet | 04/10/2019 |
01:03.64 | Batavia | 05/15/2018 |
01:04.41 | Section V Class B-CC Championships | 05/26/2018 |
01:04.62 | Monroe County | 05/19/2018 |
01:04.64 | Batavia | 05/08/2018 |
01:04.70 | Batavia Invitational | 05/12/2018 |
01:05.94 | Batavia | 04/24/2018 |
01:06.55 | His & Hers Invit | 04/28/2018 |
01:09.14 | Honeoye Falls-Lima | 04/11/2018 |
01:11.63 | Monroe JV Boys | 05/17/2017 |
01:12.14 | Brockport | 05/12/2017 |
400m
Performance | Meet | Date |
---|---|---|
00:59.17 | RWTL - ACE groups | 12/28/2018 |
55m
Performance | Meet | Date |
---|---|---|
00:07.39 | RWTL - C/D Classes | 01/18/2019 |
00:08.11 | RWTL-west | 01/07/2017 |
00:08.35 | RWTL -West | 12/23/2016 |
00:08.36 | RWTL-ABC | 12/10/2016 |
00:08.41 | RWTL-west | 12/16/2016 |
00:09.10 | RWTL -JV-Modified | 12/27/2014 |
00:09.13 | RWTL -AB groups | 12/20/2014 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.96 | Section V - Class B and C Championships | 02/22/2020 |
00:09.06 | Section V - State Qualifier Meet | 02/29/2020 |
00:09.34 | Monroe County Champ | 02/08/2020 |
00:10.21 | Jim Cleveland SubVar | 01/15/2016 |
00:10.31 | RWTL -west | 01/09/2016 |
00:10.56 | RWTL -west | 12/18/2015 |
00:10.65 | RWTL -West | 12/11/2015 |
00:10.72 | RWTL -abc groups | 12/28/2015 |
00:11.05 | Jim Cleveland SubVar Cham | 01/31/2015 |
00:11.12 | RWTL -ACE | 01/13/2017 |
00:11.30 | Jim Cleveland SubVar | 01/20/2017 |
00:11.36 | RWTL-West | 12/30/2016 |
00:11.52 | RWTL-west | 01/07/2017 |
00:11.54 | RWTL -JV-Modified | 01/17/2015 |
00:12.17 | RWTL JV-Mod | 01/09/2015 |
High Jump
Performance | Meet | Date |
---|---|---|
04-06.00 | RWTL -west | 01/09/2016 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-08.50 | Section V - Sectionals BC Groups | 02/16/2019 |
18-07.00 | Monroe County Championships | 02/02/2019 |
18-06.50 | RWTL - Houghton-3 | 12/07/2019 |
18-03.00 | RWTL - West | 12/15/2018 |
18-02.75 | RWTL - Groups A/D | 01/04/2019 |
18-02.50 | Rochester Relays - CD | 01/12/2019 |
17-11.75 | RWTL - ACE Groups | 02/08/2019 |
17-11.25 | RWTL - WMC, LC, GC, SC, AC | 01/17/2020 |
17-02.75 | Trojan Invitational | 04/13/2019 |
13-07.25 | RWTL -abc groups | 12/28/2015 |
13-00.50 | Jim Cleveland SubVar Cham | 01/31/2015 |
12-09.75 | RWTL -West | 12/11/2015 |
12-00.00 | RWTL JV-Mod | 01/09/2015 |
11-08.00 | RWTL -JV-Modified | 01/17/2015 |
Triple Jump
Performance | Meet | Date |
---|---|---|
39-04.50 | Victor Twilight Invitational | 05/03/2019 |
39-02.25 | Monroe County Champ | 02/08/2020 |
38-09.00 | Section V - Sectionals BC Groups | 02/16/2019 |
38-05.75 | Rochester Relays - CD | 01/12/2019 |
38-00.00 | Batavia | 05/15/2018 |
37-09.00 | Monroe County Championships | 02/02/2019 |
37-08.50 | RWTL-Blocks A and C | 12/13/2019 |
37-07.50 | Batavia | 05/08/2018 |
37-05.75 | RWTL - West | 12/21/2018 |
37-03.00 | Greece Olympia | 05/02/2018 |
37-01.50 | Batavia | 04/24/2018 |
36-09.75 | RWTL - Groups A/D | 01/04/2019 |
36-08.50 | Section V Class B-CC Championships | 05/26/2018 |
36-05.50 | Batavia Invitational | 05/12/2018 |
36-05.50 | Trojan Invitational | 04/13/2019 |
36-00.00 | Honeoye Falls-Lima | 04/10/2019 |
35-10.25 | Monroe County | 05/19/2018 |
35-10.00 | Honeoye Falls-Lima | 04/11/2018 |
35-01.25 | His & Hers Invit | 04/28/2018 |
33-11.00 | Batavia | 05/03/2017 |
33-02.00 | Pittsford Sutherland | 04/26/2017 |
32-05.25 | Monroe JV Boys | 05/17/2017 |