Sinan Ersan
Records
- 100m00:11.74
- 110 Hurdles00:15.06
- 1500m04:49.45
- 200m00:23.54
- 300m00:38.26
- 400 Int Hurdles00:56.47
- 400m00:52.04
- 55m00:07.37
- 55m Hurdles00:07.91
- High Jump06-00.75
- Long Jump21-03.00
- Pentathlon00-33.04
- Shot Put32-04.25
- Triple Jump43-06.75
100m
Performance | Meet | Date |
---|---|---|
00:11.74 | Penfield | 05/04/2016 |
00:12.34 | Lancer Invit | 05/06/2016 |
00:13.44 | Fairport | 04/14/2015 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:15.06 | Section V State Qualifier | 06/01/2018 |
00:15.34 | Hilton | 05/08/2018 |
00:15.34 | Class A-AA Championships | 05/26/2018 |
00:15.44 | Webster Thomas | 05/01/2018 |
00:15.61 | Wayne Invitational | 04/27/2018 |
00:15.68 | Monroe County | 05/20/2017 |
00:15.69 | Section V State Qualifier | 06/02/2017 |
00:15.77 | Victor Twilight Invitational | 05/04/2018 |
00:15.77 | Victor Twilight Invitational | 05/04/2018 |
00:15.84 | Webster Thomas | 05/10/2017 |
00:16.01 | Class A-AA Championships | 05/27/2017 |
00:16.03 | Marion Invitational | 05/11/2018 |
00:16.04 | Irondequoit | 04/11/2017 |
00:16.07 | Webster Invitational | 04/22/2017 |
00:16.29 | Wayne Invitational | 04/28/2017 |
00:16.38 | Monroe County | 05/19/2018 |
00:16.54 | Webster Thomas | 05/16/2016 |
00:16.74 | Webster Thomas | 05/11/2016 |
00:16.82 | Monroe County | 05/21/2016 |
00:16.82 | Victor Twilight Invitational | 05/05/2017 |
00:16.85 | Section V State Qualifier- | 06/03/2016 |
00:17.62 | Victor | 04/28/2016 |
00:18.06 | Wayne Invitational | 04/29/2016 |
00:18.25 | Webster Invitational | 04/23/2016 |
00:18.40 | Lancer Invit | 05/06/2016 |
00:18.44 | Webster Thomas | 04/19/2016 |
00:18.96 | Waterloo Spring Sensation | 04/16/2016 |
00:19.24 | Webster Thomas | 05/06/2015 |
00:19.44 | Monroe_JV_Boys | 05/21/2015 |
00:19.64 | Rush-Henrietta | 05/01/2015 |
00:19.74 | Webster Thomas | 04/29/2015 |
00:20.04 | Fairport | 04/14/2015 |
1500m
Performance | Meet | Date |
---|---|---|
04:49.45 | Section V State Qualifier | 06/01/2018 |
04:53.04 | Monroe County | 05/19/2018 |
04:53.43 | Section V State Qualifier- | 06/03/2016 |
04:54.18 | Monroe County | 05/21/2016 |
04:54.25 | Wayne Invitational | 04/27/2018 |
200m
Performance | Meet | Date |
---|---|---|
00:23.54 | Hilton | 05/08/2018 |
00:23.64 | Irondequoit | 04/11/2017 |
300m
Performance | Meet | Date |
---|---|---|
00:38.26 | RWTL - Central | 01/06/2018 |
00:45.00 | RWTL - Houghton | 01/16/2015 |
00:46.20 | RWTL JV-Mod | 01/09/2015 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
00:56.47 | Marion Invitational | 05/11/2018 |
00:56.64 | Section V State Qualifier | 06/02/2017 |
00:57.05 | Class A-AA Championships | 05/26/2018 |
00:57.73 | Class A-AA Championships | 05/27/2017 |
00:58.19 | Monroe County | 05/20/2017 |
00:59.24 | Rush-Henrietta | 04/24/2018 |
00:59.54 | Webster Thomas | 05/15/2017 |
00:59.84 | Webster Thomas | 04/26/2017 |
01:00.95 | Webster Invitational | 04/22/2017 |
01:01.24 | Wayne Invitational | 04/28/2017 |
400m
Performance | Meet | Date |
---|---|---|
00:52.04 | Webster Thomas | 05/14/2018 |
55m
Performance | Meet | Date |
---|---|---|
00:07.37 | Jim Cleveland SubVar | 01/15/2016 |
00:07.45 | RWTL-Classes AC | 01/30/2016 |
00:07.47 | RWTL -central | 01/08/2016 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:07.91 | Section V - Sectionals AD Groups | 02/17/2018 |
00:07.93 | Section V - State Qualifier | 02/23/2018 |
00:07.95 | Section V - State Qualifier | 02/23/2018 |
00:07.97 | Monroe County Championships | 01/27/2018 |
00:08.00 | Section V vs Section VI | 01/20/2018 |
00:08.08 | RWTL - Central Region | 12/16/2017 |
00:08.13 | SECTION V State Qualifier | 02/24/2017 |
00:08.13 | RWTL - BDF | 12/30/2017 |
00:08.17 | SECTION V State Qualifier | 02/24/2017 |
00:08.19 | RWTL - Central Region | 12/22/2017 |
00:08.26 | RWTL - AC | 01/28/2017 |
00:08.32 | RWTL - BCE | 02/11/2017 |
00:08.36 | Section-V-AB | 02/16/2017 |
00:08.45 | RWTL - Central | 12/09/2017 |
00:08.51 | RWTL-central | 01/07/2017 |
00:08.56 | RWTL - BD Groups | 02/03/2018 |
00:08.57 | RWTL - ABE | 01/21/2017 |
00:08.84 | RWTL-Central | 12/30/2016 |
00:09.64 | Roch Relays - AB | 01/02/2016 |
00:10.51 | RWTL JV-Mod | 01/09/2015 |
00:10.72 | RWTL - Houghton | 01/16/2015 |
High Jump
Performance | Meet | Date |
---|---|---|
06-00.75 | Section V State Qualifier | 06/01/2018 |
06-00.00 | Webster Thomas | 05/14/2018 |
05-10.50 | Monroe County | 05/19/2018 |
05-09.25 | Wayne Invitational | 04/27/2018 |
05-08.00 | Webster Invitational | 04/23/2016 |
05-08.00 | Lancer Invit | 05/06/2016 |
05-08.00 | RWTL-ABF groups | 02/06/2016 |
05-06.00 | Wayne Invitational | 04/29/2016 |
05-06.00 | RWTL -abc groups | 12/28/2015 |
05-06.00 | RWTL-ABC | 12/10/2016 |
05-06.00 | Jim Cleveland SubVar | 01/15/2016 |
05-06.00 | Section-V-AB | 02/17/2016 |
05-06.00 | Waterloo Spring Sensation | 04/16/2016 |
05-05.00 | Monroe County | 05/21/2016 |
05-05.00 | RWTL-central | 01/07/2017 |
05-04.00 | Webster Thomas | 05/18/2015 |
05-04.00 | RWTL -central | 12/19/2015 |
05-03.00 | SecV-SecVI | 01/23/2016 |
05-03.00 | RWTL -Central | 12/12/2015 |
05-02.00 | Fairport | 04/14/2015 |
05-02.00 | RWTL -central | 01/08/2016 |
05-00.00 | Monroe_JV_Boys | 05/21/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
21-03.00 | Section V State Qualifier | 06/01/2018 |
21-02.00 | Section V - Sectionals AD Groups | 02/17/2018 |
21-01.25 | Section V - State Qualifier | 02/23/2018 |
20-06.25 | Monroe County Championships | 01/27/2018 |
19-09.50 | Rush-Henrietta | 04/24/2018 |
19-07.50 | Monroe County | 05/19/2018 |
19-00.50 | RWTL - Central | 12/09/2017 |
18-11.50 | Wayne Invitational | 04/27/2018 |
18-08.50 | Section V State Qualifier- | 06/03/2016 |
17-03.50 | Victor | 04/28/2016 |
17-03.50 | RWTL-Central | 12/23/2016 |
17-00.25 | Monroe County | 05/21/2016 |
15-06.00 | Webster Thomas | 04/29/2015 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-33.04 | Section V State Qualifier | 06/01/2018 |
00-29.79 | Wayne Invitational | 04/27/2018 |
00-29.43 | Monroe County | 05/19/2018 |
00-25.36 | Monroe County | 05/21/2016 |
00-21.61 | Section V State Qualifier- | 06/03/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
32-04.25 | Section V State Qualifier | 06/01/2018 |
32-03.50 | Wayne Invitational | 04/27/2018 |
30-11.25 | Monroe County | 05/19/2018 |
28-01.50 | Section V State Qualifier- | 06/03/2016 |
26-09.75 | Monroe County | 05/21/2016 |
Triple Jump
Performance | Meet | Date |
---|---|---|
43-06.75 | Section V - State Qualifier | 02/23/2018 |
43-03.25 | Class A-AA Championships | 05/26/2018 |
43-00.25 | Section V - Sectionals AD Groups | 02/17/2018 |
41-11.50 | RWTL -BDF | 01/13/2017 |
41-11.25 | Monroe County Championships | 01/27/2018 |
41-10.00 | Section V vs Section VI | 01/20/2018 |
41-10.00 | Marion Invitational | 05/11/2018 |
41-09.00 | SECTION V State Qualifier | 02/24/2017 |
41-05.00 | RWTL - AC | 01/28/2017 |
41-04.50 | RWTL - Central | 01/06/2018 |
41-03.00 | Irondequoit | 04/11/2017 |
41-01.75 | RWTL- AC | 02/04/2017 |
40-10.25 | Section-V-AB | 02/16/2017 |
40-09.75 | RWTL - BDF | 12/30/2017 |
40-09.00 | Rush-Henrietta | 04/24/2018 |
40-07.50 | Monroe County | 05/20/2017 |
40-04.00 | Victor | 04/28/2016 |
40-03.00 | RWTL - Central Region | 12/22/2017 |
40-02.50 | Wayne Invitational | 04/28/2017 |
40-01.00 | Webster Invitational | 04/22/2017 |
40-00.25 | Waterloo Spring Sensation | 04/16/2016 |
40-00.00 | Victor Twilight Invitational | 05/05/2017 |
39-09.25 | RWTL-Central | 12/23/2016 |
39-08.00 | Section-V-AB | 02/17/2016 |
39-08.00 | RWTL-central | 01/07/2017 |
39-03.75 | Jim Cleveland SubVar | 01/15/2016 |
39-00.50 | Wayne Invitational | 04/29/2016 |
39-00.00 | RWTL-Central | 12/30/2016 |
38-11.75 | Webster Invitational | 04/23/2016 |
38-10.00 | RWTL-ABF groups | 02/06/2016 |
38-05.50 | RWTL -central | 01/08/2016 |
38-04.25 | RWTL - Central Region | 12/16/2017 |
38-04.00 | RWTL-Classes AC | 01/30/2016 |
38-00.00 | SecV-SecVI | 01/23/2016 |
37-11.50 | RWTL-ABC | 12/10/2016 |
37-05.00 | Roch Relays - AB | 01/02/2016 |
37-04.00 | RWTL -abc groups | 12/28/2015 |
37-04.00 | RWTL -central | 12/19/2015 |
36-02.00 | RWTL -Central | 12/12/2015 |
35-03.50 | Monroe_JV_Boys | 05/21/2015 |
34-11.00 | Rush-Henrietta | 05/13/2015 |