Andrew Bogert
Records
- 100m00:12.14
- 200m00:24.24
- 300m00:39.72
- 400m00:52.60
- 55m00:07.20
- 800m02:24.50
- High Jump04-10.00
- Long Jump15-02.50
100m
Performance | Meet | Date |
---|---|---|
00:12.14 | Webster Thomas | 05/18/2015 |
00:12.20 | Victor | 04/28/2016 |
00:12.54 | Webster Thomas | 04/29/2015 |
00:12.94 | Fairport | 04/14/2015 |
200m
Performance | Meet | Date |
---|---|---|
00:24.24 | Waterloo Spring Sensation | 04/16/2016 |
00:24.84 | Webster Thomas | 05/10/2017 |
00:25.05 | Lancer Invitational | 05/08/2015 |
300m
Performance | Meet | Date |
---|---|---|
00:39.72 | RWTL-BEF groups | 02/12/2016 |
00:40.37 | RWTL-BCE groups | 01/23/2016 |
00:40.39 | RWTL-ABF groups | 02/06/2016 |
00:40.63 | RWTL -Central | 12/12/2015 |
00:40.87 | RWTL-Classes AC | 01/30/2016 |
00:40.93 | RWTL -central | 01/08/2016 |
00:41.33 | RWTL -central | 12/17/2016 |
00:41.34 | RWTL-Central | 12/23/2016 |
00:41.43 | RWTL-ABC | 12/10/2016 |
00:42.17 | RWTL -abc groups | 12/28/2015 |
00:42.29 | RWTL -BDF | 01/13/2017 |
00:42.51 | RWTL-central | 01/07/2017 |
00:43.14 | Jim Cleveland SubVar | 01/15/2016 |
00:43.68 | RWTL-Central | 12/30/2016 |
400m
Performance | Meet | Date |
---|---|---|
00:52.60 | Monroe County | 05/21/2016 |
00:53.24 | Webster Thomas | 05/16/2016 |
00:53.67 | Marion Invitational | 05/13/2016 |
00:54.54 | Rush-Henrietta | 05/13/2015 |
00:54.74 | Webster Thomas | 05/15/2017 |
00:54.74 | Webster Thomas | 05/11/2016 |
00:55.04 | Lancer Invit | 05/06/2016 |
00:55.44 | Webster Thomas | 05/06/2015 |
00:55.49 | Wayne Invitational | 04/28/2017 |
00:55.50 | Monroe JV Boys | 05/17/2017 |
00:55.74 | Webster Thomas | 04/29/2015 |
00:55.78 | Monroe_JV_Boys | 05/21/2015 |
00:55.96 | Class A-AA Championships | 05/30/2015 |
00:56.12 | Marion Invitational | 05/15/2015 |
00:56.53 | Class A-AA Championships | 05/27/2017 |
00:56.54 | Webster Thomas | 04/19/2016 |
00:56.84 | Irondequoit | 04/11/2017 |
00:56.89 | Webster Invitational | 04/22/2017 |
00:56.91 | Webster Invitational | 04/23/2016 |
00:58.04 | Fairport | 04/14/2015 |
00:58.79 | Waterloo Spring Sensation | 04/16/2016 |
55m
Performance | Meet | Date |
---|---|---|
00:07.20 | RWTL - BCE | 02/11/2017 |
00:07.20 | RWTL- AC | 02/04/2017 |
00:07.32 | RWTL-Classes AC | 01/30/2016 |
00:07.39 | RWTL - AC | 01/28/2017 |
00:07.44 | RWTL-ABF groups | 02/06/2016 |
00:07.45 | RWTL-Central | 12/23/2016 |
00:07.48 | RWTL -Central | 12/12/2015 |
00:07.48 | RWTL-BCE groups | 01/23/2016 |
00:07.51 | RWTL -central | 12/17/2016 |
00:07.55 | Jim Cleveland SubVar | 01/15/2016 |
00:07.66 | RWTL -central | 01/08/2016 |
00:07.71 | RWTL-ABC | 12/10/2016 |
800m
Performance | Meet | Date |
---|---|---|
02:24.50 | Monroe_JV_Boys | 05/21/2015 |
High Jump
Performance | Meet | Date |
---|---|---|
04-10.00 | Fairport | 04/14/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-02.50 | RWTL-central | 01/07/2017 |
14-11.50 | RWTL -central | 01/08/2016 |