Andre Williams
Records
- 100m00:12.54
- High Jump05-00.00
- Long Jump19-09.50
- Shot Put26-06.50
- Triple Jump39-10.00
100m
Performance | Meet | Date |
---|---|---|
00:12.54 | Spencerport | 05/09/2017 |
00:12.63 | His and Hers Invitational | 05/02/2015 |
00:12.80 | Irondequoit | 05/05/2015 |
High Jump
Performance | Meet | Date |
---|---|---|
05-00.00 | Irondequoit | 04/14/2015 |
04-09.00 | Monroe_JV_Boys | 05/21/2015 |
Long Jump
Performance | Meet | Date |
---|---|---|
19-09.50 | Irondequoit | 04/25/2018 |
19-09.00 | Irondequoit | 05/15/2017 |
19-07.75 | Sodus Spartan Showdown | 05/05/2018 |
19-07.25 | Class A-AA Championships | 05/27/2017 |
19-06.50 | Section-V-AB | 02/16/2017 |
19-04.50 | Wayne Invitational | 04/27/2018 |
19-04.00 | RWTL - CDF | 01/21/2017 |
19-02.00 | RWTL - ADF | 02/10/2017 |
19-01.00 | Irondequoit | 05/11/2017 |
18-08.50 | Monroe County | 05/19/2018 |
18-08.00 | Class A-AA Championships | 05/26/2018 |
18-07.50 | Spencerport | 05/09/2017 |
18-07.50 | Wayne Invitational | 04/28/2017 |
18-07.00 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
18-07.00 | Lancer Invit | 05/11/2018 |
18-05.50 | Irondequoit | 04/11/2017 |
18-05.25 | LeRoy Invitational | 04/20/2018 |
18-04.25 | RWTL- BD | 02/04/2017 |
18-03.50 | Pittsford Sutherland | 05/11/2016 |
18-03.50 | Irondequoit | 05/09/2016 |
18-02.50 | RWTL -central | 12/17/2016 |
18-02.50 | Monroe County | 05/21/2016 |
18-02.00 | Monroe County | 05/20/2017 |
18-01.50 | Churchville-Chili | 04/26/2017 |
18-01.50 | League Meet | 04/26/2017 |
18-00.75 | Royal Comet | 05/13/2017 |
17-11.50 | Irondequoit | 05/03/2016 |
17-10.75 | Irondequoit | 05/11/2015 |
17-08.50 | Irondequoit | 05/05/2015 |
17-06.50 | Lancer Invitational | 05/08/2015 |
17-03.50 | Brighton | 04/20/2016 |
17-02.75 | Lancer Invit | 05/06/2016 |
17-02.25 | RWTL-Central | 12/23/2016 |
17-02.00 | irondequoit | 04/22/2015 |
16-08.50 | Irondequoit | 04/28/2015 |
16-08.00 | Monroe_JV_Boys | 05/21/2015 |
16-06.50 | Irondequoit | 04/12/2016 |
15-10.50 | Irondequoit | 04/14/2015 |
15-10.00 | Webster Invitational | 04/25/2015 |
15-01.75 | Wayne Invitational | 04/29/2016 |
Shot Put
Performance | Meet | Date |
---|---|---|
26-06.50 | RWTL - Central | 01/06/2018 |
Triple Jump
Performance | Meet | Date |
---|---|---|
39-10.00 | Irondequoit | 04/25/2018 |
38-10.00 | Lancer Invit | 05/11/2018 |
38-05.00 | Sodus Spartan Showdown | 05/05/2018 |
38-03.00 | Wayne Invitational | 04/27/2018 |
37-11.00 | Class A-AA Championships | 05/26/2018 |
37-10.25 | Irondequoit | 05/15/2017 |
37-10.00 | LeRoy Invitational | 04/20/2018 |
37-03.25 | Irondequoit | 05/03/2016 |
36-11.50 | Class A-AA Championships | 05/27/2017 |
36-11.50 | Monroe County | 05/19/2018 |
36-10.00 | Irondequoit | 05/09/2016 |
36-04.75 | RWTL -central | 12/17/2016 |
36-03.00 | Irondequoit | 05/05/2015 |
36-03.00 | League Meet | 05/05/2015 |
36-01.50 | Irondequoit | 04/11/2017 |
36-00.50 | Pittsford Sutherland | 05/11/2016 |
35-11.75 | Wayne Invitational | 04/28/2017 |
35-10.50 | Class A-AA Championships | 05/28/2016 |
35-08.00 | Lancer Invitational | 05/08/2015 |
35-08.00 | Royal Comet | 05/13/2017 |
35-06.25 | Spencerport | 05/09/2017 |
35-04.50 | Irondequoit | 05/11/2015 |
35-03.00 | RWTL - CDF | 01/21/2017 |
35-03.00 | Monroe County | 05/21/2016 |
35-00.75 | Lancer Invit | 05/06/2016 |
34-07.25 | Irondequoit | 04/28/2015 |
34-05.75 | Wayne Invitational | 04/29/2016 |
34-05.50 | Churchville-Chili | 04/26/2017 |
34-01.00 | Brighton | 04/20/2016 |
34-01.00 | Monroe_JV_Boys | 05/21/2015 |
33-06.50 | Webster Invitational | 04/25/2015 |
32-07.50 | Irondequoit | 04/12/2016 |
32-01.50 | Irondequoit | 04/22/2015 |