Noah Smith
Records
- Discus Throw149-01.00
- Shot Put42-00.50
- Weight Throw044-09.25
Discus Throw
Performance | Meet | Date |
---|---|---|
149-01.00 | League Meet | 05/16/2017 |
147-08.00 | His & Hers Invit | 04/29/2017 |
144-02.00 | Brockport | 04/13/2017 |
143-04.00 | Pittsford Mendon | 04/26/2017 |
143-02.00 | Section V State Qualifier | 06/02/2017 |
140-10.00 | Marion Invitational | 05/12/2017 |
139-00.00 | Greece Arcadia | 05/03/2017 |
135-10.00 | Monroe County | 05/20/2017 |
135-09.00 | Victor Twilight Invitational | 05/05/2017 |
134-05.00 | Pittsford Sutherland | 05/09/2017 |
134-04.00 | Class A-AA Championships | 05/27/2017 |
122-01.00 | Monroe County | 05/21/2016 |
120-00.00 | Honeoye Falls-Lima | 04/13/2016 |
119-08.00 | Class A-AA Championships | 05/28/2016 |
119-04.00 | Irondequoit | 05/09/2016 |
118-06.00 | Pittsford Sutherland | 05/03/2016 |
116-01.00 | Webster Invitational | 04/23/2016 |
116-01.00 | Pittsford Mendon | 04/18/2016 |
116-00.00 | Brighton | 05/12/2016 |
114-04.00 | Marion Invitational | 05/13/2016 |
110-00.00 | His & Hers Invit | 04/30/2016 |
108-00.00 | Waterloo Spring Sensation | 04/16/2016 |
105-06.00 | Pittsford Sutherland | 05/06/2015 |
104-06.00 | Victor Twilight Invitational | 05/06/2016 |
100-11.00 | Brighton | 05/13/2015 |
100-11.00 | Class A-AA Championships | 05/30/2015 |
100-00.00 | East Irondequoit | 05/01/2015 |
099-04.00 | Marion Invitational | 05/15/2015 |
097-07.00 | Victor Twilight Invitatio | 05/08/2015 |
090-09.00 | Monroe_JV_Boys | 05/21/2015 |
083-11.00 | Irondequoit | 04/28/2015 |
083-07.00 | Honeoye Falls-Lima | 04/22/2015 |
069-09.00 | Honeoye Falls-Lima | 04/14/2015 |
Shot Put
Performance | Meet | Date |
---|---|---|
42-00.50 | Marion Invitational | 05/12/2017 |
41-11.50 | Pittsford Sutherland | 05/09/2017 |
41-01.00 | Monroe County | 05/20/2017 |
40-02.50 | Class A-AA Championships | 05/27/2017 |
40-01.50 | His & Hers Invit | 04/29/2017 |
39-10.00 | Victor Twilight Invitational | 05/05/2017 |
39-00.50 | Greece Arcadia | 05/03/2017 |
38-01.00 | Pittsford Mendon | 04/26/2017 |
37-02.50 | Brockport | 04/12/2017 |
37-00.75 | RWTL - BD | 01/28/2017 |
36-08.00 | RWTL -East | 12/30/2016 |
36-02.00 | Section-V-AB | 02/16/2017 |
35-09.00 | RWTL-DEF | 12/10/2016 |
35-06.00 | RWTL -East | 12/23/2016 |
35-06.00 | RWTL - CDF | 01/21/2017 |
35-05.50 | Monroe County | 05/21/2016 |
35-01.75 | Pittsford Mendon | 04/18/2016 |
34-09.25 | Honeoye Falls-Lima | 04/13/2016 |
34-08.75 | RWTL -East | 01/06/2017 |
34-06.50 | RWTL -East | 12/16/2016 |
34-05.00 | Waterloo Spring Sensation | 04/16/2016 |
33-08.00 | Pittsford Sutherland | 05/03/2016 |
33-05.75 | Brighton | 05/12/2016 |
32-05.00 | Irondequoit | 05/09/2016 |
29-11.25 | Pittsford Sutherland | 05/06/2015 |
29-01.50 | Brighton | 05/13/2015 |
27-09.00 | Honeoye Falls-Lima | 04/14/2015 |
27-08.00 | Irondequoit | 04/28/2015 |
26-00.50 | Honeoye Falls-Lima | 04/22/2015 |
21-08.25 | Monroe_JV_Boys | 05/21/2015 |
Weight Throw
Performance | Meet | Date |
---|---|---|
044-09.25 | Section-V-AB | 02/16/2017 |
043-03.00 | RWTL- BD | 02/04/2017 |
043-03.00 | SECTION V State Qualifier | 02/24/2017 |
042-09.00 | RWTL - ADF | 02/10/2017 |
041-01.50 | RWTL - CDF | 01/21/2017 |
040-01.75 | RWTL - BD | 01/28/2017 |
037-04.25 | RWTL -East | 12/16/2016 |
035-09.00 | RWTL -East | 01/06/2017 |
029-10.50 | RWTL-DEF | 12/10/2016 |