Colton Freeman
Records
- 100m00:12.34
- 200m00:26.53
- 55m00:07.76
- High Jump06-01.00
- Long Jump18-11.00
- Triple Jump41-11.00
100m
Performance | Meet | Date |
---|---|---|
00:12.34 | League Meet | 04/18/2012 |
00:12.76 | Marion Invitational | 05/04/2012 |
00:12.98 | Quad 4 | 05/02/2012 |
200m
Performance | Meet | Date |
---|---|---|
00:26.53 | Webster Invit | 04/21/2012 |
00:26.53 | Webster Inv | 04/21/2012 |
55m
Performance | Meet | Date |
---|---|---|
00:07.76 | Blocks-CD | 12/10/2010 |
High Jump
Performance | Meet | Date |
---|---|---|
06-01.00 | League Meet | 05/07/2013 |
06-00.00 | Monroe County | 05/18/2013 |
06-00.00 | Section V State Qualifier | 05/31/2013 |
05-10.00 | RWTL - Snowflake | 02/09/2013 |
05-10.00 | Class A-AA | 05/26/2012 |
05-10.00 | RWTL- ABC | 12/28/2012 |
05-10.00 | Wayne Invitational | 04/26/2013 |
05-10.00 | League Meet | 04/17/2013 |
05-10.00 | Class A-AA | 05/25/2013 |
05-09.00 | RWTL-groups CENTRAL | 12/22/2012 |
05-08.00 | Var Only - ACE | 01/11/2013 |
05-08.00 | Royal Comet | 05/12/2012 |
05-07.00 | SUNY Brockport Invit | 02/02/2013 |
05-06.00 | Marion Invitational | 05/03/2013 |
05-06.00 | Runnin' Cadet-S | 05/07/2011 |
05-06.00 | Monroe County | 05/19/2012 |
05-06.00 | Aquinas Relays | 05/11/2013 |
05-04.00 | RWTL ACF | 12/28/2011 |
05-04.00 | Quad 4 | 05/02/2012 |
05-04.00 | RWTL--BCD | 02/03/2012 |
05-03.00 | Webster Inv | 04/21/2012 |
05-03.00 | Marion Invitational | 05/04/2012 |
05-03.00 | Blocks-CD | 12/18/2010 |
05-03.00 | Webster Invit | 04/21/2012 |
05-03.00 | His and Hers | 04/28/2012 |
05-03.00 | RWTL -Central | 01/21/2012 |
05-02.00 | RWTL ACF | 01/06/2012 |
05-02.00 | League Meet | 04/18/2012 |
05-02.00 | RWTL-Central | 12/10/2011 |
05-00.00 | SubVarsity- AB | 01/29/2011 |
05-00.00 | ACE-blocks | 01/15/2011 |
05-00.00 | RH-Quad | 05/03/2011 |
05-00.00 | Central-Region | 01/07/2011 |
05-00.00 | Blocks-BCE | 12/29/2010 |
05-00.00 | Monroe_JV_Boys | 05/20/2010 |
04-08.00 | Blocks-CD | 12/10/2010 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-11.00 | Var Only - ABC - ONE EVEN | 01/04/2013 |
18-05.00 | League Meet | 04/23/2013 |
18-04.50 | SUNY Brockport Invit | 02/02/2013 |
17-07.75 | Rochester Relays- AB | 01/26/2013 |
15-08.50 | Webster Inv | 04/21/2012 |
15-08.50 | Webster Invit | 04/21/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
41-11.00 | League Meet | 04/17/2013 |
40-11.75 | Class A-AA | 05/25/2013 |
39-09.00 | Marion Invitational | 05/03/2013 |
39-07.25 | Aquinas Relays | 05/11/2013 |
39-04.00 | Quad 4 | 05/02/2012 |
39-00.50 | Trent Jackson Invit | 01/19/2013 |
38-11.25 | Marion Invitational | 05/04/2012 |
38-11.00 | League Meet | 04/18/2012 |
38-02.75 | RWTL-groups CENTRAL | 12/22/2012 |
38-02.75 | Monroe County | 05/18/2013 |
38-02.50 | His and Hers | 04/28/2012 |
38-02.00 | League Meet | 05/11/2011 |
38-00.50 | Royal Comet | 05/12/2012 |
37-09.25 | Monroe County | 05/19/2012 |
37-05.25 | AQ-Field-Meet | 02/05/2011 |
37-00.00 | RWTL -Central | 01/21/2012 |
36-10.25 | ABC-Blocks | 01/28/2011 |
36-08.50 | RWTL- ABC | 12/28/2012 |
35-09.00 | ABC-Blocks | 01/17/2011 |
35-03.25 | RWTL ABC | 12/23/2011 |
35-02.00 | Central-Region | 01/07/2011 |
34-10.00 | AQ-Meet4 | 02/11/2012 |
34-09.00 | RH-Quad | 05/03/2011 |
33-07.50 | ACE-blocks | 01/15/2011 |
33-02.00 | RWTL ACF | 12/28/2011 |
33-00.25 | Blocks-CD | 12/18/2010 |