Emily Graham
Records
- 1000m03:29.51
- 1500m06:01.37
- 300m00:49.84
- 55m Hurdles00:09.93
- 600m01:50.61
- Long Jump14-03.50
- Triple Jump27-11.00
1000m
Performance | Meet | Date |
---|---|---|
03:29.51 | SubVar-Champ | 01/30/2009 |
03:29.55 | BCD | 02/07/2009 |
03:38.42 | Blocks-AB | 12/17/2010 |
03:39.62 | Group-AB | 12/12/2008 |
03:41.80 | Group-AB | 12/20/2008 |
03:46.70 | RWTL-Central | 12/10/2011 |
03:47.76 | RWTL--AEF | 02/04/2012 |
1500m
Performance | Meet | Date |
---|---|---|
06:01.37 | RWTL-ABC | 12/29/2009 |
06:01.69 | Central | 01/23/2009 |
300m
Performance | Meet | Date |
---|---|---|
00:49.84 | RWTL-BCE | 12/23/2009 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.93 | Section-V-AB | 02/16/2013 |
00:10.07 | Monroe County League | 01/18/2013 |
00:10.09 | RWTL BDE | 12/28/2011 |
00:10.14 | RWTL -Central | 01/21/2012 |
00:10.20 | RWTL BDE | 01/06/2012 |
00:10.22 | Var Only - ABC - ONE EVEN | 01/04/2013 |
00:10.23 | RWTL-groups CENTRAL | 12/22/2012 |
00:10.25 | RWTL-BF | 01/14/2012 |
00:10.27 | Section-V-AB | 02/18/2012 |
00:10.28 | Var Only - BDF | 01/11/2013 |
00:10.29 | RWTL - Snowflake | 02/09/2013 |
00:10.34 | RWTL-groups CENTRAL | 12/15/2012 |
00:10.39 | RWTL ABC | 12/23/2011 |
00:10.51 | Rochester Relays- AB | 01/26/2013 |
00:10.53 | RWTL- ABC | 12/28/2012 |
00:11.23 | ABC-Blocks | 01/17/2011 |
600m
Performance | Meet | Date |
---|---|---|
01:50.61 | BDF-blocks | 01/14/2011 |
01:52.13 | Blocks-BCE | 12/29/2010 |
01:53.27 | Central-Region | 01/07/2011 |
01:55.84 | ABC- | 01/30/2010 |
01:58.30 | Central | 12/30/2008 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-03.50 | Blocks-BCE | 12/29/2010 |
13-08.50 | RWTL- ABC | 12/28/2012 |
13-06.50 | Var Only - BDF | 01/11/2013 |
13-06.00 | BCF | 01/22/2010 |
13-04.25 | RWTL-BDE | 01/15/2010 |
13-01.00 | RWTL-ABC | 12/29/2009 |
12-10.00 | AQ-FIELD | 01/28/2010 |
12-07.75 | Class-AC | 01/17/2009 |
12-06.50 | Central-Region | 01/07/2011 |
12-06.25 | Central | 12/30/2008 |
12-04.50 | RochRel-AB | 01/09/2010 |
12-00.75 | Class-B | 02/15/2011 |
11-07.25 | Group-AB | 12/12/2008 |
10-01.00 | Blocks-ABC | 01/21/2011 |
01-41.10 | Section-V-AB | 02/18/2012 |
01-40.92 | RWTL -Central | 01/21/2012 |
01-30.52 | AQ-Meet4 | 02/11/2012 |
01-30.42 | RWTL-BF | 01/14/2012 |
01-21.05 | RWTL BDE | 12/28/2011 |
Triple Jump
Performance | Meet | Date |
---|---|---|
27-11.00 | RWTL BDE | 12/28/2011 |
27-10.00 | Blocks-AB | 12/11/2010 |
27-08.00 | RWTL-groups CENTRAL | 12/22/2012 |
26-10.50 | BCF | 01/22/2010 |
25-08.50 | RWTL-BCF | 12/11/2009 |
25-03.00 | RWTL-Central | 12/19/2009 |
24-03.75 | Monroe-County | 12/03/2008 |
21-11.50 | Group-AB | 12/20/2008 |