Annmarie Olson
Records
- Discus Throw067-04.00
- Shot Put27-06.25
- Weight Throw032-08.25
Discus Throw
Performance | Meet | Date |
---|---|---|
067-04.00 | Greece Arcadia | 05/03/2017 |
057-05.00 | Pittsford Mendon | 04/26/2017 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-06.25 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
26-06.00 | RWTL -DEF groups | 12/28/2015 |
26-04.25 | RWTL-Classes BD | 01/30/2016 |
26-04.00 | RWTL -East | 12/12/2015 |
26-02.50 | RWTL-ADF groups | 01/22/2016 |
26-00.50 | RWTL - ADF | 02/10/2017 |
25-11.50 | Section-V-AB | 02/16/2017 |
25-04.50 | RWTL -East | 12/18/2015 |
25-04.00 | RWTL -East | 12/30/2016 |
25-03.75 | RWTL - BD | 01/28/2017 |
25-02.00 | Greece Arcadia | 05/03/2017 |
25-01.00 | RWTL -East | 01/06/2017 |
24-11.75 | RWTL-CDE groups | 02/06/2016 |
24-10.50 | Pittsford Sutherland | 05/09/2017 |
24-10.00 | RWTL -East | 01/16/2016 |
24-08.50 | Pittsford Mendon | 04/26/2017 |
24-02.00 | RWTL-ACD groups | 02/12/2016 |
23-11.50 | RWTL-DEF | 12/10/2016 |
23-11.00 | RWTL -East | 01/09/2016 |
22-11.00 | RWTL -East | 12/16/2016 |
22-11.00 | Roch Relays - AB | 01/02/2016 |
Weight Throw
Performance | Meet | Date |
---|---|---|
032-08.25 | Section-V-AB | 02/16/2017 |
032-03.50 | RWTL - ADF | 02/10/2017 |
028-09.00 | RWTL- BD | 02/04/2017 |
028-05.50 | RWTL-CDE groups | 02/06/2016 |
026-01.00 | RWTL-ADF groups | 01/22/2016 |
025-11.00 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
025-06.25 | RWTL -East | 12/16/2016 |
025-01.00 | Roch Relays - AB | 01/02/2016 |
024-11.75 | RWTL -East | 01/16/2016 |
024-11.00 | RWTL -East | 01/09/2016 |
024-04.50 | RWTL -East | 01/06/2017 |
023-10.25 | RWTL-Classes BD | 01/30/2016 |
023-00.25 | RWTL-DEF | 12/10/2016 |
022-00.00 | RWTL -East | 12/12/2015 |
021-06.00 | RWTL -East | 12/18/2015 |