Joe Pizzi
Records
- 100m00:11.00
- 110 Hurdles00:17.64
- 200m00:22.31
- 300m00:35.34
- 400m00:52.38
- 55m00:06.62
- 600m01:35.70
- Long Jump20-01.50
100m
Performance | Meet | Date |
---|---|---|
00:11.00 | Section V Class AA-CC Championships | 05/25/2019 |
00:11.04 | Penfield | 04/09/2019 |
00:11.15 | Section V State Qualifier | 05/31/2019 |
00:11.24 | White Plains HS | 05/11/2019 |
00:11.29 | Monroe County | 05/20/2017 |
00:11.32 | Monroe County Champ | 05/18/2019 |
00:11.38 | Class A-AA Championships | 05/26/2018 |
00:11.44 | Webster Thomas | 05/01/2018 |
00:11.44 | Webster Thomas | 04/30/2019 |
00:11.44 | Penfield | 04/18/2017 |
00:11.44 | Penfield | 05/07/2019 |
00:11.49 | Class A-AA Championships | 05/27/2017 |
00:11.51 | Section V State Qualifier | 06/02/2017 |
00:11.54 | Penfield | 04/11/2017 |
00:11.54 | Fairport | 04/02/2019 |
00:11.54 | Penfield | 04/18/2018 |
00:11.61 | Marion Invitational | 05/12/2017 |
00:11.63 | Batavia Invitational | 05/06/2017 |
00:11.64 | Rush-Henrietta | 04/04/2017 |
00:11.68 | His & Hers Invit | 04/29/2017 |
00:11.74 | Penfield | 05/09/2017 |
00:11.83 | Monroe County | 05/19/2018 |
00:11.94 | Penfield | 04/25/2017 |
00:12.01 | Victor | 05/10/2016 |
00:12.01 | Victor | 05/10/2016 |
00:12.04 | Penfield | 04/20/2016 |
00:12.12 | Marion Invitational | 05/13/2016 |
00:12.18 | His & Hers Invit | 04/30/2016 |
00:12.19 | Batavia_Invit | 05/07/2016 |
00:12.24 | Hilton | 05/02/2017 |
00:12.29 | Monroe_JV_Boys | 05/18/2016 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.64 | Penfield | 04/18/2017 |
00:19.14 | Hilton | 05/02/2017 |
00:20.74 | Penfield | 04/11/2017 |
200m
Performance | Meet | Date |
---|---|---|
00:22.31 | Section V State Qualifier | 05/31/2019 |
00:22.34 | Penfield | 05/09/2018 |
00:22.44 | Penfield | 04/24/2019 |
00:22.44 | Rush-Henrietta | 05/15/2018 |
00:22.46 | Section V State Qualifier | 06/01/2018 |
00:22.49 | Class A-AA Championships | 05/26/2018 |
00:22.49 | Section V Class AA-CC Championships | 05/25/2019 |
00:22.62 | Marion Invitational | 05/11/2018 |
00:22.64 | Penfield | 04/24/2018 |
00:22.65 | New York State Championships | 06/07/2019 |
00:22.70 | Monroe County Champ | 05/18/2019 |
00:22.74 | Fairport | 04/02/2019 |
00:22.81 | Section V State Qualifier | 06/02/2017 |
00:22.95 | Monroe County | 05/20/2017 |
00:23.04 | Webster Thomas | 05/01/2018 |
00:23.14 | Webster Thomas | 04/30/2019 |
00:23.14 | Penfield | 04/18/2017 |
00:23.14 | Class A-AA Championships | 05/27/2017 |
00:23.14 | Penfield | 04/18/2018 |
00:23.15 | Monroe County | 05/19/2018 |
00:23.17 | His & Hers Invit | 04/28/2018 |
00:23.40 | Marion Invitational | 05/12/2017 |
00:23.44 | Penfield | 04/25/2017 |
00:23.50 | His & Hers Invit | 04/29/2017 |
00:23.71 | Batavia Invitational | 05/06/2017 |
00:23.74 | Penfield | 05/09/2017 |
00:23.74 | Penfield | 05/09/2017 |
00:23.84 | Hilton | 05/02/2017 |
00:24.09 | Batavia_Invit | 05/07/2016 |
00:24.20 | Victor | 05/10/2016 |
00:24.24 | Penfield | 04/20/2016 |
00:24.47 | Monroe_JV_Boys | 05/18/2016 |
00:24.64 | Rush-Henrietta | 04/04/2017 |
300m
Performance | Meet | Date |
---|---|---|
00:35.34 | Monroe County Championships | 02/02/2019 |
00:35.54 | RWTL - Classes A/B | 01/19/2019 |
00:35.68 | Trent Jackson | 01/26/2019 |
00:35.79 | Ithaca bombers Invit | 12/08/2018 |
00:35.93 | RWTL - CF Groups | 01/05/2019 |
00:36.27 | Section V - Sectionals AD Groups | 02/17/2018 |
00:36.29 | Monroe County Championships | 01/27/2018 |
00:36.52 | Section V - Sectionals AD Groups | 02/15/2019 |
00:36.80 | RWTL - BDF | 01/15/2018 |
00:36.80 | RWTL - Central | 12/15/2018 |
00:37.03 | RWTL - East | 01/06/2018 |
00:37.49 | RWTL - BDF | 12/30/2017 |
00:37.57 | Section V vs Section VI | 01/21/2017 |
00:37.69 | RWTL - Central Region | 12/16/2017 |
00:37.79 | Trent Jackson / Ced Walker Invit | 01/14/2017 |
00:37.80 | Section-V-AB | 02/16/2017 |
00:38.02 | SECTION V State Qualifier | 02/24/2017 |
00:38.44 | RWTL -East | 12/23/2016 |
00:38.79 | RWTL - ADF | 02/10/2017 |
00:39.69 | RWTL-Classes AC | 01/30/2016 |
00:39.82 | Section V vs Section VI | 01/20/2018 |
00:39.85 | SecV-SecVI | 01/23/2016 |
00:39.86 | RWTL-ABF groups | 02/06/2016 |
00:40.12 | RWTL-DEF | 12/10/2016 |
00:40.14 | RWTL-BEF groups | 02/12/2016 |
00:40.38 | Jim Cleveland SubVar | 01/15/2016 |
00:40.41 | RWTL -central | 01/08/2016 |
00:42.23 | RWTL -DEF groups | 12/28/2015 |
00:42.40 | RWTL -central | 12/19/2015 |
00:43.07 | RWTL -Central | 12/12/2015 |
400m
Performance | Meet | Date |
---|---|---|
00:52.38 | RWTL - BDF | 12/29/2018 |
00:52.64 | Penfield | 05/09/2018 |
00:52.84 | Penfield | 04/24/2018 |
00:53.84 | Penfield | 04/24/2019 |
00:56.24 | Webster Thomas | 04/28/2016 |
00:56.30 | Waterloo Spring Sensation | 04/16/2016 |
00:56.44 | Penfield | 03/31/2016 |
55m
Performance | Meet | Date |
---|---|---|
00:06.62 | Monroe County Championships | 02/02/2019 |
00:06.65 | RWTL - BDF Groups | 02/08/2019 |
00:06.68 | RWTL - Central | 12/22/2018 |
00:06.71 | RWTL - Central | 12/15/2018 |
00:06.75 | Section V - Sectionals AD Groups | 02/15/2019 |
00:06.76 | Ithaca bombers Invit | 12/08/2018 |
00:06.77 | Rochester Relays- AB | 01/11/2019 |
00:06.81 | RWTL - Classes A/B | 01/19/2019 |
00:06.85 | RWTL - BDF | 12/30/2017 |
00:06.86 | RWTL - East | 12/09/2017 |
00:06.88 | Monroe County Championships | 01/27/2018 |
00:07.04 | RWTL - Central Region | 12/16/2017 |
00:07.06 | RWTL -East | 01/06/2017 |
00:07.08 | RWTL - ADF | 02/10/2017 |
00:07.08 | RWTL -East | 12/23/2016 |
00:07.09 | RWTL-DEF | 12/10/2016 |
00:07.10 | RWTL -East | 12/16/2016 |
00:07.18 | RWTL -East | 12/30/2016 |
00:07.27 | Jim Cleveland SubVar | 01/15/2016 |
00:07.37 | RWTL-Classes AC | 01/30/2016 |
00:07.41 | RWTL -central | 01/08/2016 |
00:07.52 | Roch Relays - AB | 01/02/2016 |
00:07.57 | Houghton Invit | 12/30/2015 |
00:07.60 | RWTL -central | 12/19/2015 |
00:07.65 | RWTL -Central | 12/12/2015 |
00:07.68 | RWTL -DEF groups | 12/28/2015 |
600m
Performance | Meet | Date |
---|---|---|
01:35.70 | RWTL - East | 12/23/2017 |
01:36.04 | RWTL -East | 12/16/2016 |
Long Jump
Performance | Meet | Date |
---|---|---|
20-01.50 | RWTL - BDF | 12/29/2018 |
19-03.00 | RWTL - Central | 12/22/2018 |
16-10.50 | Penfield | 04/09/2019 |