Jonathan Saysamone
Records
- 1000m02:42.92
- 300m00:40.74
- 400m00:53.84
- 600m01:29.75
- 800m02:02.27
- Long Jump17-01.00
- Triple Jump33-04.75
1000m
Performance | Meet | Date |
---|---|---|
02:42.92 | Monroe County Championships | 02/02/2019 |
02:45.82 | Trent Jackson | 01/26/2019 |
02:46.07 | RWTL - CF Groups | 01/05/2019 |
02:46.59 | RWTL - Classes A/B | 01/19/2019 |
02:50.31 | RWTL - Central | 12/15/2018 |
02:50.72 | RWTL - Central Region | 12/22/2017 |
02:59.94 | RWTL - Central | 12/09/2017 |
300m
Performance | Meet | Date |
---|---|---|
00:40.74 | Monroe County Championships | 01/27/2018 |
00:41.32 | RWTL - Central Region | 12/16/2017 |
00:41.53 | RWTL - ACE | 12/29/2017 |
00:42.32 | RWTL -central | 12/17/2016 |
00:42.37 | RWTL-Central | 12/30/2016 |
00:43.47 | Jim Cleveland SubVar | 01/15/2016 |
00:44.74 | RWTL -central | 12/19/2015 |
400m
Performance | Meet | Date |
---|---|---|
00:53.84 | League Meet | 04/24/2018 |
00:55.48 | His & Hers Invit | 04/28/2018 |
600m
Performance | Meet | Date |
---|---|---|
01:29.75 | RWTL - ACE Groups | 02/08/2019 |
01:29.92 | RWTL - CF Groups | 02/03/2018 |
01:30.68 | RWTL - Central | 12/15/2018 |
01:31.26 | RWTL - Central | 01/06/2018 |
01:31.42 | RWTL - Central | 12/22/2018 |
01:32.27 | RWTL - BCE | 02/11/2017 |
01:32.30 | RWTL - Central Region | 12/16/2017 |
01:32.46 | RWTL - Central | 12/09/2017 |
01:32.49 | RWTL - CF Groups | 01/05/2019 |
01:32.67 | RWTL- AC | 02/04/2017 |
01:32.79 | Section V vs Section VI | 01/21/2017 |
01:33.00 | RWTL - AC | 01/28/2017 |
01:34.02 | RWTL -ACE | 01/13/2017 |
01:34.19 | RWTL-Central | 12/30/2016 |
01:34.52 | RWTL-Central | 12/23/2016 |
01:37.90 | RWTL-ABC | 12/10/2016 |
800m
Performance | Meet | Date |
---|---|---|
02:02.27 | Marion Invitational | 05/10/2019 |
02:03.84 | Webster Schroeder @ R-H | 05/07/2019 |
02:05.34 | R-H at Fairport | 04/30/2019 |
02:06.90 | Marion Invitational | 05/12/2017 |
02:07.29 | Monroe County Champ | 05/18/2019 |
02:07.46 | Section V Class AA-CC Championships | 05/25/2019 |
02:09.64 | League Meet | 04/18/2018 |
02:09.65 | His & Hers Invit | 04/28/2018 |
02:10.06 | RWTL - ACE groups | 12/28/2018 |
02:12.20 | Monroe County | 05/19/2018 |
02:13.01 | Monroe County | 05/20/2017 |
Long Jump
Performance | Meet | Date |
---|---|---|
17-01.00 | Marion Invitational | 05/13/2016 |
16-11.75 | Jim Cleveland SubVar | 01/15/2016 |
16-04.25 | RWTL-Central | 12/23/2016 |
15-07.50 | RWTL -central | 12/19/2015 |
15-03.75 | RWTL -abc groups | 12/28/2015 |
15-03.75 | RWTL-ABC | 12/10/2016 |
14-08.00 | Monroe_JV_Boys | 05/18/2016 |
Triple Jump
Performance | Meet | Date |
---|---|---|
33-04.75 | Marion Invitational | 05/13/2016 |
32-10.00 | Monroe_JV_Boys | 05/18/2016 |