Tori Greenaker
Records
- 100 Hurdles00:18.64
- 800m02:44.20
- High Jump04-11.00
- Long Jump14-06.00
- Pentathlon00-21.35
- Shot Put25-07.00
- Triple Jump30-06.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:18.64 | League Meet | 05/15/2012 |
00:18.87 | Class B-C | 05/26/2012 |
00:19.24 | Livingston County | 05/17/2012 |
00:19.44 | Livonia Invite | 05/11/2012 |
00:19.69 | State Qualifier - MOC | 06/01/2012 |
00:19.72 | Class CC-D Cham | 05/28/2011 |
00:20.04 | LivingstonCount | 05/20/2010 |
00:20.05 | State Qualifier | 06/03/2011 |
00:20.34 | League Meet | 05/08/2012 |
00:20.44 | League Meet | 05/02/2012 |
00:20.64 | League Meet | 04/26/2012 |
00:20.79 | Class-B-CC | 05/23/2009 |
00:21.04 | Livingston-Coun | 05/21/2009 |
00:21.20 | Livingston Coun | 05/20/2011 |
00:21.39 | -Cadet-Classic | 05/01/2009 |
00:21.44 | Non-League Meet | 04/07/2011 |
00:22.77 | Webster-Invit | 04/25/2009 |
800m
Performance | Meet | Date |
---|---|---|
02:44.20 | Class B-C | 05/26/2012 |
02:48.79 | Livingston Coun | 05/20/2011 |
02:50.29 | LivingstonCount | 05/20/2010 |
02:51.40 | State Qualifier | 06/03/2011 |
02:52.00 | Class CC-D Cham | 05/28/2011 |
02:52.26 | Livingston County | 05/17/2012 |
02:54.75 | Livingston-Coun | 05/21/2009 |
03:03.14 | Webster-Invit | 04/25/2009 |
03:03.81 | Class-B-CC | 05/23/2009 |
03:07.51 | State Qualifier - MOC | 06/01/2012 |
High Jump
Performance | Meet | Date |
---|---|---|
04-11.00 | LivingstonCount | 05/20/2010 |
04-11.00 | Livingston Coun | 05/20/2011 |
04-10.00 | League Meet | 04/26/2011 |
04-10.00 | League Meet | 05/11/2011 |
04-10.00 | Non-League Meet | 04/07/2011 |
04-10.00 | Ferd Stenta Inv | 05/06/2011 |
04-10.00 | Class-CC-D-Cham | 05/29/2010 |
04-09.00 | Class CC-D Cham | 05/28/2011 |
04-09.00 | League Meet | 03/28/2012 |
04-08.00 | Class B-C | 05/26/2012 |
04-08.00 | Hornell Invite | 05/04/2012 |
04-08.00 | Livingston County | 05/17/2012 |
04-08.00 | Livingston-Coun | 05/21/2009 |
04-08.00 | League Meet | 05/03/2011 |
04-07.00 | State Qualifier | 06/03/2011 |
04-07.00 | League Meet | 04/17/2012 |
04-07.00 | League Meet | 05/08/2012 |
04-07.00 | Class-B-CC | 05/23/2009 |
04-07.00 | League Meet | 05/15/2012 |
04-06.00 | League Meet | 05/17/2011 |
04-06.00 | Twin Tier Inv | 04/27/2012 |
04-05.00 | Webster-Invit | 04/25/2009 |
04-05.00 | Non-League Meet | 04/12/2012 |
04-04.75 | State Qualifier - MOC | 06/01/2012 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-06.00 | Livingston Coun | 05/20/2011 |
14-05.00 | Ferd Stenta Inv | 05/06/2011 |
14-03.50 | League Meet | 05/17/2011 |
14-03.00 | Class CC-D Cham | 05/28/2011 |
14-01.00 | State Qualifier | 06/03/2011 |
13-09.50 | Class-CC-D-Cham | 05/29/2010 |
13-09.00 | Non-League Meet | 04/07/2011 |
13-08.00 | LivingstonCount | 05/20/2010 |
13-02.50 | League Meet | 05/08/2012 |
13-02.00 | League Meet | 05/11/2011 |
13-01.00 | League Meet | 04/26/2011 |
13-00.75 | Class B-C | 05/26/2012 |
13-00.75 | Livingston County | 05/17/2012 |
13-00.00 | League Meet | 05/03/2011 |
12-11.00 | Webster-Invit | 04/25/2009 |
12-11.00 | Class-B-CC | 05/23/2009 |
12-11.00 | State Qualifier - MOC | 06/01/2012 |
12-10.00 | Livingston-Coun | 05/21/2009 |
12-07.00 | League Meet | 04/26/2012 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-21.35 | Class B-C | 05/26/2012 |
00-21.16 | Class CC-D Cham | 05/28/2011 |
00-21.12 | Livingston Coun | 05/20/2011 |
00-20.51 | LivingstonCount | 05/20/2010 |
00-20.46 | State Qualifier | 06/03/2011 |
00-19.58 | Livonia Invite | 05/11/2012 |
00-19.46 | Livingston County | 05/17/2012 |
00-17.94 | Livingston-Coun | 05/21/2009 |
00-17.01 | State Qualifier - MOC | 06/01/2012 |
00-16.81 | Class-B-CC | 05/23/2009 |
00-14.82 | Wellsville Spring Day Inv | 04/21/2012 |
00-14.69 | Webster-Invit | 04/25/2009 |
Shot Put
Performance | Meet | Date |
---|---|---|
25-07.00 | State Qualifier | 06/03/2011 |
25-01.00 | Class CC-D Cham | 05/28/2011 |
24-08.75 | Class B-C | 05/26/2012 |
24-08.00 | Livingston Coun | 05/20/2011 |
22-08.75 | State Qualifier - MOC | 06/01/2012 |
21-09.00 | Livingston-Coun | 05/21/2009 |
21-07.00 | LivingstonCount | 05/20/2010 |
21-03.00 | Class-B-CC | 05/23/2009 |
21-02.25 | Livingston County | 05/17/2012 |
18-00.00 | Webster-Invit | 04/25/2009 |
Triple Jump
Performance | Meet | Date |
---|---|---|
30-06.00 | League Meet | 04/26/2011 |
30-01.00 | Class-CC-D-Cham | 05/29/2010 |
29-09.50 | League Meet | 05/17/2011 |
28-10.00 | Non-League Meet | 04/07/2011 |
28-05.00 | League Meet | 05/11/2011 |
28-03.50 | League Meet | 05/03/2011 |