Dalton English
Records
- 100m00:12.04
- 200m00:25.04
- Long Jump19-10.00
- Pole Vault12-04.00
- Triple Jump35-04.50
100m
Performance | Meet | Date |
---|---|---|
00:12.04 | Letchworth | 04/25/2019 |
00:12.24 | Liv-County Meet | 04/30/2019 |
00:12.34 | Dave Crabb Invitational | 05/10/2019 |
00:13.45 | Lyons Invitational | 04/27/2018 |
200m
Performance | Meet | Date |
---|---|---|
00:25.04 | Letchworth | 04/25/2019 |
00:25.24 | Liv-County Dual Meet | 05/08/2018 |
Long Jump
Performance | Meet | Date |
---|---|---|
19-10.00 | Liv-County Meet | 04/30/2019 |
19-10.00 | Caledonia-Mumford | 04/30/2019 |
19-03.00 | Letchworth | 04/25/2019 |
18-08.50 | LCAA Championships | 05/16/2019 |
18-03.25 | Liv-County Dual Meet | 05/08/2018 |
17-11.75 | Hornell Invite | 05/05/2017 |
17-06.00 | Liv-County Dual Meet | 04/10/2018 |
17-04.05 | Keshequa | 04/21/2017 |
17-00.00 | Cal-Mum vs Letchworth | 04/19/2017 |
16-10.25 | LeRoy Invitational | 04/20/2018 |
16-02.00 | Letchworth | 03/29/2017 |
Pole Vault
Performance | Meet | Date |
---|---|---|
12-04.00 | LCAA Championships | 05/17/2018 |
12-03.00 | Liv-County Dual Meet | 05/08/2018 |
12-00.00 | Section V State Qualifier | 06/01/2018 |
12-00.00 | Section V Class B-CC Championships | 05/26/2018 |
11-07.00 | Letchworth | 04/25/2019 |
11-06.00 | Section V Class A-C Championships | 05/24/2019 |
11-00.00 | Lancer Invit | 05/11/2018 |
10-10.00 | LCAA Championships | 05/19/2017 |
10-09.00 | Dansville | 05/16/2017 |
10-07.00 | Dave Crabb Invitational | 05/10/2019 |
10-06.00 | Ferd Stenta Invitational | 04/26/2019 |
10-04.00 | Keshequa | 04/04/2019 |
10-01.00 | LCAA Championships | 05/16/2019 |
10-00.00 | Hornell Invite | 05/05/2017 |
09-07.00 | Livonia Invitational | 05/12/2017 |
09-01.00 | Warsaw | 04/25/2017 |
08-07.00 | Liv-County Dual Meet | 04/10/2018 |
08-07.00 | Keshequa | 04/21/2017 |
08-06.00 | Letchworth | 03/29/2017 |
07-06.00 | Cal-Mum vs Letchworth | 04/19/2017 |
Triple Jump
Performance | Meet | Date |
---|---|---|
35-04.50 | Warsaw | 04/25/2017 |
34-02.00 | Liv-County Dual Meet | 04/10/2018 |
33-10.75 | LeRoy Invitational | 04/20/2018 |