Jayson Gray
Records
- Discus Throw122-03.00
- Shot Put43-10.25
- Weight Throw043-05.50
Discus Throw
Performance | Meet | Date |
---|---|---|
122-03.00 | Monroe County | 05/19/2018 |
117-05.00 | Class A-AA Championships | 05/26/2018 |
114-02.00 | Marion Invitational | 05/11/2018 |
108-10.00 | RH Relays | 04/21/2018 |
096-06.00 | Sodus Spartan Showdown | 05/05/2018 |
Shot Put
Performance | Meet | Date |
---|---|---|
43-10.25 | Class A-AA Championships | 05/26/2018 |
43-02.00 | Monroe County | 05/19/2018 |
42-03.50 | League Meet | 05/15/2018 |
42-00.75 | Section V State Qualifier | 06/01/2018 |
37-04.25 | League Meet | 05/08/2018 |
36-04.00 | League Meet | 05/01/2018 |
36-01.50 | Jim Cleveland SubVar Champs | 01/19/2018 |
35-11.75 | Marion Invitational | 05/11/2018 |
35-03.00 | RWTL - Central | 01/06/2018 |
34-04.50 | RWTL - ACE | 01/15/2018 |
33-11.50 | RWTL - Central Region | 12/22/2017 |
33-06.25 | RWTL - Central Region | 12/16/2017 |
32-08.25 | Monroe County Championships | 01/27/2018 |
31-06.00 | RWTL - Central | 12/09/2017 |
Weight Throw
Performance | Meet | Date |
---|---|---|
043-05.50 | Monroe County Championships | 01/27/2018 |
039-01.25 | RWTL - CF Groups | 02/03/2018 |
033-03.00 | Jim Cleveland SubVar Champs | 01/19/2018 |
030-07.00 | RWTL - Central | 01/06/2018 |
029-09.25 | Section V - Sectionals AD Groups | 02/17/2018 |
029-04.00 | RWTL - Central | 12/09/2017 |
027-08.00 | RWTL - Central Region | 12/22/2017 |
027-01.00 | RWTL - Central Region | 12/16/2017 |