Jordan Morin
Records
- 100 Hurdles00:21.14
- 200m00:33.64
- 300m00:56.29
- 400m01:22.24
- 55m Hurdles00:11.86
- 800m03:17.61
- Discus Throw080-10.00
- High Jump04-01.00
- Long Jump13-03.00
- Pentathlon00-14.24
- Pole Vault06-01.00
- Shot Put28-07.75
- Triple Jump22-09.00
- Weight Throw18-04.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:21.14 | Warsaw | 05/17/2022 |
00:21.23 | Section V Class B3 Championships | 06/12/2021 |
00:21.27 | LCAA Championships | 05/19/2022 |
00:21.45 | LCAA D2 Championships | 06/04/2021 |
00:21.54 | Geneseo | 05/10/2022 |
00:21.64 | Letchworth | 05/27/2021 |
00:21.80 | Liv-County Meet @ Avon | 06/01/2021 |
00:22.24 | Letchworth | 05/20/2021 |
00:22.33 | Letchworth@Dansville | 05/09/2023 |
00:22.40 | Cal-Mum Invitational | 05/06/2022 |
00:22.54 | Victor Invitational | 05/13/2022 |
00:22.64 | LeRoy | 04/25/2023 |
00:22.74 | Keshequa | 05/06/2021 |
00:23.64 | Letchworth | 04/20/2022 |
00:23.64 | Keshequa | 04/07/2022 |
21:06.24 | Wayland-Cohocton | 05/25/2021 |
200m
Performance | Meet | Date |
---|---|---|
00:33.64 | LeRoy Modified Invit | 05/05/2018 |
300m
Performance | Meet | Date |
---|---|---|
00:56.29 | RWTL Championships | 01/28/2023 |
400m
Performance | Meet | Date |
---|---|---|
01:22.24 | Letchworth | 05/03/2022 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:11.86 | RWTL- South | 12/27/2022 |
00:11.88 | RWTL- South | 12/16/2022 |
00:11.95 | RWTL- All | 01/13/2023 |
00:11.96 | RWTL- ALL | 12/09/2022 |
00:12.54 | RWTL- South | 01/06/2023 |
800m
Performance | Meet | Date |
---|---|---|
03:17.61 | Section V Class B3 Championships | 06/12/2021 |
03:19.95 | LCAA D2 Championships | 06/04/2021 |
03:22.18 | LCAA Championships | 05/19/2022 |
03:22.47 | Victor Invitational | 05/13/2022 |
03:37.52 | Cal-Mum Invitational | 05/06/2022 |
Discus Throw
Performance | Meet | Date |
---|---|---|
080-10.00 | LeRoy | 04/25/2023 |
074-07.50 | Geneseo | 05/10/2022 |
074-07.00 | Letchworth@Dansville | 05/09/2023 |
074-05.00 | Section V Class B2-B3 Championships | 05/27/2023 |
074-01.00 | Avon | 05/04/2023 |
072-10.00 | Attica Invitational | 04/27/2023 |
071-07.00 | LCAA Championships | 05/18/2023 |
071-02.00 | Section V Class B3-B4 Championships | 05/27/2022 |
070-08.00 | Letchworth | 04/13/2023 |
069-07.00 | Wayland-Cohocton | 03/28/2023 |
068-00.00 | Letchworth | 05/20/2021 |
067-08.00 | Warsaw | 05/17/2022 |
066-06.00 | Letchworth | 04/05/2022 |
066-01.00 | Letchworth | 04/20/2022 |
066-01.00 | Letchworth | 05/07/2019 |
065-00.00 | Letchworth | 05/03/2022 |
064-10.00 | Letchworth | 04/19/2023 |
062-08.00 | Liv-County Meet | 04/30/2019 |
061-09.00 | Wayland-Cohocton | 05/25/2021 |
061-03.00 | Letchworth | 04/24/2019 |
060-07.00 | Keshequa | 05/06/2021 |
059-06.25 | Liv-County Meet @ Avon | 06/01/2021 |
059-01.00 | Keshequa | 04/07/2022 |
056-04.00 | Letchworth | 05/27/2021 |
056-00.00 | Letchworth | 04/26/2022 |
055-02.50 | Keshequa | 04/04/2019 |
High Jump
Performance | Meet | Date |
---|---|---|
04-01.00 | Warsaw | 05/17/2022 |
04-00.00 | LCAA D2 Championships | 06/04/2021 |
04-00.00 | Victor Invitational | 05/13/2022 |
03-11.75 | LCAA Championships | 05/19/2022 |
03-09.75 | Cal-Mum Invitational | 05/06/2022 |
03-09.00 | RWTL Championships | 01/28/2023 |
03-08.00 | Section V Class B3 Championships | 06/12/2021 |
Long Jump
Performance | Meet | Date |
---|---|---|
13-03.00 | Geneseo | 05/10/2022 |
12-10.00 | LCAA Championships | 05/19/2022 |
12-06.00 | Section V Class B3 Championships | 06/12/2021 |
12-01.25 | Letchworth | 05/03/2022 |
12-01.00 | Victor Invitational | 05/13/2022 |
12-00.50 | LCAA D2 Championships | 06/04/2021 |
11-05.25 | Letchworth | 04/20/2022 |
11-02.00 | Letchworth | 05/27/2021 |
11-01.50 | Cal-Mum Invitational | 05/06/2022 |
10-06.50 | Wayland-Cohocton | 05/25/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-14.24 | LCAA Championships | 05/19/2022 |
00-13.22 | Victor Invitational | 05/13/2022 |
00-13.09 | LCAA D2 Championships | 06/04/2021 |
00-12.79 | Section V Class B3 Championships | 06/12/2021 |
00-11.02 | Cal-Mum Invitational | 05/06/2022 |
00-10.00 | Hornell | 05/08/2021 |
Pole Vault
Performance | Meet | Date |
---|---|---|
06-01.00 | LCAA Championships | 05/16/2019 |
05-07.00 | Keshequa | 04/04/2019 |
Shot Put
Performance | Meet | Date |
---|---|---|
28-07.75 | Geneseo | 05/10/2022 |
28-05.25 | Victor Invitational | 05/13/2022 |
28-01.00 | Warsaw | 05/17/2022 |
28-00.00 | Letchworth | 05/03/2022 |
27-06.00 | LCAA Championships | 05/19/2022 |
27-02.75 | Cal-Mum Invitational | 05/06/2022 |
27-00.50 | Letchworth | 04/13/2023 |
26-04.00 | Section V Class A3/A4 Championships | 02/19/2023 |
26-01.50 | Letchworth@Dansville | 05/09/2023 |
26-00.75 | Section V Class B3-B4 Championships | 05/27/2022 |
26-00.00 | Letchworth | 04/20/2022 |
25-09.00 | LeRoy | 04/25/2023 |
25-07.00 | Letchworth | 04/19/2023 |
25-06.00 | Avon | 05/04/2023 |
25-04.00 | Cal-Mum Invitational | 05/05/2023 |
25-03.00 | Letchworth | 04/26/2022 |
25-00.00 | Letchworth | 04/05/2022 |
24-11.50 | LCAA Championships | 05/18/2023 |
24-11.00 | RWTL - All | 02/11/2023 |
24-10.00 | Wayland-Cohocton | 03/28/2023 |
24-09.75 | Letchworth | 05/27/2021 |
24-09.00 | Letchworth | 04/24/2019 |
24-08.50 | Letchworth | 05/20/2021 |
24-06.50 | Section V Class B2-B3 Championships | 05/27/2023 |
24-06.00 | Wayland-Cohocton | 05/25/2021 |
24-03.75 | RWTL- South | 12/16/2022 |
24-03.00 | Keshequa | 05/06/2021 |
24-00.00 | RWTL- ALL | 12/09/2022 |
23-11.00 | Dave Crabb Invitational | 05/10/2019 |
23-10.50 | RWTL- South | 12/27/2022 |
23-10.00 | RWTL- South | 01/06/2023 |
23-07.50 | LCAA D2 Championships | 06/04/2021 |
23-07.50 | Section V Class B3 Championships | 06/12/2021 |
23-04.25 | Liv-County Meet @ Avon | 06/01/2021 |
22-09.50 | Letchworth | 05/07/2019 |
22-07.25 | RWTL Championships | 01/28/2023 |
22-04.00 | Hornell Invite | 05/03/2019 |
22-01.50 | RWTL- All | 01/13/2023 |
21-07.00 | Keshequa | 04/07/2022 |
21-02.50 | Liv-County Meet | 04/30/2019 |
Triple Jump
Performance | Meet | Date |
---|---|---|
22-09.00 | LeRoy Modified Invit | 05/05/2018 |
Weight Throw
Performance | Meet | Date |
---|---|---|
18-04.00 | RWTL- South | 12/27/2022 |
18-02.00 | RWTL- South | 01/06/2023 |