Claire Wilkins
Records
- 1500m06:08.79
- 2000m Steeple09:58.08
- 400 Int Hurdles01:27.64
- 800m03:03.21
- Discus Throw052-04.00
- High Jump03-07.00
- Long Jump10-07.00
- Shot Put23-01.00
- Triple Jump27-00.00
1500m
Performance | Meet | Date |
---|---|---|
06:08.79 | Hornell Invite | 05/03/2019 |
06:12.88 | LCAA Championships | 05/16/2019 |
06:25.46 | Dave Crabb Invitational | 05/10/2019 |
06:29.58 | Liv-County Meet | 04/30/2019 |
06:31.14 | Letchworth | 05/07/2019 |
06:31.44 | Keshequa | 04/04/2019 |
06:43.66 | Ferd Stenta Invitational | 04/26/2019 |
06:59.44 | Keshequa | 05/06/2021 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
09:58.08 | Section V Class A-C Championships | 05/24/2019 |
10:09.59 | LCAA Championships | 05/16/2019 |
11:12.24 | Hornell | 05/08/2021 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:27.64 | Keshequa | 05/06/2021 |
01:32.84 | Letchworth | 05/20/2021 |
800m
Performance | Meet | Date |
---|---|---|
03:03.21 | Liv-County Meet | 04/30/2019 |
03:04.14 | Letchworth | 04/24/2019 |
03:06.91 | Ferd Stenta Invitational | 04/26/2019 |
03:11.14 | LeRoy Modified Invit | 05/05/2018 |
Discus Throw
Performance | Meet | Date |
---|---|---|
052-04.00 | Letchworth | 05/20/2021 |
051-00.00 | LCAA D2 Championships | 06/04/2021 |
051-00.00 | Keshequa | 05/06/2021 |
High Jump
Performance | Meet | Date |
---|---|---|
03-07.00 | Liv-County Meet | 04/30/2019 |
Long Jump
Performance | Meet | Date |
---|---|---|
10-07.00 | LeRoy Modified Invit | 05/05/2018 |
Shot Put
Performance | Meet | Date |
---|---|---|
23-01.00 | Letchworth | 05/20/2021 |
21-08.00 | LCAA D2 Championships | 06/04/2021 |
Triple Jump
Performance | Meet | Date |
---|---|---|
27-00.00 | Liv-County Meet | 04/30/2019 |
24-08.00 | Hornell Invite | 05/03/2019 |
24-02.00 | Ferd Stenta Invitational | 04/26/2019 |
22-03.00 | Keshequa | 04/04/2019 |