Alan Wilber
Records
- 110 Hurdles00:17.28
- 1500m05:52.29
- 400 Int Hurdles01:05.14
- High Jump04-09.75
- Long Jump18-01.25
- Pentathlon00-18.86
- Shot Put33-03.00
- Triple Jump36-05.50
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:17.28 | LCAA Championships | 05/19/2022 |
00:17.38 | Victor Invitational | 05/13/2022 |
00:17.55 | Section V Class B3-B4 Championships | 05/27/2022 |
00:17.64 | Letchworth | 05/03/2022 |
00:17.94 | Letchworth | 04/20/2022 |
00:18.01 | Cal-Mum Invitational | 05/06/2022 |
00:18.10 | Section V Class B3 Championships | 06/12/2021 |
00:18.18 | Attica Boosters Invitational | 04/29/2022 |
00:18.24 | Letchworth | 04/05/2022 |
00:18.64 | Letchworth | 05/27/2021 |
00:18.74 | Wayland-Cohocton | 05/25/2021 |
00:19.01 | Liv-County Meet @ Avon | 06/01/2021 |
00:19.26 | Dave Crabb Invitational | 05/10/2019 |
00:19.31 | LCAA Championships | 05/16/2019 |
00:19.34 | Letchworth | 05/07/2019 |
00:19.34 | Hornell | 05/07/2021 |
00:20.50 | Caledonia-Mumford | 04/30/2019 |
00:20.50 | Liv-County Meet | 04/30/2019 |
1500m
Performance | Meet | Date |
---|---|---|
05:52.29 | Dave Crabb Invitational | 05/10/2019 |
06:07.72 | LCAA Championships | 05/16/2019 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:05.14 | Geneseo | 05/10/2022 |
01:05.22 | Cal-Mum Invitational | 05/06/2022 |
01:05.61 | Attica Boosters Invitational | 04/29/2022 |
01:06.58 | LCAA Championships | 05/19/2022 |
01:08.24 | Letchworth | 04/20/2022 |
01:08.67 | Victor Invitational | 05/13/2022 |
01:09.02 | Section V Class B3-B4 Championships | 05/27/2022 |
01:09.94 | Letchworth | 05/27/2021 |
01:13.47 | Liv-County Meet @ Avon | 06/01/2021 |
High Jump
Performance | Meet | Date |
---|---|---|
04-09.75 | LCAA Championships | 05/16/2019 |
04-04.00 | Dave Crabb Invitational | 05/10/2019 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-01.25 | LCAA Championships | 05/16/2019 |
17-09.00 | Letchworth | 04/20/2022 |
17-03.50 | LCAA D2 Championships | 06/04/2021 |
16-03.50 | Letchworth | 05/20/2021 |
16-00.50 | Liv-County Meet | 04/30/2019 |
16-00.50 | Caledonia-Mumford | 04/30/2019 |
15-06.00 | Ferd Stenta Invitational | 04/26/2019 |
15-01.00 | Hornell | 05/07/2021 |
14-05.25 | Dave Crabb Invitational | 05/10/2019 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-18.86 | LCAA Championships | 05/16/2019 |
00-16.72 | Dave Crabb Invitational | 05/10/2019 |
Shot Put
Performance | Meet | Date |
---|---|---|
33-03.00 | Letchworth | 05/20/2021 |
32-00.00 | Hornell | 05/07/2021 |
31-05.00 | Liv-County Meet @ Avon | 06/01/2021 |
30-03.00 | Victor Invitational | 05/13/2022 |
29-09.00 | Dave Crabb Invitational | 05/10/2019 |
27-09.75 | LCAA Championships | 05/16/2019 |
Triple Jump
Performance | Meet | Date |
---|---|---|
36-05.50 | Cal-Mum Invitational | 05/06/2022 |
36-01.00 | LCAA D2 Championships | 06/04/2021 |
35-09.25 | Section V Class B3 Championships | 06/12/2021 |
35-08.50 | Attica Boosters Invitational | 04/29/2022 |
35-08.00 | Letchworth | 04/20/2022 |
34-03.50 | Letchworth | 05/27/2021 |
33-07.00 | Liv-County Meet @ Avon | 06/01/2021 |
31-11.00 | Ferd Stenta Invitational | 04/26/2019 |
31-11.00 | Caledonia-Mumford | 04/30/2019 |
31-10.00 | Liv-County Meet | 04/30/2019 |