Sridevi Ramkumar
Records
- 200m00:27.39
- 300m00:46.02
- 400 Int Hurdles01:16.18
- 400m01:08.34
- Long Jump16-06.50
- Triple Jump35-02.50
200m
Performance | Meet | Date |
---|---|---|
00:27.39 | Section V Class A2-B1 Championships | 05/28/2022 |
00:27.54 | League Meet | 05/11/2022 |
00:27.54 | League Meet | 05/12/2021 |
00:27.67 | Section V Class A2 Championships | 06/12/2021 |
00:27.76 | Victor Invitational | 05/13/2022 |
00:28.14 | League Meet | 04/06/2022 |
00:28.20 | Runnin' Cadet | 05/22/2021 |
00:28.29 | Monroe County Champ | 05/21/2022 |
00:28.41 | Runnin' Cadet | 05/07/2022 |
300m
Performance | Meet | Date |
---|---|---|
00:46.02 | Monroe County East | 12/11/2021 |
00:46.76 | RWTL - Houghton Meet | 01/31/2020 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:16.18 | Section V Class A-C Championships | 05/24/2019 |
01:17.23 | Monroe County JV Girls | 05/16/2019 |
01:20.14 | League Meet | 05/07/2019 |
01:21.64 | JV Meet | 04/26/2019 |
01:22.04 | League Meet | 05/01/2019 |
01:23.09 | Victor Twilight Invitational | 05/03/2019 |
400m
Performance | Meet | Date |
---|---|---|
01:08.34 | League Meet | 05/19/2021 |
01:08.94 | Pittsford Sutherland | 04/09/2019 |
01:09.04 | Greece Athena | 04/24/2019 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-06.50 | League Meet | 04/06/2022 |
15-10.75 | Section V Class A2-B1 Championships | 05/28/2022 |
15-10.50 | Section V Class A2 Championships | 06/12/2021 |
15-08.75 | Monroe County - E3 / W3 | 01/22/2022 |
15-08.50 | Section V - Class B and C Championships | 02/22/2020 |
15-06.00 | RWTL - Houghton | 12/06/2019 |
15-05.50 | His & Her Invitational | 04/30/2022 |
15-04.50 | League Meet | 06/02/2021 |
15-04.25 | Monroe County Champ | 05/21/2022 |
15-03.00 | Greece Arcadia | 05/05/2021 |
15-02.25 | Trent Jackson/Cedric Walker Invit | 01/25/2020 |
15-02.25 | Section V - Class A2 Championships | 02/19/2022 |
15-01.50 | Monroe County - All | 02/05/2022 |
15-01.25 | Monroe County Championships | 01/29/2022 |
14-11.50 | Monroe County Groups AC | 12/29/2021 |
14-10.25 | RWTL - Blocks A and E | 01/04/2020 |
14-07.50 | RWTL - Blocks E and F | 12/14/2019 |
14-03.50 | Jack Reed Showcase | 01/11/2020 |
14-00.00 | RWTL EMC-WFL1 Groups | 01/17/2020 |
14-00.00 | Monroe County Champ | 02/08/2020 |
13-09.50 | RH Royal Comet Relays | 04/23/2022 |
13-04.25 | RWTL - Houghton Meet | 01/31/2020 |
13-03.50 | League Meet | 05/07/2019 |
12-10.00 | Greece Athena | 04/24/2019 |
12-08.25 | Pittsford Sutherland | 04/09/2019 |
Triple Jump
Performance | Meet | Date |
---|---|---|
35-02.50 | Section V State Qualifier | 06/03/2022 |
34-09.50 | Section V Class A2-B1 Championships | 05/28/2022 |
34-03.75 | Section V Class A2 Championships | 06/12/2021 |
34-02.00 | Monroe County - E3 / W3 | 01/22/2022 |
34-01.75 | Section V - Class A2 Championships | 02/19/2022 |
34-00.50 | Monroe County Champ | 05/21/2022 |
33-11.25 | RWTL - Houghton | 12/06/2019 |
33-10.75 | Section V - State Qualifier | 02/25/2022 |
33-09.00 | Section V Class A-C Championships | 05/24/2019 |
33-06.25 | Monroe County Championships | 01/29/2022 |
33-03.50 | Monroe County Champ | 02/08/2020 |
33-03.00 | Jack Reed Showcase | 01/11/2020 |
33-01.75 | League Meet | 04/06/2022 |
32-11.00 | Section V - Class B and C Championships | 02/22/2020 |
32-10.00 | His & Her Invitational | 04/30/2022 |
32-10.00 | RWTL EMC-WFL1 Groups | 01/17/2020 |
32-08.25 | RWTL - Blocks E and F | 12/14/2019 |
32-08.00 | Monroe County - All | 02/05/2022 |
32-06.50 | League Meet | 06/02/2021 |
32-05.00 | League Meet | 05/12/2021 |
32-03.00 | Royal Comet | 06/05/2021 |
32-02.00 | Trent Jackson/Cedric Walker Invit | 01/25/2020 |
32-01.50 | RH Royal Comet Relays | 04/23/2022 |
32-01.00 | Monroe County JV Girls | 05/16/2019 |
32-00.50 | Runnin' Cadet | 05/07/2022 |
32-00.00 | Monroe County East | 12/11/2021 |
31-05.00 | Section V - State Qualifier Meet | 02/29/2020 |
31-03.50 | Greece Arcadia | 05/05/2021 |
31-00.00 | League Meet | 05/01/2019 |
30-04.75 | Runnin' Cadet | 05/22/2021 |
29-09.75 | RWTL - Blocks A and E | 01/04/2020 |
28-09.50 | Pittsford Sutherland | 04/09/2019 |
27-10.50 | Greece Athena | 04/24/2019 |