Simeon Fisher
Records
- 100m00:13.03
- 200m00:26.87
- 400m01:06.64
- 55m00:07.54
- Discus Throw069-06.00
- Long Jump15-08.00
- Shot Put34-11.50
- Weight Throw33-05.25
100m
Performance | Meet | Date |
---|---|---|
00:13.03 | Trojan Invitational | 04/15/2023 |
00:13.04 | LeRoy | 04/13/2023 |
00:13.07 | Batavia Blue Devil Invitational | 05/04/2024 |
00:13.14 | Avon | 04/18/2023 |
00:13.33 | Hornell Invite | 05/05/2023 |
00:13.50 | Lancer Invitational | 05/13/2022 |
00:13.54 | Livonia at LeRoy 2021 | 05/18/2021 |
00:13.54 | Letchworth | 04/20/2022 |
00:13.54 | Hornell | 05/04/2021 |
00:13.54 | Geneseo at LeRoy | 04/28/2022 |
00:13.54 | Geneseo at LeRoy | 04/28/2022 |
00:13.57 | Section V Class A1-B2 Championships | 05/28/2022 |
00:13.57 | Section V Class A1-B2 Championships | 05/28/2022 |
00:13.74 | Bath-Haverling | 05/12/2021 |
00:13.86 | Webster Invitational | 04/23/2022 |
200m
Performance | Meet | Date |
---|---|---|
00:26.87 | Section V Class B2-B3 Championships | 05/27/2023 |
00:27.17 | Victor Invitational | 05/12/2023 |
00:27.24 | Geneseo | 05/09/2023 |
00:27.82 | Pembroke Invitational | 05/06/2022 |
00:27.94 | Hornell | 05/04/2021 |
00:28.04 | Livonia at LeRoy 2021 | 05/18/2021 |
00:28.84 | Bath-Haverling | 05/12/2021 |
400m
Performance | Meet | Date |
---|---|---|
01:06.64 | Avon at LeRoy | 05/17/2022 |
01:10.74 | Warsaw | 05/25/2021 |
55m
Performance | Meet | Date |
---|---|---|
00:07.54 | W-FL - ALL | 01/06/2024 |
00:07.63 | Wayne-FingerLakes | 12/27/2022 |
00:07.63 | WFL- ALL | 12/10/2022 |
00:07.67 | W-FL League Meet | 01/13/2024 |
00:07.70 | Wayne-Finger Lakes | 01/06/2023 |
00:07.75 | Wayne-FingerLakes | 12/29/2022 |
00:07.79 | W-FL - ALL | 01/20/2024 |
00:08.05 | RWTL Group B | 02/20/2021 |
00:08.24 | RWTL Group B | 02/13/2021 |
Discus Throw
Performance | Meet | Date |
---|---|---|
069-06.00 | LeRoy | 04/30/2024 |
066-03.00 | LeRoy | 04/18/2024 |
063-08.50 | Letchworth | 05/07/2024 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-08.00 | WFL- ALL | 12/10/2022 |
15-01.00 | Wayne-Finger Lakes | 01/06/2023 |
14-07.50 | Wayne-FingerLakes | 12/27/2022 |
11-10.50 | Wayne-FingerLakes | 12/29/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
34-11.50 | W-FL Div 1 Championships | 02/01/2024 |
34-06.00 | Batavia Blue Devil Invitational | 05/04/2024 |
34-06.00 | LeRoy | 04/18/2024 |
34-04.00 | Letchworth | 05/07/2024 |
33-10.00 | W-FL League Meet | 01/13/2024 |
33-04.00 | LeRoy | 04/30/2024 |
32-11.50 | W-FL Championships | 02/09/2024 |
32-09.00 | W-FL - ALL | 01/20/2024 |
31-03.25 | W-FL - ALL | 01/06/2024 |
31-01.50 | LeRoy | 04/13/2023 |
29-06.00 | Avoca | 04/18/2023 |
29-00.25 | RWTL Group B | 02/13/2021 |
28-10.50 | RWTL Group B | 02/26/2021 |
26-07.25 | RWTL Group B | 02/20/2021 |
Weight Throw
Performance | Meet | Date |
---|---|---|
33-05.25 | W-FL Div 1 Championships | 02/01/2024 |
30-10.50 | W-FL - ALL | 01/20/2024 |
30-09.00 | W-FL League Meet | 01/13/2024 |