Colin St Lucia
Records
- 1000m04:15.09
- Discus Throw117-10.00
- Shot Put33-10.50
- Weight Throw43-01.75
1000m
Performance | Meet | Date |
---|---|---|
04:15.09 | RWTL Group B | 01/23/2021 |
Discus Throw
Performance | Meet | Date |
---|---|---|
117-10.00 | MCPSAC West | 05/15/2024 |
113-07.00 | Brockport | 04/23/2024 |
109-11.00 | Churchville-Chili | 04/15/2023 |
108-11.00 | Churchville-Chili | 05/09/2023 |
107-11.00 | Monroe County Champ | 05/21/2022 |
107-10.00 | Lancer Invitational | 05/12/2023 |
107-07.00 | Runnin' Cadet | 05/06/2023 |
107-01.00 | Spencerport | 04/19/2023 |
106-05.00 | Batavia Blue Devil Invitational | 05/04/2024 |
106-02.00 | Churchville-Chili | 05/01/2024 |
104-11.00 | His & Her Invitational | 04/29/2023 |
103-05.00 | Spencerport | 05/08/2024 |
103-02.00 | Section V Class A2-B1 Championships | 05/28/2022 |
101-05.00 | His & Her Invitational | 04/27/2024 |
099-08.00 | Lancer Invitational | 05/10/2024 |
099-02.50 | Churchville-Chili | 04/19/2024 |
097-07.00 | Irondequoit | 05/04/2022 |
097-06.00 | Webster Thomas | 05/02/2023 |
097-04.00 | Churchville-Chili | 05/10/2022 |
096-07.00 | Churchville-Chili | 04/26/2023 |
095-02.00 | Hilton | 04/17/2024 |
094-06.00 | Section V Class A1 Championships | 05/25/2023 |
091-06.00 | Churchville-Chili | 04/26/2022 |
091-06.00 | Brighton | 04/08/2022 |
089-10.00 | Monroe County Championships | 05/20/2023 |
089-09.00 | His & Her Invitational | 04/30/2022 |
086-02.00 | Churchville-Chili | 06/01/2021 |
083-06.00 | Spencerport | 05/25/2021 |
081-00.00 | Churchville-Chili | 05/11/2021 |
080-02.00 | Greece Olympia | 05/18/2021 |
076-06.00 | Runnin' Cadet | 05/22/2021 |
068-06.00 | Penfield | 05/04/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
33-10.50 | MCPSAC- Region 3 | 01/04/2024 |
33-10.50 | MCPSAC West | 05/15/2024 |
33-10.00 | MCPSAC Group H | 01/20/2024 |
33-00.00 | Churchville-Chili | 05/01/2024 |
32-10.75 | MCPSAC - Group B | 12/09/2023 |
32-10.50 | MCPSAC - Group C | 12/15/2023 |
31-11.25 | Spencerport | 05/08/2024 |
31-09.50 | Monroe County - KL Groups | 01/16/2023 |
31-07.00 | Monroe County | 02/11/2023 |
31-05.00 | MCPSAC- Group J | 01/27/2024 |
31-03.50 | Monroe County - AC Groups | 12/10/2022 |
31-03.00 | Churchville-Chili | 04/15/2023 |
30-09.00 | Monroe County - | 02/02/2023 |
30-03.75 | Monroe County - GH Groups | 12/17/2022 |
30-03.50 | Churchville-Chili | 05/10/2022 |
30-01.50 | Irondequoit | 05/04/2022 |
29-11.75 | Hilton | 04/17/2024 |
29-07.50 | Monroe County - JL Groups | 12/28/2022 |
29-05.25 | Monroe County - E/G | 01/06/2023 |
29-03.25 | Churchville-Chili | 05/09/2023 |
28-08.00 | Monroe County - E4 / W4 | 01/22/2022 |
28-06.00 | Monroe County - AD Groups | 12/22/2022 |
27-06.75 | Monroe County - All | 02/05/2022 |
27-05.00 | Monroe County West | 12/11/2021 |
27-00.50 | Churchville-Chili | 04/26/2022 |
26-08.75 | Monroe County - West | 12/18/2021 |
26-08.75 | Monroe County - West | 12/18/2021 |
24-00.00 | RWTL Group B | 02/13/2021 |
23-08.00 | Greece Olympia | 05/18/2021 |
23-00.50 | RWTL Group B | 02/26/2021 |
21-06.00 | RWTL Group B | 02/06/2021 |
21-00.50 | RWTL Group B | 02/20/2021 |
19-11.75 | RWTL Group B | 01/30/2021 |
Weight Throw
Performance | Meet | Date |
---|---|---|
43-01.75 | MCPSAC Invitational | 12/29/2023 |
42-08.25 | MCPSAC Division 2 | 01/12/2024 |
42-08.25 | MCPSAC- Region 3 | 01/04/2024 |
42-05.00 | MCPSAC Championships | 02/10/2024 |
41-07.50 | MCPSAC- Group J | 01/27/2024 |
40-07.25 | MCPSAC - Group B | 12/09/2023 |
37-04.50 | Monroe County Championships | 01/28/2023 |
36-05.75 | MCPSAC - Group C | 12/15/2023 |
35-09.00 | MCPSAC Group H | 01/20/2024 |
34-06.75 | Monroe County - AD Groups | 12/22/2022 |
34-04.25 | Monroe County - GH Groups | 12/17/2022 |
33-10.75 | Monroe County - | 02/02/2023 |
33-09.75 | Monroe County | 02/11/2023 |
33-00.00 | Monroe County - JL Groups | 12/28/2022 |
32-07.75 | Monroe County - AC Groups | 12/10/2022 |
31-06.75 | Monroe County - KL Groups | 01/16/2023 |
28-09.00 | Monroe County - E/G | 01/06/2023 |
26-11.00 | Monroe County - All | 02/05/2022 |
25-00.50 | Monroe County - E4 / W4 | 01/22/2022 |
24-03.25 | Monroe County West | 12/11/2021 |
24-01.50 | Monroe County - West | 12/18/2021 |
24-01.50 | Monroe County - West | 12/18/2021 |