Marilena Diaz
Records
- 100m00:14.83
- 200m00:31.81
- 300m00:50.93
- 400m01:18.86
- 55m00:08.51
- 600m02:40.68
- 800m03:29.29
- Discus Throw063-01.00
- Long Jump13-06.00
- Shot Put18-05.75
- Triple Jump28-07.50
100m
Performance | Meet | Date |
---|---|---|
00:14.83 | League Meet @ Aquinas | 05/11/2022 |
00:14.91 | RCAC/PPL Championships | 06/04/2021 |
00:14.95 | RCAC PPL Meet at Franklin | 05/25/2021 |
200m
Performance | Meet | Date |
---|---|---|
00:31.81 | RCAC/PPL Championships | 06/04/2021 |
00:32.32 | RCAC/PPL @ Franklin | 05/18/2021 |
00:32.34 | Franklin | 05/06/2021 |
00:32.49 | Runnin' Cadet | 05/22/2021 |
00:32.54 | Mercy | 05/12/2021 |
00:33.83 | GC Spartan Invitational | 05/29/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:50.93 | RWTL- North | 01/07/2023 |
00:52.18 | RWTL- North | 12/18/2021 |
00:57.94 | RWTL Group A | 02/20/2021 |
00:58.41 | RWTL Group A | 02/26/2021 |
00:58.60 | RWTL Group A | 02/13/2021 |
01:01.22 | RWTL Group A | 02/06/2021 |
400m
Performance | Meet | Date |
---|---|---|
01:18.86 | Victor Twilight Invitational | 05/14/2021 |
01:19.24 | Franklin | 05/06/2021 |
01:20.24 | Mercy | 05/12/2021 |
01:20.86 | RCAC/PPL @ Franklin | 05/18/2021 |
55m
Performance | Meet | Date |
---|---|---|
00:08.51 | RWTL- ALL | 12/09/2022 |
00:08.60 | RWTL - All | 01/22/2023 |
00:08.61 | RWTL- North | 12/18/2021 |
00:08.70 | RWTL- ALL | 02/05/2022 |
00:08.75 | RWTL - ALL | 12/22/2023 |
00:08.76 | RWTL- ALL | 01/07/2022 |
00:08.89 | RWTL-North | 01/15/2022 |
00:09.20 | RWTL Group A | 02/20/2021 |
00:09.24 | RWTL Group A | 02/13/2021 |
00:09.36 | RWTL Group A | 02/26/2021 |
600m
Performance | Meet | Date |
---|---|---|
02:40.68 | RWTL Group A | 02/06/2021 |
800m
Performance | Meet | Date |
---|---|---|
03:29.29 | RCAC PPL Meet at Franklin | 05/25/2021 |
Discus Throw
Performance | Meet | Date |
---|---|---|
063-01.00 | RCAC/PPL Championships | 05/18/2022 |
055-02.00 | Franklin | 04/26/2022 |
054-02.00 | League Meet @ Aquinas | 05/11/2022 |
041-10.00 | Franklin | 05/06/2021 |
Long Jump
Performance | Meet | Date |
---|---|---|
13-06.00 | RCAC/PPL Championships | 05/18/2022 |
13-05.00 | RCAC PPL Meet at Franklin | 05/25/2021 |
13-04.50 | RWTL - ALL | 12/22/2023 |
13-00.50 | RWTL- ALL | 12/09/2022 |
12-11.00 | RCAC/PPL Championships | 06/04/2021 |
12-10.50 | RWTL- North | 12/18/2021 |
12-08.25 | RCAC/PPL @ Franklin | 05/18/2021 |
12-07.50 | RWTL- ALL | 01/07/2022 |
12-07.00 | RWTL Championships | 01/28/2023 |
12-04.50 | GC Spartan Invitational | 05/29/2021 |
12-04.00 | Runnin' Cadet | 05/22/2021 |
12-04.00 | RWTL - ALL | 12/30/2023 |
12-01.00 | RWTL-North | 01/15/2022 |
11-10.00 | RWTL Championships | 01/29/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
18-05.75 | RWTL - ALL | 12/30/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
28-07.50 | RWTL Championships | 02/10/2024 |
28-04.25 | RWTL - All | 02/11/2023 |
28-03.25 | RWTL - North | 01/05/2024 |
27-07.75 | RWTL Championships | 01/28/2023 |
27-03.00 | RWTL | 01/26/2024 |
26-07.50 | RWTL- North | 01/07/2023 |
25-08.00 | RCAC/PPL Championships | 06/04/2021 |