Jonathan Williams
Records
- 100m00:14.04
- 110 Hurdles00:16.65
- 1500m05:20.62
- 200m00:24.34
- 300m00:38.23
- 400 Int Hurdles00:58.50
- 400m00:55.34
- 55m00:07.00
- 55m Hurdles00:08.56
- 600m01:35.10
- 60m Hurdles00:10.77
- High Jump04-04.00
- Long Jump17-00.00
- Pentathlon00-19.90
- Shot Put28-05.75
- Triple Jump40-06.50
100m
Performance | Meet | Date |
---|---|---|
00:14.04 | Irondequoit | 05/26/2021 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.65 | Lancer Invitational | 05/12/2023 |
00:16.74 | Greece Athena | 05/10/2023 |
00:16.92 | Section V Class A2-B5 Championships | 05/27/2023 |
00:17.04 | Irondequoit | 04/19/2023 |
00:17.05 | 15th Wayne Invitational | 05/05/2023 |
00:17.14 | Irondequoit | 04/12/2023 |
00:17.24 | Irondequoit | 04/13/2022 |
00:17.25 | Monroe County Championships | 05/20/2023 |
00:17.34 | Section V Class A2-B1 Championships | 05/28/2022 |
00:17.81 | Monroe County Champ | 05/21/2022 |
00:17.83 | 14th Wayne Invitational | 05/06/2022 |
00:17.86 | Lancer Invitational | 05/13/2022 |
00:17.99 | His & Her Invitational | 04/30/2022 |
00:19.34 | League Meet | 04/06/2022 |
1500m
Performance | Meet | Date |
---|---|---|
05:20.62 | His & Her Invitational | 04/30/2022 |
200m
Performance | Meet | Date |
---|---|---|
00:24.34 | Pittsford Sutherland | 04/26/2023 |
00:24.82 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
00:25.44 | Irondequoit | 05/04/2022 |
00:25.54 | League Meet | 04/06/2022 |
00:26.64 | Irondequoit | 05/05/2021 |
00:27.64 | Pittsford Mendon | 06/02/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:38.23 | MCPSAC- Group F | 12/22/2023 |
00:38.38 | MCPSAC- Region 2 | 01/06/2024 |
00:38.74 | MCPSAC- Group D | 12/16/2023 |
00:40.04 | Monroe County - | 02/04/2023 |
00:40.27 | MCPSAC Group H | 01/20/2024 |
00:40.49 | Monroe County - AD Groups | 12/22/2022 |
00:40.75 | Monroe County - ALL | 02/12/2022 |
00:41.97 | Monroe County - AC Groups | 12/10/2022 |
00:42.19 | Monroe County - All | 02/05/2022 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
00:58.50 | Section V State Qualifier | 06/02/2023 |
00:59.04 | Section V Class A2-B5 Championships | 05/27/2023 |
00:59.09 | Lancer Invitational | 05/12/2023 |
00:59.85 | Section V State Qualifier | 06/03/2022 |
01:00.55 | Monroe County Championships | 05/20/2023 |
01:00.65 | Section V Class A2-B1 Championships | 05/28/2022 |
01:00.65 | Chittenango Inv | 04/29/2023 |
01:00.78 | Lancer Invitational | 05/13/2022 |
01:01.07 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
01:01.84 | Monroe County Champ | 05/21/2022 |
01:01.84 | Irondequoit | 04/12/2023 |
01:01.99 | Section V Class A2-A1 Championships | 05/25/2024 |
01:02.04 | Gates-Chili | 05/10/2022 |
01:02.07 | 15th Wayne Invitational | 05/05/2023 |
01:02.14 | Greece Athena | 05/10/2023 |
01:03.24 | Irondequoit | 05/04/2022 |
01:03.54 | Brighton | 04/26/2022 |
01:05.14 | Irondequoit | 04/13/2022 |
01:05.78 | 14th Wayne Invitational | 05/06/2022 |
01:07.04 | League Meet | 04/06/2022 |
01:09.66 | Section V Class A2 Championships | 06/12/2021 |
01:12.74 | Irondequoit | 05/13/2021 |
01:14.99 | Royal Comet | 06/05/2021 |
400m
Performance | Meet | Date |
---|---|---|
00:55.34 | Pittsford Sutherland | 04/26/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:07.00 | MCPSAC- Group F | 12/22/2023 |
00:07.16 | Monroe County - GH Groups | 12/17/2022 |
00:07.21 | Monroe County - | 02/04/2023 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.56 | MCPSAC- Group D | 12/16/2023 |
00:08.63 | MCPSAC Division 2 | 01/12/2024 |
00:08.68 | Monroe County - E/G | 01/06/2023 |
00:08.72 | MCPSAC - Group B | 12/09/2023 |
00:08.80 | Monroe County - AD Groups | 12/22/2022 |
00:08.82 | MCPSAC Invitational | 12/29/2023 |
00:08.85 | Monroe County | 02/11/2023 |
00:08.86 | Monroe County - GH Groups | 12/17/2022 |
00:08.96 | Section V Class A2/A5 Championships | 02/18/2023 |
00:09.02 | Monroe County Championships | 01/28/2023 |
00:09.03 | Monroe County - AC Groups | 12/10/2022 |
00:09.36 | Section V - Class A1 Championships | 02/18/2022 |
00:09.42 | Monroe County - All | 02/05/2022 |
00:09.57 | Monroe County - E3 / W3 | 01/22/2022 |
00:09.78 | Monroe County - ALL | 02/12/2022 |
00:10.13 | Monroe County Championships | 01/29/2022 |
00:10.14 | Monroe County - Group E1 / W2 | 01/15/2022 |
00:10.25 | Monroe County Groups EF | 01/08/2022 |
600m
Performance | Meet | Date |
---|---|---|
01:35.10 | Monroe County - KL Groups | 01/16/2023 |
01:36.76 | MCPSAC - Group B | 12/09/2023 |
01:56.57 | MCPSAC Invitational | 12/29/2023 |
60m Hurdles
Performance | Meet | Date |
---|---|---|
00:10.77 | Monroe County West | 12/11/2021 |
High Jump
Performance | Meet | Date |
---|---|---|
04-04.00 | His & Her Invitational | 04/30/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
17-00.00 | Monroe County - KL Groups | 01/16/2023 |
17-00.00 | League Meet | 04/06/2022 |
16-10.25 | Monroe County Groups EF | 01/08/2022 |
16-07.00 | Monroe County - West | 12/18/2021 |
16-07.00 | Monroe County - West | 12/18/2021 |
16-02.00 | Monroe County West | 12/11/2021 |
16-00.00 | Irondequoit | 05/26/2021 |
15-09.75 | His & Her Invitational | 04/30/2022 |
15-09.00 | Monroe County - Group E1 / W2 | 01/15/2022 |
15-08.25 | Irondequoit | 05/13/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-19.90 | His & Her Invitational | 04/30/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
28-05.75 | His & Her Invitational | 04/30/2022 |
Triple Jump
Performance | Meet | Date |
---|---|---|
40-06.50 | Greece Athena | 05/10/2023 |
39-05.25 | MCPSAC Division 2 | 01/12/2024 |
39-04.75 | MCPSAC- Region 2 | 01/06/2024 |
39-02.50 | MCPSAC Championships | 02/10/2024 |
38-06.00 | Section V Class A2-B5 Championships | 05/27/2023 |
38-03.00 | MCPSAC Group H | 01/20/2024 |
36-08.00 | Monroe County Championships | 05/20/2023 |
36-04.50 | Pittsford Sutherland | 04/26/2023 |