Elijah Leverenz
Records
- 1000m03:32.09
- 1600m06:02.13
- 400m01:17.24
- 600m02:01.10
- 800m02:54.60
- Long Jump14-06.25
- Triple Jump29-09.50
1000m
Performance | Meet | Date |
---|---|---|
03:32.09 | MCPSAC Region 3 | 12/19/2024 |
03:36.54 | MCPSAC- Div 3 | 01/09/2025 |
03:43.76 | MCPSAC - Group C | 01/04/2025 |
1600m
Performance | Meet | Date |
---|---|---|
06:02.13 | MCPSAC Region 3 | 12/14/2024 |
06:04.94 | League Meet | 05/07/2024 |
06:08.16 | MCPSAC West | 05/15/2024 |
06:08.94 | League Meet | 04/22/2025 |
06:19.63 | MCPSAC Group B | 12/07/2024 |
06:21.79 | MCPSAC - Group C | 01/04/2025 |
06:24.24 | League Meet | 04/16/2024 |
400m
Performance | Meet | Date |
---|---|---|
01:17.24 | League Meet | 04/23/2024 |
600m
Performance | Meet | Date |
---|---|---|
02:01.10 | MCPSAC- Div 3 | 01/09/2025 |
800m
Performance | Meet | Date |
---|---|---|
02:54.60 | MCPSAC West | 05/15/2024 |
02:55.54 | League Meet | 04/22/2025 |
02:55.84 | League Meet | 04/16/2024 |
03:05.88 | Holley Relays Invitational | 04/13/2024 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-06.25 | MCPSAC- Div 3 | 01/09/2025 |
12-11.50 | MCPSAC West | 05/15/2024 |
12-01.00 | League Meet | 04/30/2024 |
Triple Jump
Performance | Meet | Date |
---|---|---|
29-09.50 | MCPSAC- Group F | 01/23/2025 |