Miah Jones
Records
- 100 Hurdles00:18.38
- 100m00:14.04
- 200m00:29.28
- 300m00:48.88
- 400 Int Hurdles01:22.14
- 55m00:08.39
- 55m Hurdles00:10.12
- 600m02:46.73
- Triple Jump31-04.50
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:18.38 | MCPSAC West | 05/15/2024 |
00:18.64 | Greece Arcadia | 04/30/2024 |
00:18.74 | Batavia | 04/16/2024 |
00:18.80 | Section V Class B1 Championships | 05/24/2024 |
00:18.94 | Batavia | 05/08/2024 |
00:19.17 | Section V Class B1 Championships | 05/26/2023 |
00:19.25 | Webster Invitational | 04/20/2024 |
00:19.26 | Batavia Blue Devil Invitational | 05/04/2024 |
00:20.21 | Victor Invitational | 05/12/2023 |
00:20.33 | Monroe County Sub-Varsity - West | 05/18/2023 |
00:21.24 | Honeoye Falls-Lima | 04/26/2023 |
00:21.60 | Tiger Invitational | 04/29/2023 |
00:22.34 | Pittsford Sutherland | 04/11/2023 |
00:23.14 | Batavia | 04/20/2023 |
00:25.47 | Trojan Invitational | 04/15/2023 |
100m
Performance | Meet | Date |
---|---|---|
00:14.04 | Batavia | 05/08/2024 |
00:14.32 | MCPSAC West | 05/15/2024 |
00:14.71 | Batavia Blue Devil Invitational | 05/06/2023 |
200m
Performance | Meet | Date |
---|---|---|
00:29.28 | MCPSAC West | 05/15/2024 |
00:29.64 | Batavia | 05/08/2024 |
300m
Performance | Meet | Date |
---|---|---|
00:48.88 | MCPSAC Region 3 | 12/19/2024 |
00:49.85 | MCPSAC- Region 3 | 01/04/2024 |
00:50.06 | MCPSAC Division 3 | 01/11/2024 |
00:50.35 | MCPSAC- Group F | 12/22/2023 |
00:52.75 | Monroe County - All | 01/22/2023 |
00:52.83 | Monroe County - | 02/09/2023 |
00:53.08 | Section V Class A2/A5 Championships | 02/18/2023 |
00:54.07 | Monroe County - IJ Groups | 01/16/2023 |
00:55.38 | Monroe County - F/H | 01/07/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:22.14 | Batavia | 04/16/2024 |
01:24.12 | Tiger Invitational | 04/29/2023 |
01:24.39 | Victor Invitational | 05/12/2023 |
01:24.91 | Batavia Blue Devil Invitational | 05/04/2024 |
01:25.63 | Batavia Blue Devil Invitational | 05/06/2023 |
01:28.81 | Section V Class B1 Championships | 05/24/2024 |
01:30.24 | Honeoye Falls-Lima | 04/26/2023 |
01:30.30 | Trojan Invitational | 04/15/2023 |
01:34.64 | Pittsford Sutherland | 04/11/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:08.39 | MCPSAC Region 3 | 12/19/2024 |
00:08.42 | MCPSAC Group H | 01/20/2024 |
00:08.46 | MCPSAC- Group I | 01/27/2024 |
00:08.50 | MCPSAC Group B | 12/07/2024 |
00:08.55 | MCPSAC- Group D | 12/16/2023 |
00:08.57 | MCPSAC- Region 3 | 01/04/2024 |
00:08.57 | MCPSAC Region 3 | 12/14/2024 |
00:08.74 | MCPSAC - Group A | 12/09/2023 |
00:09.22 | Monroe County - IK Groups | 12/28/2022 |
00:09.72 | Monroe County - EF Groups | 12/16/2022 |
00:09.72 | Monroe County - BD Groups | 12/10/2022 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:10.12 | Section V - Class A2 Championships | 02/18/2024 |
00:10.14 | Section V - Class B1 Championships | 02/20/2025 |
00:10.30 | MCPSAC Championships | 02/08/2025 |
00:10.43 | MCPSAC- Group E | 01/16/2025 |
00:10.54 | MCPSAC Region 3 | 12/19/2024 |
00:10.60 | MCPSAC Division 3 | 01/11/2024 |
00:10.69 | MCPSAC- Group I | 01/27/2024 |
00:10.77 | MCPSAC- Div 3 | 01/09/2025 |
00:10.81 | MCPSAC Championships | 02/10/2024 |
00:10.87 | MCPSAC Group H | 01/20/2024 |
00:11.04 | MCPSAC Group B | 12/07/2024 |
00:11.08 | MCPSAC- Group D | 12/16/2023 |
00:11.13 | MCPSAC - Group A | 12/09/2023 |
00:12.00 | MCPSAC Region 3 | 12/14/2024 |
00:12.02 | Monroe County - | 02/02/2023 |
00:12.30 | Monroe County - IJ Groups | 01/16/2023 |
00:12.44 | MCPSAC- Region 3 | 01/04/2024 |
00:12.52 | Monroe County - All | 01/22/2023 |
00:12.53 | Monroe County - | 02/09/2023 |
00:12.85 | Monroe County - BD Groups | 12/10/2022 |
00:13.04 | Monroe County - IK Groups | 12/28/2022 |
00:13.87 | Monroe County - EF Groups | 12/16/2022 |
00:14.46 | Modified Meet | 01/18/2022 |
00:15.07 | Monroe County - F/H | 01/07/2023 |
600m
Performance | Meet | Date |
---|---|---|
02:46.73 | Modified Meet | 01/18/2022 |
Triple Jump
Performance | Meet | Date |
---|---|---|
31-04.50 | Section V - Class B1 Championships | 02/20/2025 |
29-08.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
28-10.25 | MCPSAC- Group E | 01/16/2025 |
27-10.50 | MCPSAC- Div 3 | 01/09/2025 |