Noah Richmond
Records
- 1000m03:15.51
- 1600m05:44.14
- 300m00:45.64
- 3200m14:50.51
- 400m01:04.09
- 55m00:09.16
- 55m Hurdles00:12.89
- 600m02:21.74
- 800m02:32.97
- Pole Vault07-06.00
1000m
Performance | Meet | Date |
---|---|---|
03:15.51 | MCPSAC- Div 3 | 01/09/2025 |
03:16.21 | MCPSAC Region 3 | 12/14/2024 |
03:18.89 | Section V - Class B1 Championships | 02/20/2025 |
03:20.79 | MCPSAC- Region 3 | 01/04/2024 |
03:20.85 | MCPSAC- Group I | 01/27/2024 |
03:23.03 | MCPSAC- Group E | 01/16/2025 |
03:25.90 | MCPSAC- Group D | 12/16/2023 |
03:27.01 | MCPSAC - Group C | 01/04/2025 |
03:42.84 | MCPSAC Group H | 01/20/2024 |
03:43.91 | Monroe County - IJ Groups | 01/16/2023 |
04:04.64 | Monroe County - IK Groups | 12/28/2022 |
1600m
Performance | Meet | Date |
---|---|---|
05:44.14 | Batavia | 05/08/2024 |
05:44.19 | MCPSAC - Div 3 Champ | 02/01/2025 |
05:48.09 | MCPSAC Region 3 | 12/19/2024 |
05:53.74 | Batavia | 04/16/2024 |
05:54.56 | MCPSAC Group B | 12/07/2024 |
05:56.77 | Monroe County Sub-Varsity - West | 05/18/2023 |
05:59.54 | Batavia | 05/09/2023 |
06:02.07 | MCPSAC- Group F | 12/22/2023 |
06:08.15 | Tiger Invitational | 04/29/2023 |
06:08.44 | Honeoye Falls-Lima | 04/26/2023 |
06:12.87 | MCPSAC - Group A | 12/09/2023 |
06:15.34 | Batavia | 04/20/2023 |
06:16.50 | Monroe County - All | 01/22/2023 |
06:18.01 | MCPSAC Group H | 01/20/2024 |
06:18.14 | Pittsford Sutherland | 04/11/2023 |
06:22.40 | Monroe County - F/H | 01/07/2023 |
06:45.53 | Monroe County - BD Groups | 12/10/2022 |
07:01.73 | Monroe County - EF Groups | 12/16/2022 |
300m
Performance | Meet | Date |
---|---|---|
00:45.64 | MCPSAC- Region 3 | 01/04/2024 |
00:45.76 | MCPSAC- Div 3 | 01/09/2025 |
00:45.85 | MCPSAC Region 3 | 12/14/2024 |
00:46.73 | MCPSAC Region 3 | 12/19/2024 |
00:47.65 | MCPSAC- Group D | 12/16/2023 |
00:51.26 | Monroe County - F/H | 01/07/2023 |
00:52.93 | Monroe County - IJ Groups | 01/16/2023 |
00:55.92 | Monroe County - All | 01/22/2023 |
01:00.25 | Modified Meet | 12/21/2021 |
3200m
Performance | Meet | Date |
---|---|---|
14:50.51 | MCPSAC- Group F | 12/22/2023 |
400m
Performance | Meet | Date |
---|---|---|
01:04.09 | MCPSAC West | 05/15/2024 |
01:04.14 | Brockport | 05/02/2024 |
55m
Performance | Meet | Date |
---|---|---|
00:09.16 | Modified Meet | 01/18/2022 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:12.89 | Modified Meet | 12/21/2021 |
600m
Performance | Meet | Date |
---|---|---|
02:21.74 | Modified Meet | 01/18/2022 |
800m
Performance | Meet | Date |
---|---|---|
02:32.97 | MCPSAC West | 05/15/2024 |
02:39.77 | Tiger Invitational | 04/27/2024 |
02:41.74 | Brockport | 05/02/2024 |
02:42.04 | Batavia | 04/16/2024 |
02:42.44 | Greece Arcadia | 04/30/2024 |
02:43.00 | Tiger Invitational | 04/29/2023 |
02:46.07 | Monroe County Sub-Varsity - West | 05/18/2023 |
02:49.24 | Batavia | 05/09/2023 |
02:53.74 | Batavia | 05/02/2023 |
02:56.24 | Honeoye Falls-Lima | 04/26/2023 |
03:07.24 | Pittsford Sutherland | 04/11/2023 |
Pole Vault
Performance | Meet | Date |
---|---|---|
07-06.00 | Section V - Class B1 Championships | 02/20/2025 |
06-03.00 | MCPSAC- Group E | 01/16/2025 |