Tyler Jackson
Records
- 110 Hurdles00:15.34
- 1500m05:36.06
- 300m00:42.24
- 400 Int Hurdles01:08.74
- 55m Hurdles00:08.27
- High Jump05-02.00
- Long Jump20-01.75
- Pentathlon00-15.91
- Shot Put32-09.75
- Triple Jump39-08.75
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:15.34 | Hilton | 04/22/2025 |
00:16.14 | Churchville-Chili | 04/14/2023 |
00:16.37 | Section V Class A2-A1 Championships | 05/25/2024 |
00:16.54 | Section V State Qualifier - Div I | 06/01/2024 |
00:16.54 | Spencerport | 04/16/2024 |
00:16.54 | MCPSAC Track & Fileld Championships | 05/18/2024 |
00:16.69 | Section V Class A2-B5 Championships | 05/27/2023 |
00:16.84 | Greece Olympia | 05/09/2023 |
00:16.94 | East Irondequoit | 04/11/2024 |
00:17.20 | Alexander Trojan Invitational | 04/20/2024 |
00:17.54 | Monroe County Championships | 05/20/2023 |
00:20.30 | His & Her Invitational | 04/30/2022 |
00:25.92 | Greece Olympia/Odyssey @ Webster | 04/20/2023 |
1500m
Performance | Meet | Date |
---|---|---|
05:36.06 | His & Her Invitational | 04/30/2022 |
300m
Performance | Meet | Date |
---|---|---|
00:42.24 | Monroe County | 02/11/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:08.74 | Churchville-Chili | 04/14/2023 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:08.27 | Jack Reed Showcase | 01/11/2025 |
00:08.29 | Section V - State Qualifier Meet | 02/28/2025 |
00:08.32 | MCPSAC- Group F | 01/23/2025 |
00:08.33 | MCPSAC - Div 3 Champ | 02/01/2025 |
00:08.40 | MCPSAC Region 2 | 12/20/2024 |
00:08.45 | MCPSAC - Group C | 01/04/2025 |
00:08.47 | MCPSAC Championships | 02/08/2025 |
00:08.52 | Section V - Class A2 Championships | 02/20/2025 |
00:08.59 | MCPSAC Region 2 | 12/14/2024 |
00:08.69 | Monroe County Championships | 01/28/2023 |
00:08.77 | Section V - Class A1 Championships | 02/18/2023 |
00:08.80 | Monroe County - KL Groups | 01/16/2023 |
00:08.91 | Monroe County | 02/11/2023 |
00:09.10 | Monroe County - AD Groups | 12/22/2022 |
00:09.81 | Monroe County - EF Groups | 12/16/2022 |
High Jump
Performance | Meet | Date |
---|---|---|
05-02.00 | Hilton | 04/22/2025 |
04-04.00 | His & Her Invitational | 04/30/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
20-01.75 | Jack Reed Showcase | 01/11/2025 |
20-01.00 | Hilton | 04/22/2025 |
20-00.00 | MCPSAC - Group C | 12/15/2023 |
19-11.75 | Section V - Class A2 Championships | 02/20/2025 |
19-11.00 | Lancer Invitational | 05/12/2023 |
19-10.00 | Greece Olympia | 05/14/2024 |
19-10.00 | Greece Olympia | 05/07/2024 |
19-09.25 | MCPSAC - Group C | 01/04/2025 |
19-09.00 | MCPSAC Championships | 02/08/2025 |
19-08.50 | Churchville-Chili | 04/14/2023 |
19-08.25 | MCPSAC- Group I | 01/27/2024 |
19-03.50 | Greece Olympia | 05/09/2023 |
19-02.75 | MCPSAC - Div 3 Champ | 02/01/2025 |
19-02.25 | Spencerport | 04/16/2024 |
19-02.00 | Greece Olympia | 05/13/2024 |
19-01.25 | Section V Class A2-B5 Championships | 05/27/2023 |
19-00.50 | MCPSAC Championships | 02/10/2024 |
18-11.25 | MCPSAC Division 2 | 01/12/2024 |
18-11.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
18-10.50 | MCPSAC Region 2 | 12/14/2024 |
18-09.75 | Section V Class A2-A1 Championships | 05/25/2024 |
18-09.75 | MCPSAC Group B | 12/07/2024 |
18-08.50 | MCPSAC Region 2 | 12/20/2024 |
18-03.25 | Monroe County - AD Groups | 12/22/2022 |
18-00.00 | Monroe County - KL Groups | 01/16/2023 |
17-04.00 | Monroe County - EF Groups | 12/16/2022 |
17-01.50 | Alexander Trojan Invitational | 04/20/2024 |
17-01.00 | East Irondequoit | 04/11/2024 |
15-02.00 | His & Her Invitational | 04/30/2022 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-15.91 | His & Her Invitational | 04/30/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
32-09.75 | MCPSAC Group B | 12/07/2024 |
30-05.25 | MCPSAC- Group I | 01/27/2024 |
29-09.50 | Spencerport | 04/16/2024 |
23-07.75 | His & Her Invitational | 04/30/2022 |
Triple Jump
Performance | Meet | Date |
---|---|---|
39-08.75 | MCPSAC Championships | 02/08/2025 |
39-02.50 | MCPSAC Region 2 | 12/20/2024 |
39-02.50 | Greece Olympia | 05/13/2024 |
38-11.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
38-05.00 | Greece Olympia | 05/07/2024 |
38-03.00 | Hilton | 04/22/2025 |
38-02.00 | Greece Olympia | 05/14/2024 |
38-01.00 | MCPSAC Championships | 02/10/2024 |
37-09.75 | MCPSAC Group H | 01/20/2024 |
37-09.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
37-08.75 | MCPSAC Division 2 | 01/12/2024 |
34-01.00 | MCPSAC - Group C | 12/15/2023 |