William Lorenc
Records
- 1000m03:01.96
- 1600m04:59.42
- 3000m Steeple11:09.02
- 300m00:42.55
- 3200m11:16.24
- 400 Int Hurdles01:13.42
- 400m00:57.37
- 600m01:38.23
- 800m02:25.94
1000m
Performance | Meet | Date |
---|---|---|
03:01.96 | MCPSAC - Group B | 12/09/2023 |
03:03.00 | MCPSAC Group H | 01/20/2024 |
03:05.91 | MCPSAC Region 2 | 12/14/2024 |
03:07.01 | MCPSAC - Group C | 01/04/2025 |
03:09.18 | MCPSAC- Group F | 12/22/2023 |
03:20.80 | Monroe County - KL Groups | 01/16/2023 |
03:29.25 | Monroe County - AC Groups | 12/10/2022 |
1600m
Performance | Meet | Date |
---|---|---|
04:59.42 | MCPSAC- Group I | 01/27/2024 |
05:04.14 | Irondequoit | 04/16/2024 |
05:06.39 | MCPSAC - Div 2 Champ | 02/01/2025 |
05:07.27 | MCPSAC- Group D | 12/16/2023 |
05:12.70 | MCPSAC Region 2 | 12/20/2024 |
05:12.78 | MCPSAC Division 2 | 01/12/2024 |
05:15.99 | MCPSAC- Region 2 | 01/06/2024 |
05:16.34 | Irondequoit | 04/12/2024 |
05:20.08 | MCPSAC Group B | 12/07/2024 |
05:26.04 | Pittsford Sutherland | 04/26/2023 |
05:31.94 | Irondequoit | 04/12/2023 |
05:32.35 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
05:35.69 | Monroe County - E/G | 01/06/2023 |
05:35.89 | 15th Wayne Invitational | 05/05/2023 |
05:38.86 | Monroe County - | 02/04/2023 |
05:49.23 | Monroe County - GH Groups | 12/17/2022 |
06:04.58 | Monroe County - AD Groups | 12/22/2022 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
11:09.02 | MCPSAC Track & Fileld Championships | 05/18/2024 |
11:26.95 | Lancer Invitational | 05/10/2024 |
11:42.02 | 16th Wayne Invitational | 05/03/2024 |
11:46.03 | Section V Class A2-A1 Championships | 05/25/2024 |
12:28.78 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
12:33.28 | Lancer Invitational | 05/12/2023 |
300m
Performance | Meet | Date |
---|---|---|
00:42.55 | MCPSAC Region 2 | 12/20/2024 |
00:44.81 | MCPSAC - Group C | 01/04/2025 |
00:45.17 | MCPSAC - Group B | 12/09/2023 |
00:48.12 | Monroe County - | 02/04/2023 |
00:48.83 | Monroe County - KL Groups | 01/16/2023 |
00:50.48 | Monroe County - E/G | 01/06/2023 |
3200m
Performance | Meet | Date |
---|---|---|
11:16.24 | Irondequoit | 05/01/2024 |
11:39.60 | MCPSAC- Group E | 01/16/2025 |
11:47.25 | MCPSAC- Group F | 12/22/2023 |
12:09.54 | Irondequoit | 05/02/2023 |
12:11.33 | Canandaigua | 04/19/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:13.42 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
400m
Performance | Meet | Date |
---|---|---|
00:57.37 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
01:00.54 | Greece Athena | 05/10/2023 |
01:02.84 | Irondequoit | 05/02/2023 |
01:03.84 | Irondequoit | 04/19/2023 |
600m
Performance | Meet | Date |
---|---|---|
01:38.23 | MCPSAC- Group I | 01/27/2024 |
01:38.63 | MCPSAC- Group E | 01/16/2025 |
01:40.16 | MCPSAC Group H | 01/20/2024 |
01:59.63 | Monroe County - AC Groups | 12/10/2022 |
800m
Performance | Meet | Date |
---|---|---|
02:25.94 | Irondequoit | 04/12/2024 |
02:27.81 | Lancer Invitational | 05/12/2023 |
02:28.62 | Chittenango Inv | 04/29/2023 |
02:35.24 | Pittsford Sutherland | 04/26/2023 |
02:42.54 | Irondequoit | 04/12/2023 |