Madden Legler
Records
- Discus Throw085-08.00
- Shot Put42-00.50
- Weight Throw49-05.00
Discus Throw
Performance | Meet | Date |
---|---|---|
085-08.00 | Tiger Invitational | 04/27/2024 |
081-04.00 | Honeoye Falls-Lima | 04/26/2023 |
078-11.00 | Greece Arcadia | 04/30/2024 |
077-03.00 | MCPSAC West | 05/15/2024 |
075-05.00 | Batavia | 04/16/2024 |
070-05.00 | Batavia | 04/20/2023 |
065-00.00 | Pittsford Sutherland | 04/11/2023 |
062-05.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
Shot Put
Performance | Meet | Date |
---|---|---|
42-00.50 | Greece Olympia | 05/13/2024 |
41-00.50 | MCPSAC Region 3 | 12/19/2024 |
40-10.50 | Section V Class B1 Championships | 05/24/2024 |
40-05.25 | MCPSAC Group B | 12/07/2024 |
40-04.50 | MCPSAC West | 05/15/2024 |
40-04.00 | MCPSAC- Group E | 01/16/2025 |
39-09.50 | MCPSAC Championships | 02/10/2024 |
39-09.00 | Batavia | 05/08/2024 |
39-08.50 | Section V - Class B1 Championships | 02/20/2025 |
38-09.50 | MCPSAC- Region 3 | 01/04/2024 |
38-07.50 | MCPSAC- Group D | 12/16/2023 |
37-10.25 | MCPSAC - Group C | 01/04/2025 |
37-09.75 | MCPSAC Region 3 | 12/14/2024 |
37-08.00 | Tiger Invitational | 04/27/2024 |
37-07.25 | MCPSAC- Div 3 | 01/09/2025 |
37-06.50 | MCPSAC - Div 3 Champ | 02/01/2025 |
37-05.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
37-02.25 | MCPSAC Group H | 01/20/2024 |
36-08.50 | Brockport | 05/02/2024 |
36-07.50 | Batavia | 04/16/2024 |
36-02.75 | MCPSAC - Group A | 12/09/2023 |
35-04.75 | Section V - Class A2 Championships | 02/18/2024 |
35-03.00 | Greece Arcadia | 04/30/2024 |
34-09.50 | MCPSAC- Group F | 12/22/2023 |
34-06.00 | Alexander Trojan Invitational | 04/20/2024 |
34-06.00 | MCPSAC- Group I | 01/27/2024 |
31-06.50 | Batavia | 05/09/2023 |
30-11.25 | Monroe County - F/H | 01/07/2023 |
30-06.00 | Batavia | 05/02/2023 |
29-09.00 | Pittsford Sutherland | 04/11/2023 |
28-02.25 | Monroe County - All | 01/22/2023 |
25-04.00 | Monroe County - IJ Groups | 01/16/2023 |
23-10.00 | Monroe County - IK Groups | 12/28/2022 |
Weight Throw
Performance | Meet | Date |
---|---|---|
49-05.00 | MCPSAC- Div 3 | 01/09/2025 |
48-02.75 | Section V - Class B1 Championships | 02/20/2025 |
47-11.75 | MCPSAC Region 3 | 12/19/2024 |
45-01.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
44-07.00 | MCPSAC - Group C | 01/04/2025 |
44-03.25 | MCPSAC- Region 3 | 01/04/2024 |
43-06.00 | Section V - Class A2 Championships | 02/18/2024 |
42-05.25 | MCPSAC Championships | 02/10/2024 |
41-09.75 | MCPSAC- Group D | 12/16/2023 |
41-00.25 | Jack Reed Showcase | 01/13/2024 |
40-04.50 | MCPSAC- Group E | 01/16/2025 |
40-03.50 | MCPSAC Region 3 | 12/14/2024 |
39-11.50 | MCPSAC - Group A | 12/09/2023 |
39-10.50 | MCPSAC- Group I | 01/27/2024 |
39-01.50 | MCPSAC- Group F | 12/22/2023 |
38-11.50 | MCPSAC Group B | 12/07/2024 |
38-08.75 | MCPSAC Group H | 01/20/2024 |
35-11.00 | Monroe County - IJ Groups | 01/16/2023 |
35-07.75 | Monroe County - All | 01/22/2023 |
34-01.25 | Monroe County - | 02/09/2023 |
31-06.50 | Monroe County Championships | 01/28/2023 |
30-06.75 | Monroe County - | 02/02/2023 |
27-08.00 | Monroe County - F/H | 01/07/2023 |
27-04.25 | Monroe County - IK Groups | 12/28/2022 |
27-00.50 | Monroe County - BD Groups | 12/10/2022 |