Ahmed Mohamed
Records
- Discus Throw098-05.00
- Shot Put36-10.25
- Weight Throw44-06.00
Discus Throw
Performance | Meet | Date |
---|---|---|
098-05.00 | His & Her Invitational | 04/27/2024 |
091-08.00 | Penfield | 04/10/2024 |
086-04.00 | Webster Thomas | 04/30/2024 |
084-09.00 | Fairport @ Schroeder | 05/07/2024 |
083-00.00 | Lancer Invitational | 05/10/2024 |
082-04.00 | Penfield | 04/17/2024 |
072-01.00 | Penfield | 05/09/2023 |
069-05.00 | Fairport | 05/03/2023 |
068-06.00 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
063-07.00 | Rush-Henrietta | 04/25/2023 |
061-07.00 | Fairport | 04/11/2023 |
060-05.00 | Fairport at Victor | 04/19/2023 |
Shot Put
Performance | Meet | Date |
---|---|---|
36-10.25 | MCPSAC Region 1 | 12/20/2024 |
36-02.50 | Webster Thomas | 04/30/2024 |
35-11.75 | MCPSAC Group B | 12/07/2024 |
35-03.00 | MCPSAC - Group C | 01/04/2025 |
35-01.00 | MCPSAC- Div 1 Champs | 01/31/2025 |
34-06.00 | Penfield | 04/10/2024 |
34-03.75 | MCPSAC Region 1 | 12/13/2024 |
33-06.00 | Fairport at Victor | 04/24/2024 |
33-06.00 | Fairport @ Schroeder | 05/07/2024 |
33-00.75 | MCPSAC Group G | 01/20/2024 |
32-08.00 | MCPSAC- Group J | 01/27/2024 |
32-04.06 | Penfield | 04/17/2024 |
31-08.50 | Penfield | 05/09/2023 |
31-07.50 | MCPSAC- Region 1 | 01/05/2024 |
31-03.75 | MCPSAC- Group F | 01/23/2025 |
30-10.25 | MCPSAC Sub-Varsity East Region | 05/16/2024 |
30-04.25 | MCPSAC- Group E | 12/21/2023 |
30-01.00 | Fairport | 05/03/2023 |
29-09.50 | MCPSAC - Group C | 12/15/2023 |
29-02.00 | Monroe County - | 02/02/2023 |
28-10.50 | MCPSAC - Group A | 12/09/2023 |
28-07.75 | Fairport at Victor | 04/19/2023 |
28-07.25 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
28-06.00 | Monroe County | 02/11/2023 |
26-11.50 | Monroe County - All | 01/22/2023 |
26-06.75 | Fairport | 04/11/2023 |
24-11.50 | Monroe County - E/G | 01/06/2023 |
Weight Throw
Performance | Meet | Date |
---|---|---|
44-06.00 | MCPSAC - Group C | 01/04/2025 |
42-09.25 | MCPSAC- Div 1 Champs | 01/31/2025 |
39-04.25 | MCPSAC Region 1 | 12/20/2024 |
38-02.25 | MCPSAC- Group E | 12/21/2023 |
37-09.75 | MCPSAC - Group C | 12/15/2023 |
36-03.00 | MCPSAC- Region 1 | 01/05/2024 |
35-10.75 | MCPSAC Group G | 01/20/2024 |
35-03.25 | MCPSAC Invitational | 12/29/2023 |
35-01.75 | MCPSAC- Group F | 01/23/2025 |
34-11.00 | MCPSAC- Group J | 01/27/2024 |
31-01.75 | MCPSAC - Group A | 12/09/2023 |
29-04.75 | Monroe County | 02/11/2023 |
23-02.25 | Monroe County - E/G | 01/06/2023 |
20-05.25 | Monroe County - | 02/02/2023 |