Olivia Drew
Records
- 1000m04:20.65
- 1500m06:47.24
- 1500m RW08:49.62
- 1600m RW10:48.71
- 2000m Steeple10:40.83
- 3000m12:57.06
- 400 Int Hurdles01:38.30
- 600m02:31.00
- Pole Vault05-06.00
- Shot Put20-07.50
- Triple Jump25-08.50
1000m
Performance | Meet | Date |
---|---|---|
04:20.65 | MCPSAC Group G | 01/20/2024 |
04:21.14 | MCPSAC - Group C | 12/15/2023 |
04:24.52 | MCPSAC- Group J | 01/27/2024 |
04:27.78 | MCPSAC- Group E | 01/16/2025 |
04:52.15 | MCPSAC Region 2 | 12/14/2024 |
05:04.08 | MCPSAC Group B | 12/07/2024 |
1500m
Performance | Meet | Date |
---|---|---|
06:47.24 | Churchville-Chili | 05/09/2023 |
06:57.21 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
07:07.65 | Monroe County League | 04/11/2023 |
1500m RW
Performance | Meet | Date |
---|---|---|
08:49.62 | MCPSAC- Div 1 Champs | 01/31/2025 |
08:49.97 | MCPSAC- Group E | 01/16/2025 |
08:52.12 | MCPSAC Championships | 02/08/2025 |
08:54.90 | MCPSAC Championships | 02/10/2024 |
08:56.98 | MCPSAC Division 1 | 01/12/2024 |
09:00.72 | MCPSAC Group G | 01/20/2024 |
09:03.72 | MCPSAC- Group J | 01/27/2024 |
09:04.11 | MCPSAC- Div 1 | 01/10/2025 |
09:07.62 | Section V - Class A1 Championships | 02/19/2025 |
09:11.62 | MCPSAC- Region 1 | 01/05/2024 |
09:19.29 | MCPSAC- Group D | 01/04/2025 |
09:19.84 | MCPSAC Invitational | 12/29/2023 |
09:20.52 | MCPSAC- Group F | 12/22/2023 |
09:26.64 | MCPSAC - Group C | 12/15/2023 |
09:41.43 | MCPSAC Region 2 | 12/14/2024 |
09:42.64 | MCPSAC Region 2 | 12/20/2024 |
10:03.62 | MCPSAC - Group B | 12/09/2023 |
10:05.47 | MCPSAC Group B | 12/07/2024 |
1600m RW
Performance | Meet | Date |
---|---|---|
10:48.71 | His & Her Invitational | 04/29/2023 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
10:40.83 | His & Her Invitational | 04/27/2024 |
10:41.91 | 16th Wayne Invitational | 05/03/2024 |
3000m
Performance | Meet | Date |
---|---|---|
12:57.06 | Penfield @ Schroeder | 04/10/2024 |
14:38.86 | Webster Thomas @ Schroeder | 04/17/2024 |
15:52.52 | Greece Olympia/Odyssey @ Webster | 04/20/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:38.30 | Greece Olympia/Odyssey @ Webster | 04/20/2023 |
01:47.32 | Webster Thomas @ Webster Schroeder | 04/25/2023 |
01:48.30 | Spencerport @ Webster Schroeder | 05/03/2023 |
600m
Performance | Meet | Date |
---|---|---|
02:31.00 | MCPSAC- Group D | 01/04/2025 |
02:31.01 | MCPSAC Region 2 | 12/20/2024 |
Pole Vault
Performance | Meet | Date |
---|---|---|
05-06.00 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
05-00.00 | Penfield @ Schroeder | 04/10/2024 |
05-00.00 | RH @ Schroeder | 04/23/2024 |
Shot Put
Performance | Meet | Date |
---|---|---|
20-07.50 | MCPSAC Group G | 01/20/2024 |
20-01.25 | MCPSAC- Region 1 | 01/05/2024 |
19-01.50 | MCPSAC- Group F | 12/22/2023 |
18-05.00 | MCPSAC - Group B | 12/09/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
25-08.50 | Monroe County League | 04/11/2023 |