Seth Smith
Records
- 200m00:28.84
- 300m00:47.36
- 400m01:09.23
- 55m00:08.17
- 800m02:41.28
- Long Jump16-05.00
- Shot Put18-10.75
- Triple Jump30-03.00
200m
Performance | Meet | Date |
---|---|---|
00:28.84 | Pavilion | 04/23/2025 |
00:29.24 | Perry | 04/30/2025 |
300m
Performance | Meet | Date |
---|---|---|
00:47.36 | Wayne-FingerLakes | 01/10/2025 |
00:48.47 | Wayne-Finger Lakes | 12/28/2024 |
00:49.63 | WFL | 12/20/2024 |
00:51.96 | W-FL- ALL | 12/07/2024 |
400m
Performance | Meet | Date |
---|---|---|
01:09.23 | Mercy Invitational | 04/12/2025 |
01:11.24 | Pavilion | 04/23/2025 |
55m
Performance | Meet | Date |
---|---|---|
00:08.17 | Wayne-FingerLakes | 01/10/2025 |
00:08.27 | Wayne-Finger Lakes | 12/28/2024 |
00:08.39 | W-FL- ALL | 12/07/2024 |
00:08.46 | WFL | 12/20/2024 |
00:08.61 | Modified Meet | 12/20/2023 |
800m
Performance | Meet | Date |
---|---|---|
02:41.28 | Batavia Blue Devil Invitational | 05/03/2025 |
02:45.64 | LeRoy | 05/06/2025 |
02:46.14 | Perry | 04/30/2025 |
03:02.04 | John Reed Invitational | 04/26/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
16-05.00 | Pavilion | 04/24/2025 |
15-11.75 | John Reed Invitational | 04/26/2025 |
15-03.50 | Batavia Blue Devil Invitational | 05/03/2025 |
14-05.00 | LeRoy | 05/06/2025 |
14-03.00 | Perry | 04/30/2025 |
Shot Put
Performance | Meet | Date |
---|---|---|
18-10.75 | Modified Meet | 12/20/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
30-03.00 | LeRoy | 05/06/2025 |
29-05.50 | Wayne-FingerLakes | 01/10/2025 |
28-06.25 | Wayne-Finger Lakes | 12/28/2024 |
27-07.00 | W-FL- ALL | 12/07/2024 |
27-00.50 | WFL | 12/20/2024 |