Alexandra Seitz
Records
- 1000m03:55.69
- 1500m06:11.53
- 3000m14:33.24
- 300m00:49.68
- 400m01:09.67
- 600m02:07.37
- 800m02:55.34
- High Jump03-10.00
- Long Jump13-08.00
- Triple Jump31-08.75
1000m
Performance | Meet | Date |
---|---|---|
03:55.69 | MCPSAC Region 2 | 12/20/2024 |
03:56.01 | MCPSAC - Group C | 01/04/2025 |
04:01.39 | MCPSAC - Div 3 Champ | 02/01/2025 |
04:02.65 | MCPSAC- Div 3 | 01/09/2025 |
04:04.05 | MCPSAC- Group F | 01/23/2025 |
1500m
Performance | Meet | Date |
---|---|---|
06:11.53 | MCPSAC Region 2 | 12/14/2024 |
06:18.44 | Greece Olympia | 05/14/2024 |
3000m
Performance | Meet | Date |
---|---|---|
14:33.24 | Greece Olympia | 05/14/2024 |
300m
Performance | Meet | Date |
---|---|---|
00:49.68 | MCPSAC- Group I | 01/27/2024 |
00:50.17 | MCPSAC- Div 3 | 01/09/2025 |
00:50.49 | MCPSAC Group H | 01/20/2024 |
00:50.95 | MCPSAC- Region 2 | 01/06/2024 |
00:51.63 | MCPSAC - Group C | 12/15/2023 |
00:52.28 | MCPSAC- Group F | 12/22/2023 |
400m
Performance | Meet | Date |
---|---|---|
01:09.67 | 16th Wayne Invitational | 05/03/2024 |
01:10.24 | Greece Olympia | 05/07/2024 |
01:11.34 | Spencerport | 04/16/2024 |
01:11.84 | Hilton | 04/22/2025 |
01:11.87 | Lancer Invitational | 05/10/2024 |
01:12.54 | League Meet | 04/11/2024 |
600m
Performance | Meet | Date |
---|---|---|
02:07.37 | MCPSAC- Group I | 01/27/2024 |
02:08.95 | MCPSAC - Group A | 12/09/2023 |
02:10.17 | MCPSAC Group B | 12/07/2024 |
02:12.48 | MCPSAC Group H | 01/20/2024 |
800m
Performance | Meet | Date |
---|---|---|
02:55.34 | Spencerport | 04/16/2024 |
02:58.57 | Lancer Invitational | 05/10/2024 |
03:01.13 | 16th Wayne Invitational | 05/03/2024 |
03:03.14 | League Meet | 04/11/2024 |
High Jump
Performance | Meet | Date |
---|---|---|
03-10.00 | Hilton | 04/22/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
13-08.00 | Greece Olympia | 05/13/2024 |
13-03.50 | Greece Olympia | 05/14/2024 |
12-08.00 | MCPSAC- Group F | 12/22/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
31-08.75 | MCPSAC- Group F | 01/23/2025 |
31-00.00 | MCPSAC Region 2 | 12/14/2024 |
30-09.50 | MCPSAC Group B | 12/07/2024 |
30-08.00 | Greece Olympia | 05/14/2024 |
30-05.00 | MCPSAC Region 2 | 12/20/2024 |
30-04.75 | MCPSAC Championships | 02/08/2025 |
29-05.50 | Hilton | 04/22/2025 |
29-03.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
28-11.25 | Spencerport | 04/16/2024 |
28-10.75 | Section V - Class A2 Championships | 02/20/2025 |
28-08.75 | MCPSAC - Group A | 12/09/2023 |
28-08.50 | MCPSAC- Region 2 | 01/06/2024 |
28-07.00 | MCPSAC Division 2 | 01/12/2024 |
28-02.75 | MCPSAC Invitational | 12/29/2023 |
28-02.50 | Greece Olympia | 05/07/2024 |
28-02.50 | MCPSAC- Div 3 | 01/09/2025 |
27-06.00 | League Meet | 04/11/2024 |