Matthew Valicenti
Records
- 55m00:07.97
- Discus Throw097-02.25
- Shot Put40-11.75
- Triple Jump30-09.50
- Weight Throw42-11.00
55m
Performance | Meet | Date |
---|---|---|
00:07.97 | MCPSAC - Group C | 12/15/2023 |
00:09.12 | MCPSAC - Group A | 12/09/2023 |
Discus Throw
Performance | Meet | Date |
---|---|---|
097-02.25 | Greece Olympia | 05/13/2024 |
088-09.00 | Greece Olympia | 05/07/2024 |
087-02.00 | East Irondequoit | 04/11/2024 |
086-03.00 | Lancer Invitational | 05/10/2024 |
085-06.00 | Hilton | 04/22/2025 |
083-10.00 | Greece Olympia | 05/14/2024 |
080-08.00 | Spencerport | 04/16/2024 |
077-11.00 | 16th Wayne Invitational | 05/03/2024 |
Shot Put
Performance | Meet | Date |
---|---|---|
40-11.75 | Paul Sadler Throwdown | 02/11/2025 |
40-09.75 | Jack Reed Showcase | 01/11/2025 |
39-07.00 | MCPSAC- Group F | 01/23/2025 |
39-05.75 | MCPSAC - Div 3 Champ | 02/01/2025 |
38-09.50 | Greece Olympia | 05/13/2024 |
37-08.50 | Greece Olympia | 05/14/2024 |
37-08.00 | MCPSAC- Div 3 | 01/09/2025 |
37-06.50 | Section V - Class A2 Championships | 02/20/2025 |
37-05.00 | Greece Olympia | 05/07/2024 |
37-02.75 | MCPSAC Group B | 12/07/2024 |
37-01.25 | Hilton | 04/22/2025 |
36-07.00 | MCPSAC Region 2 | 12/14/2024 |
36-02.00 | Lancer Invitational | 05/10/2024 |
34-07.25 | MCPSAC Division 2 | 01/12/2024 |
34-02.00 | Spencerport | 04/16/2024 |
34-01.25 | MCPSAC Group H | 01/20/2024 |
34-00.00 | 16th Wayne Invitational | 05/03/2024 |
33-10.25 | MCPSAC Region 2 | 12/20/2024 |
33-07.00 | MCPSAC Invitational | 12/29/2023 |
33-00.00 | MCPSAC- Region 2 | 01/06/2024 |
32-08.50 | MCPSAC - Group C | 12/15/2023 |
32-05.00 | MCPSAC- Group I | 01/27/2024 |
31-05.00 | MCPSAC- Group F | 12/22/2023 |
31-04.00 | East Irondequoit | 04/11/2024 |
28-09.25 | MCPSAC - Group A | 12/09/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
30-09.50 | Greece Olympia | 05/13/2024 |
Weight Throw
Performance | Meet | Date |
---|---|---|
42-11.00 | MCPSAC- Group F | 01/23/2025 |
42-09.00 | MCPSAC- Div 3 | 01/09/2025 |
41-00.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
37-11.00 | MCPSAC Region 2 | 12/20/2024 |
34-07.00 | MCPSAC Region 2 | 12/14/2024 |
34-00.75 | MCPSAC Group B | 12/07/2024 |
31-03.25 | MCPSAC Division 2 | 01/12/2024 |
31-02.50 | MCPSAC- Group I | 01/27/2024 |
30-00.25 | MCPSAC- Region 2 | 01/06/2024 |